Sentry Page Protection
Please Wait...
January - December, Extracts from the 1918
To find a name please use the index box (ctrl + f) or simply browse the images below.
Index to images, which can be found below
|
Surname
|
Initials
|
Image no(s)
|
Description(s)
|
| 13th Upper Burma Battn., I.D.F. | - | 570 | Recruitment, 70th Burma Rifles & I.D.F. Inspected, June |
| 14th (Tenasserim) Battn., I.D.F. | - | 305 | Hockey, April |
| 15th and 16th Platoons | - | 359b x 2 | Paperchase, Oct. |
| 18th (Rangoon Rifles) Battn., Indian Defence Force | - | 265 x 2 | Junior Cadets, March |
| 18th (Rangoon) Battn., I.D.F. | - | 490 x 2 & 511a | I.D.F. Mounted Platoons' Annual Event, June & Victory Celebrations, Nov. |
| 18th Battn., I.D.F. | - | 511c & 511e | Victory Celebrations, Dec. |
| 18th Rangoon Batt. Band, I.D.F. | - | 56 | Burma Labour Corps, July |
| 18th Rangoon Rifles | - | 223 | Golf, Aug. |
| 1st Ford Van Co. | - | 539 | 2nd Ford Van Co., June |
| 21st (Burma Railways) Battn., I.D.F. Band | - | 56 | Burma Labour Corps, July |
| 35th Horse | - | 509a | Military Police, Nov. |
| 37th Dogras | - | 509a x 3 | Military Police, Nov. |
| 3rd Battn. 70th Burma Rifles | - | 268 | Burma Battn., Sept. |
| 3rd R.G.G.A. | - | 577 | Marriage, Craddock & Urquhart, Dec. |
| 45th Sikhs | - | 509a | Military Police, Nov. |
| 4th Company Girl Guides | - | 511b | Victory Celebrations, Nov. |
| 59th Burma Labour Co. | - | 597 | M.S. Medal, June |
| 59th Indian Labour Corps | - | 597 | M.S. Medal, June |
| 5th Burma Infantry | - | 143 | I.D.F., Non-European Section, Aug. |
| 62nd (Chin) Co. | - | 114 (A) | Burma Labour Corps., July |
| 62nd (Chin) Indian Labour Co. | - | 114 (A) | Burma Labour Corps., July |
| 63rd Palamcottah Light Inf. | - | 577 | Marriage, Craddock & Urquhart, Dec. |
| 70th Burma Rifles | - | 127a & 193 & 509a | Garden Party, July & Recruitment Statistics, Aug., & Military Police, Nov. |
| 75th Assam Rifles | - | 509b | Military Police, Nov. |
| 79th labour Group | - | 114 (A) | Burma Labour Corps., July |
| 85th Burma Rifles | - | 509a x 2 | Military Police, Nov. |
| 91st Punjabis | - | 511d | Victory Celebrations, Dec. |
| 91st Punjabis | - | 577 | Marriage, Craddock & Urquhart, Dec. |
| A. Scott & Co. | - | 518b | St. Andrew's Night, Dec. |
| A.B.M. Press | - | 452 | Basketball, League Formed, Nov. |
| A.B.M. School | - | 473 | Railway I.D.F. Exercise Camp, Nov. |
| A.B.M. School, Shwegyin | - | 178a | Durbar at Toungoo, Aug. |
| Abbey | W.B.T., Major | 264 & 557b x 3 | Trouble Among The Chins, Mar. & Burma Gazette, June |
| Abbey | Major | 509b | Military Police, Nov. |
| Abwa Thoung Anyein Pwe | - | 114 (A) | Burma Labour Corps., July |
| Adams | Mr | 509b x 3 | Military Police, Nov. |
| Adams | Mrs | 518a | St. Andrew's Night, Dec. |
| Adams | A.G. | 229b & 62a & 512a | Burma Gazette, March & Burma Gazette, July & Burma Gazette, Nov. |
| Adamson | Sir Harvey | 73a x 2 | The Blind in Burma, Jan. |
| Agabob | S.S. | 539 | 2nd Ford Van Co., June |
| Agri-Horticultural Gdns. | - | 577 | Marriage, Craddock & Urquhart, Dec. |
| Ahmed | - | 524a x 3, 524b x 4 | Wolfram Transaction, June |
| Ahmed Hussain | Sergt. | 539 | 2nd Ford Van Co., June |
| Aiyer | Lily | 545 | Music Exams., Dec. |
| Akbar | - | 378b x 2 | Football, Oct. |
| Alexander | H.R. | 229a | Burma Gazette, March |
| Alexander | W. | 97 x 4 | Boxing, July |
| Algie | J.P. | 468 | Horse Racing, May |
| Allan | F.W.D. | 330 | Golf, Sept. |
| Allen | Miss | 511c | Victory Celebrations, Dec. |
| Allen | M., Miss | 511c | Victory Celebrations, Dec. |
| Alvers | J.W.J., Major | 557b | Burma Gazette, June |
| Amarapura School | - | 124b | Industrial Commission Report, Feb. |
| American Drillers | - | 168 | Yenangyaung, Aug. |
| American Inhabitants | - | 269 | On Tour, Namtu, Sept. |
| American Red Cross | - | 545 x 2 | Gymkhana, Yenangyaung, Dec. |
| Ampthill | Lord | 597 & 56 | M.S. Medal, June & Burma Labour Corps, July |
| Anderson | Mr | 63c x 2 | Rangoon Trades Assoc. Dinner, Jan. |
| Anderson | Mrs Graham | 518a x 2 & 518b | St. Andrew's Night, Dec. |
| Anderson | A.R. | 223 | Golf, Aug. |
| Anderson | E.O. | 63a & 63c | Rangoon Trades Assoc. Dinner, Jan. |
| Anderson | G. | 539 x 2 | 2nd Ford Van Co., June |
| Anderson | J.J. | 229c, 114, 241 x 2 & 56 | Burma Gazette, March, July & Sept. & Burma Labour Corps, July |
| Anderson | T. | 305 & 349 | Hockey, April & Football, Sept. |
| Anderson | - | 305 & 57c, 160c, 187, 239, 264 x 2, 274 x 2, 349 x 4, 331, 378a & 418 | Hockey, April & Football, July, Aug., Sept. & Oct. |
| Andrew | G.P. | 229c x 2 & 557b | Burma Gazette, March & June |
| Andrews | Private | 528 x 2 | Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Andy | J.P. | 511e x 2 | Victory Celebrations, Dec. |
| Angelo | Miss(es) | 518a | St. Andrew's Night, Dec. |
| Annual Foursomes | - | 223 & 260, 330 | Golf, Aug. & Sept. |
| Apcar | G.M. | 300 | Burma Gazette, April |
| Appadurai | - | 37 x 13 | Cricket, Jan. |
| Arams (sic) | A.G. | 62a | Burma Gazette, July |
| Aratoon | - | 116, 226 x 3, 331 x 3, 378a x 3 | Football, July, Aug., Sept. & Oct. |
| Archer | - | 305 | Hockey, April |
| Archer | E., Miss | 511c | Victory Celebrations, Dec. |
| Archer | R., Miss | 511c | Victory Celebrations, Dec. |
| Ariss | O.R. Sergt. | 528 | Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Army and Navy Aux. Forces | - | 63b | Rangoon Trades Assoc. Dinner, Jan. |
| Army Service Corps | - | 63b | Rangoon Trades Assoc. Dinner, Jan. |
| Army Y.M.C.A. | - | 138 & 57b x 2 & 187 | League Table & Football, July & Aug. |
| Army Y.M.C.A. Reserves | - | 116 | Football, July |
| Arnot | Major | 511e | Victory Celebrations, Dec. |
| Arnot | Mrs | 511d & 518a, 518b | Victory Celebrations, Dec. & St. Andrew's Night, Dec. |
| Arnot | C. | 570a, 223, 330, & 381 | Golf, June, Aug., Sept. & Oct. |
| Arracan Co. | - | 191a & 223 | Marine Inquiry, Mar. & Golf, Aug. |
| Assam Rifles | - | 264 & 509b x 3 | Trouble Among The Chins, Mar. & Military Police, Nov. |
| Atchia | Mr | 511d | Victory Celebrations, Dec. |
| Atkinson | H.A. | 512a | Burma Gazette, Nov. |
| Atkinson | Annie | 545 | Music Exams., Dec. |
| Au Ba Thoung | - | 56 x 2 | Burma Labour Corps, July |
| Aubert | E. | 97 | Boxing, July |
| Aung Nyun | - | 160a x 3, 264 x 3, 326 x 2 & 378a | Football, Aug., Sept. & Oct. |
| Auzam | Mahomed | 143 | I.D.F., Non-European Section, Aug. |
| B.A.A. | - | 37 x 2, 163 & 586 | Cricket, Jan., Feb. & Dec. |
| B.A.A. | - | 160b, 187, 239, 264 & 378a x 2 | Football, Aug., Sept. & Oct. |
| B.A.A. Council | - | 378b & 418 | Football, Oct. |
| B.I.S.N. & Co. | - | 191a | Marine Inquiry, March |
| B.O.C. | - | 168 x 2 & 254a & 545 x 2 & 518a & 511e | Yenangyaung, Aug. & Pilot Fined, Sept. & Gymkhana, Yenangyaung, Dec. & St. Andrew's Night, Dec. & Victory Celebrations, Dec. |
| B.O.C. Juniors | - | 57a, 116, 187, 239 & 378a | Football, July, Aug., Sept. & Oct. |
| Ba Aye | - | 138 x 2, 160a & 239 x 3, 264 & 378a, 418 | Football, Aug., Sept., & Oct. |
| Ba Choe | - | 57a x 2 & 160a x 2, 226 | Football, July & Aug. |
| Ba Han | - | 57d | Football, July |
| Ba Hline | - | 138, 187 & 239 x 3, 264 & 378a x 3, 418 x 3 | Football, Aug. & Sept. & Oct. |
| Ba Khin | - | 57a & 57d | Football, July |
| Ba Kyi | - | 378b x 2 | Football, Oct. |
| Ba Kyin | - | 418 | Football, Oct. |
| Ba Kyu (sic) | - | 378b | Football, Oct. |
| Ba Nyun | - | 138 x 2, 187 x 2 & 239 x 2, 264 & 378a, 418 x 4 | Football, Aug. & Sept. & Oct. |
| Ba Ohn | - | 57a & 239 | Football, July & Sept. |
| Ba Shin | - | 539 | 2nd Ford Van Co., June |
| Ba Thain | - | 453a | I.D.F., Non-European Section, May |
| Ba Than | - | 160a, 187 x 2, 226 x 2 & 239 x 3, 264 x 3, 326 & 378a x 2, 418 | Football, Aug., Sept. & Oct. |
| Ba Thaw | - | 160a | Football, Aug. |
| Ba Thet | - | 160a & 226 | Football, Aug. |
| Ba Thin | - | 239 | Football, Sept. |
| Ba Thoung | - | 57a | Football, July |
| Ba Tin | - | 378a x 2 & 418 x 2 | Football, Oct. |
| Bacon | A.T., Capt. | 570 | Recruitment, 70th Burma Rifles & I.D.F. Inspected, June |
| Baguley | Mr | 453 | Tennis, Akyab, May |
| Baguley | Mrs | 453 | Tennis, Akyab, May |
| Baij Nath Singh | - | 429 | Magwe Victory Celebration, Oct. |
| Baile | H. | 163 | Cricket, Feb. |
| Bailey | Mrs | 511d | Victory Celebrations, Dec. |
| Bailey | A.H., 2nd Lieut. | 268 | Burma Battn., Sept. |
| Baillie | J.P., 2nd Lt. | 427 | Burma Mech. Transport, Oct. |
| Baillie | R. | 223 & 260, 330 & 381 | Golf, Aug. & Sept. & Oct. |
| Baird | Private | 490 | I.D.F. Mounted Platoons' Annual Event, June |
| Baird | L., Private | 359b | Paperchase, Oct. |
| Baker | Mr | 539 | 2nd Ford Van Co., June |
| Baker | J.E. | 241 | Burma Gazette, Sept. |
| Baker | W.J. | 512b | Burma Gazette, Nov. |
| Baker | - | 331 & 378b, 418 | Football, Sept. & Oct. |
| Balet Myan Mya Than | - | 268 | Burma Battn., Sept. |
| Ballard | C. | 528 x 4 | Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Ballard | H. | 528 x 4 | Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Ballard | Private | 473 | Railway I.D.F. Exercise Camp, Nov. |
| Balthazar | Mrs | 511d | Victory Celebrations, Dec. |
| Balthazar & Son | - | 511a | War Bond Cert. Case, June |
| Banerji | Mr | 178a | Durbar at Toungoo, Aug. |
| Bank of Bengal | - | 178a | Durbar at Toungoo, Aug. |
| Bank of Burma | - | 124c | Industrial Commission Report, Feb. |
| Bannerji | S.C.,Indian Medical Dept. | 427 | Burma Mech. Transport, Oct. |
| Baptist Anglo-Vern. School | - | 452xz 2 | Basketball, League Formed, Nov. |
| Baptist College | - | 160c & 239 & 452 | Football, Aug. & Sept. & Basketball, League Formed, Nov. |
| Baptist College Old Boys | - | 268 | Burma Battn., Sept. |
| Baptist European School | - | 452 | Basketball, League Formed, Nov. |
| Baptist Normal School | - | 452 | Basketball, League Formed, Nov. |
| Barber | R.C. | 512b | Burma Gazette, Nov. |
| Barber | - | 305 x 2 & 349 | Hockey, April & Football, Sept. |
| Barclay | F.C. | 557b x 2 & 62a | Burma Gazette, June & July |
| Barker | E. | 305 | Hockey, April |
| Barker | R.W., Capt. | 241 | Burma Gazette, Sept. |
| Barnabas | T.C. | 73a x 2 & 539 x 3 & 117a x 3 | The Blind in Burma, Jan. & 2nd Ford Van Co., June & St. John's College, Founder's Day, July |
| Barnes | Mr | 453 x 2 | Tennis, Akyab, May |
| Barnett Bros. | - | 518b | St. Andrew's Night, Dec. |
| Baroni | Mary | 545 | Music Exams., Dec. |
| Baroni | Annie | 545 | Music Exams., Dec. |
| Barr | Private | 473 x 2 & 528 x 2 | Railway I.D.F. Exercise Camp, Nov. & Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Barr | W. | 305 | Hockey, April |
| Barrett | E.M., Capt. | 191a | Marine Inquiry, March |
| Barretto | Sergt. | 511b | Victory Celebrations, Nov. |
| Barretto | W.L. | 117a x 6 | St. John's College, Founder's Day, July |
| Barretto | - | 305 x 2 & 349 | Hockey, April & Football, Sept. |
| Barrington | Mr | 372 x 2 | Taungya Plantations, April |
| Barry | C.C.S., Lt.-Col. | 512a x 2 | Burma Gazette, Nov. |
| Bartlett | Willard, Prof. | 452 x 2 | Basketball, League Formed, Nov. |
| Barton | Harry | 178c x 2 | Farewell to J.M. Francis, Aug. |
| Barton | T. | 163 & 586 | Cricket, Feb. & Dec. |
| Barton | - | 163 | Cricket, Feb. |
| Barton | - | 57a x 2, 57c x 2 & 187 x 2, & 239 x 2, 274 x 2, 326 x 3 & 378a x 3, 418 | Football, July & Aug. & Sept. & Oct. |
| Barwis | C.W.A., Capt. | 268 | Burma Battn., Sept. |
| Batchelor | A.C. | 359b | Paperchase, Oct. |
| Bateman | A.C. | 229a, 229b & 557b & 62b & 512a | |
| Batten | H.H., Major | 229c x 2& 557b x 2 & 62a | Burma Gazette, March & June & July |
| Baum | Mr | 453 x 4 | Tennis, Akyab, May |
| Baum | E.F. | 62a & 409b | Burma Gazette, July & Oct. |
| Bawdwin | - | 414 | Notes from Namtu, Oct. |
| Bawdwin Mines | - | 124a & 269 | Industrial Commission Report, Feb. & On Tour, Namtu, Sept. |
| Baxter | - | 378a x 3 | Football, Oct. |
| Baxtrum | Mr | 305 | Hockey, April |
| Bazett | S., Major | 557b | Burma Gazette, June |
| Beadon | Major | 268 x 2 | Burma Battn., Sept. |
| Beadon | V., Capt. | 62a & 409b | Burma Gazette, July & Oct. |
| Beale | H.A. | 37 | Cricket, Jan. |
| Beale | H.W. | 586 | Cricket, Dec. |
| Beale | J. | 305 | Hockey, April |
| Beale | - | 37 x 3 | Cricket, Jan. |
| Beaman | Amy | 545 | Music Exams., Dec. |
| Beamish | 2nd Lt. | 490 | I.D.F. Mounted Platoons' Annual Event, June |
| Beamish | R.R. | 359b x 2 | Paperchase, Oct. |
| Beamish | - | 379 & 419 x 8 | Rugby, Oct. |
| Beatty | - | 379 & 419 x 4 | Rugby, Oct. |
| Beck & Co. | - | 548a x 5, 548b x 3, 563a x 5, 563b x 4, 563c x 5, 563d x 8, 563e x 4, 563f & 122a x 6, 122b x 12 & 122c x 2 | Concealment of Enemy Property, June & July |
| Bedford Regt. | - | 163 & 127a | Cricket, Feb. & The Bedfords |
| Bedfords [Regt.] | - | 331 & 378a, 418 | Football, Sept. & Oct. |
| Behan | Sergt. | 359b | Paperchase, Oct. |
| Behan | Crown Sergt. | 511b & 511d | Victory Celebrations, Nov. |
| Bell | E.N. | 229c x 2 & 557b | Burma Gazette, March & June |
| Bell | G.H. | 95 | Burma Gazette, Feb. |
| Bell | J.E. | 95 | Burma Gazette, Feb. |
| Benemy | A. | 163 | Cricket, Feb. |
| Benemy | A.P. | 37 | Cricket, Jan. |
| Benemy | - | 37 x 7 & 586 | Cricket, Jan. & Dec. |
| Bengal Sporting Club | - | 239 | Football, Sept. |
| Benjamin | A. | 586 | Cricket, Dec. |
| Benjamin | N. | 586 | Cricket, Dec. |
| Benjamin | - | 37 x 5 | Cricket, Jan. |
| Bennett | W. | 468 & 553 & 223 & 260, 330 & 381 | Horse Racing, May & Golf, June & Aug. & Sept. & Oct. |
| Bennison | A.J., 2nd Lt. | 539 | 2nd Ford Van Co., June |
| Bennison | J.J. | 114 x 2 | Burma Gazette, July |
| Bernard | G. | 97 x 2 | Boxing, July |
| Berrill | R. | 300 | Burma Gazette, April |
| Best | Mr | 117a x 3 | St. John's College, Founder's Day, July |
| Best | J.T. | 117a x 3 | St. John's College, Founder's Day, July |
| Bhagwan Singh | - | 512a | Burma Gazette, Nov. |
| Bhide | V.S. | 557b x 3& 62a x 2 | Burma Gazette, June & July |
| Bhushanan | S. | 586 | Cricket, Dec. |
| Bhymeah School | - | 511c | Victory Celebrations, Dec. |
| BiggWither | F., Major | 62a | Burma Gazette, July |
| Bigg-Wither | F.L., Lt.-Col. | 473 x 4 | Railway I.D.F. Exercise Camp, Nov. |
| Bigg-Wither | Lt.-Col. | 528 x 9 | Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Billett | Mr | 518a | St. Andrew's Night, Dec. |
| Billett | Mrs | 518a | St. Andrew's Night, Dec. |
| Billman | Sergt. | 473 x 2 | Railway I.D.F. Exercise Camp, Nov. |
| Binning & Co. | - | 95 | Burma Gazette, Feb. |
| Birt | R.E., Mech. Sergt. Major | 427 x 2 | Burma Mech. Transport, Oct. |
| Bishop | F. | 191b | Marine Inquiry, March |
| Bishop | Mrs R.W. | 518a & 518b x 3 | St. Andrew's Night, Dec. |
| Bishop | R.W. | 223 & 260 | Golf, Aug. & Sept. |
| Bishop Cardot Jubilee Fund | - | 511b | Victory Celebrations, Nov. |
| Bishopscourt | - | 73a | The Blind in Burma, Jan. |
| Black | B., Dr. | 468 | Horse Racing, May |
| Black | Dr. | 511d & 511e | Victory Celebrations, Dec. |
| Black | D., Private | 359b | Paperchase, Oct. |
| Black | D.R., Private | 359b | Paperchase, Oct. |
| Black | - | 57c & 160c, 187 & 378a, 418 | Football, July & Aug. & Oct. |
| Blackstock | Mr | 63b | Rangoon Trades Assoc. Dinner, Jan. |
| Blackstock | G. | 223 & 260 x 2 | Golf, Aug. & Sept. |
| Blake | Mr | 325 x 2 | The Kyaiklat Affair, April |
| Blake | A. | 468 | Horse Racing, May |
| Blake | Sergt. Major | 511b | Victory Celebrations, Nov. |
| Blake | - | 116 | Football, July |
| Blandford | H.W., Archdeacon of Rangoon | 512a | Burma Gazette, Nov. |
| Blandy | Mr | 122a x 2, 122b x 7 & 122c | Concealment of Enemy Property, July |
| Blatchford | - | 116 | Football, July |
| Blencowe | Rev'd. | 117a | St. John's College, Founder's Day, July |
| Bloat | Sergt. | 539 | 2nd Ford Van Co., June |
| Blyth | Lieut. | 473 & 528 | Railway I.D.F. Exercise Camp, Nov. & Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Bocker | Mrs | 453 | Tennis, Akyab, May |
| Bogle | V.N., Mechanist-Sergt.-Major | 539 | 2nd Ford Van Co., June |
| Bolwell | Pte | 163 | Cricket, Feb. |
| Bombay Burma Trading Corpn. | - | 479a & 223 | Engineer's Claim, May & Golf, Aug. |
| Bonnaud | R.C. | 300 | Burma Gazette, April |
| Booth-Gravely | W. | 300 & 557b x 2 | Burma Gazette, April & June |
| Borders (Regt.) | - | 379 | Rugby, Oct. |
| Bothwick | C. | 97 | Boxing, July |
| Bothwick Concert Troupe | - | 97 | Boxing, July |
| Boudville (sic) | F. | 32 | Bishops Cardot's Silver Jubilee, Jan. |
| Boudville (sic) | - | 116 & 226 | Football, July & Aug. |
| Bowden | Sergt., Rifle Brigade (referee) | 57a | Football, July |
| Bowden | - | 57b & 187 | Football, July & Aug. |
| Bowen | C.E., Lt.-Col. | 229c & 241 | Burma Gazette, March & sept. |
| Bowery | Sergt, (referee) | 160c | Football, Aug. |
| Bowles | Mrs | 419 x 3 | Rugby, Oct. |
| Bowles | - | 379 & 419 x 5 | Rugby, Oct. |
| Bowley | - | 57b x 3, 57d & 264 | Football, July & Sept. |
| Boy Scouts & Girl Guides | - | 511c & 511d | Victory Celebrations, Dec. |
| Bozadauk Ohn Kin Troupe | - | 268 | Burma Battn., Sept. |
| Bradley | J.W. | 300 | Burma Gazette, April |
| Branch | - | 57b x 3 & 187 & 378a, 378b x 3, 418 x 2 | Football, July & Aug, & Oct. |
| Branch Convent | - | 511c | Victory Celebrations, Dec. |
| Brander | W.B. | 409b | Burma Gazette, Oct. |
| Brereton | R.A. | 359b x 3 | Paperchase, Oct. |
| Brerton (sic) | R.A. | 570a | Golf, June |
| Bridport | Lord | 511c | Victory Celebrations, Dec. |
| Briggs | L.P. | 63a x 2 | Rangoon Trades Assoc. Dinner, Jan. |
| Brind | Staff Sergt. Inst. | 473 | Railway I.D.F. Exercise Camp, Nov. |
| Brind | Sergt. | 528 | Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Britannia Bioscope | - | 414 | Notes from Namtu, Oct. |
| Broome | W.G.K., Capt. | 300 & 557b x 2 | Burma Gazette, April & June |
| Brown | A.R. | 300 | Burma Gazette, April |
| Brown | A.S. | 586 x 2 | Cricket, Dec. |
| Brown | T.E. | 570a & 223 & 260, 330 & 381 | Golf, June & Aug. & Sept. & Oct. |
| Brown | M., Miss | 511c | Victory Celebrations, Dec. |
| Brown | Mrs G.A. | 518b | St. Andrew's Night, Dec. |
| Browne | E., Cadet | 265 | Junior Cadets, March |
| Browne | H.F.M., Major | 409a | Burma Gazette, Oct. |
| Bryan (sic) | Mrs | 545 | Gymkhana, Yenangyaung, Dec. |
| Buchanan | W. | 56 | Burma Labour Corps, July |
| Buchanan | Mrs W. | 518a & 518b x 2 | St. Andrew's Night, Dec. |
| Bulkeley | J.P. | 512a | Burma Gazette, Nov. |
| Burd | E., Major | 509a | Military Police, Nov. |
| Burjorjee | B. | 305 | Hockey, April |
| Burjorjee | B.D. | 586 | Cricket, Dec. |
| Burjorjee | F. | 586 | Cricket, Dec. |
| Burjorjee | - | 349 | Football, Sept. |
| Burke | P.M. | 229a | Burma Gazette, March |
| Burke | Private | 473 & 528 x 2 | Railway I.D.F. Exercise Camp, Nov. & Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Burma Athletic Assoc. | - | 326 | Football, Sept. |
| Burma Battalions | - | 509a | Military Police, Nov. |
| Burma Branch Indian Comforts for the Troops Fund (Red Cross) | - | 509a | Military Police, Nov. |
| Burma Comforts Fund | - | 511d | Victory Celebrations, Dec. |
| Burma Divn. | - | 143 | I.D.F., Non-European Section, Aug. |
| Burma Govt. Medical School | - | 299 | Obituary, Charles Planck, Sept. |
| Burma Labour Corps | - | 63b & 570 | Rangoon Trades Assoc. Dinner, Jan. & Recruitment, 70th Burma Rifles & I.D.F. Inspected, June |
| Burma Military Police | - | 95 & 409a, 409b & 193 | Burma Gazette, Feb. & Oct. & Recruitment Statistics |
| Burma Mines Co. | - | 127b x 2 & 269 | Maymyo & Cholera Ourbreak, July & On Tour, Namtu, Sept. |
| Burma Moslem Soc. | - | 511e | Victory Celebrations, Dec. |
| Burma Mounted Infantry | - | 509a | Military Police, Nov. |
| Burma Oil Co. | - | 191a | Marine Inquiry, March |
| Burma Railways | - | 124b & 166 & 223 & 511b | Industrial Commission Report, Feb. & Amherst, Feb. & Golf, Aug. & Victory Celebrations, Nov. |
| Burma Railways Athletic Club | - | 57a | Football, July |
| Burma Railways Battn., I.D.F. | - | 473 | Railway I.D.F. Exercise Camp, Nov. |
| Burma Railways Sports Club | - | 57a & 418 | Football, July & Oct. |
| Burma Red Cross Soc. | - | 511a & 511d | Victory Celebrations, Nov. |
| Burma Rifles | - | 453a | I.D.F., Non-European Section, May |
| Burma Volunteers Assoc. | - | 143 | I.D.F., Non-European Section, Aug. |
| Burman Recruiting Assoc. | - | 143 | I.D.F., Non-European Section, Aug. |
| Burmese Girls' School | - | 511c | Victory Celebrations, Dec. |
| Burn | W.H.S. | 299 | Obituary, Charles Planck, Sept. |
| Burne | L.E.L., Major | 264 x 9 | Trouble Among The Chins, Mar. |
| Burne | Major | 509b x 8 | Military Police, Nov. |
| Burns | W. | 63a & 553, 570a & 330 | Rangoon Trades Assoc. Dinner, Jan. & Golf, June & Sept. |
| Bushell | Major | 570 | Recruitment, 70th Burma Rifles & I.D.F. Inspected, June |
| Butchart | - | 57c, & 160c, 187 x 2 & 264 x 4, 274 x 3, 331 x 2 | Football, July & Aug. & Sept. |
| Butcher | R. | 300 | Burma Gazette, April |
| Butterfield | E., Major | 229c & 62a | Burma Gazette, March & July |
| C.R. Cowie & Co. | - | 223 | Golf, Aug. |
| Cabell | W.H.L. | 95 | Burma Gazette, Feb. |
| Cabell | W.H. | 114 x 2 | Burma Gazette, July |
| Caldicott | J.M., Rev'd. | 539 | 2nd Ford Van Co., June |
| Calvert | Mr | 545 | Gymkhana, Yenangyaung, Dec. |
| Cameron | Major | 511e x 2 | Victory Celebrations, Dec. |
| Cameron | Mrs | 518a | St. Andrew's Night, Dec. |
| Cameron | C.C. | 37 | Cricket, Jan. |
| Campbell | Sir Archibald | 166 | Amherst, Feb. |
| Campbell | Mr | 518a | St. Andrew's Night, Dec. |
| Campbell | A. | 557b x 2 | Burma Gazette, June |
| Campbell | Lt. | 490 | I.D.F. Mounted Platoons' Annual Event, June |
| Campbell | J., Lt. | 490 | I.D.F. Mounted Platoons' Annual Event, June |
| Campbell | J. | 359b | Paperchase, Oct. |
| Cantonment Church | - | 473 (A) | Shwebo, Nov. |
| Cantor | Mrs A. | 518b | St. Andrew's Night, Dec. |
| Cantor | A.A. | 330 & 381 | Golf, Sept. & Oct. |
| Cardno | Mr | 191a | Marine Inquiry, March |
| Cardot | Bishop | 32 x 2 & 577 | Bishops Cardot's Silver Jubilee, Jan. & Marriage, Craddock & Urquhart, Dec. |
| Carey | J. | 114 x 2 | Burma Gazette, July |
| Carnatics [Regt.] Band | - | 473 (a) x 3 | Shwebo, Nov. |
| Carr | W. | 241 | Burma Gazette, Sept. |
| Carr | - | 57a & 239 | Football, July & Sept. |
| Carrapiett | R.S. | 512b | Burma Gazette, Nov. |
| Carrapiett | S.M. | 229a, 229b & 300 | Burma Gazette, March & Apr. |
| Carrapiett | W.J.S. | 512a x 2 | Burma Gazette, Nov. |
| Carroll | Sergt. | 528 | Camp of Exercise, 21st Burma Railways Battn., I.D.F., Dec. |
| Carruthers | 2nd lt. | 539 | 2nd Ford Van Co., June |
| Carson | - | 331 x 2 & 418 x 2 | Football, Sept. & Oct. |
| Carter | J.F.C., Major | 229b | Burma Gazette, March |
| Cartridge | - | 116 | Football, July |
| Carver | - | 160c & 239, 264 | Football, Aug. & Sept. |
| Casely | Sergt. | 473 x 3 | Railway I.D.F. Exercise Camp, Nov. |
| Casson | R., Capt. | 56 | Burma Labour Corps, July |
| Castro | J.D. | 97 | Boxing, July |
| Cattermole | - | 116 | Football, July |
| Central Fire Brigade Station | - | 511a | Victory Celebrations, Nov. |
| Central Y.M.C.A. | - | 511d | Victory Celebrations, Dec. |
| Chakraburti | M.C. | 300 | Burma Gazette, April |
| Chalmers | D.F. | 557b & 178a x 2 | Burma Gazette, June & Durbar at Toungoo, Aug. |
| Chamber of Commerce | - | 124b | Industrial Commission Report, Feb. |
| Chan Ta Hin | - | 300 | Burma Gazette, April |
| Chance | W.H. | 223 | Golf, Aug. |
| Charles R. Cowie & Co. | - | 570 | Recruitment, 70th Burma Rifles & I.D.F. Inspected, June |
| Cheng Kwee | - | 116 & 226 x 3 & 331 & 378a | Football, July & Aug. & Sept. & Oct. |
| Chesney | G., Capt. | 300 x 2 | Burma Gazette, April |
| Chin Hills | - | 56 & 178c & 509b x 3 | Burma Labour Corps, July, & Farewell to J.M. Francis, Aug. & Military Police, Nov. |
| Chin Hills Battn. | - | 509a & 509b | Military Police, Nov. |
| Chindoo Roy | F.S. | 511e | Victory Celebrations, Dec. |
| Chindwin Battn. | - | 509b | Military Police, Nov. |
| Chinese Union Soc. | - | 268 | Burma Battn., Sept. |
| Chinniah | - | 37 x 4 | Cricket, Jan. |
| Chinniah | S. | 586 | Cricket, Dec. |
| Chisholm | Miss | 511d & 518b | Victory Celebrations, Dec. & St. Andrew's Night, Dec. |
| Chisholm | M.J. | 95 & 557b & 62b | Burma Gazette, Feb. & June & July |
| Chit Htoon | - | 57a & 239 | Football, July & Sept. |
| Chit Yoon | - | 57a & 239 | Football, July & Sept. |
| Christopher | S.A. | 191a | Marine Inquiry, March |
