Surname | Initials |
---|
Surname | Initials | Image no.(s) |
---|---|---|
Abercrombie | James | 8 |
Surname | First name | Locationmmmmmmmmmm | Inscription |
---|---|---|---|
Abbey | Walter | Tomb in the Protestant Cemetery, Rangoon | He hath done all things well St. Mark VII. In memory of Walter Abbey of the Bengal Civil Service, third son of the late John Abbey Esq. of the Grange, Wellingborough, England, Died April 14th 1872, aged 34. God is love 1. John IV-8 |
Surname | First name | Father | Mother | Abode | Father's Occupation | DOB,,,,,,,,,,,,,,, | ,,,,,,,,,,,,,,,,,,,,,,,, | Church |
---|---|---|---|---|---|---|---|---|
Aukim | Avril Clara | George Herbert | Joy Dorothy | Toungoo | Senior Auditor, I.F. Acc. Burma | 1933 Aug 12 | 1933 Aug 26 | Meiktila |
Carrott | Daphne Jean | William ( English, C. of E.) | Margaret ( English, Baptist) | Maymyo (place of birth) | Ins |
mmmmmm | |||||
---|---|---|---|---|---|
Abraham | A.A. | Volunteer | 701 | B Coy. | 23.10.83 |
Abraham | A. | Volunteer | 493 | B Coy. | 13.12.81 |
Abraham | R. | Volunteer | 594 | C Coy. | 03.09.83 |
Abraham | S. | Drummer | 257 | H Coy. | 12.06.82 |
Addis | W.B. | Lieut. | 347 | H Coy. | 19.09.83 |
Agabob | J. | Cadet | 348 | H Coy. | 19.09.83 |
Allmark | W.F. | Volunteer | 635 | D Coy. | 01.10.83 |
Aubrey | C. | Cadet | 217 | H Coy. | 06.09.81 |
Avedall | J. | Cadet | 264 | H Coy. | 19.09.83 |
Bacon | A. | Volunteer | 568 | D Coy. | 08.12.82 |
Bah Glay | - | Cadet | 105 | H Coy. | 15.01.81 |
Bah Gyaw | - | Lance- Corporal | 256 | H Coy. | 12.06.82 |
Bah Pay | - | Cadet | 438 | H Coy. | 15.10.84 |
Barnett | R. | Volunteer | 728 | D Coy. | 20.12.84 |
Barratt | A.J.W. | Corporal | 645 | D Coy. | 08.10.83 |
Bartholomew | C. | Cadet | 506 | H Coy. | 15.10.84 |
Bartholomew | B. | Drummer | 290 | H Coy. | 12.06.82 |
Beeby | W. | Volunteer | 729 | D Coy. | 20.12.84 |
Bell | W. | Cadet | 352 | H Coy. | 19.09.83 |
Bell | J. | Drummer | 351 | H Coy. | 19.09.83 |
Bellemy | - | Volunteer | 699 | B Coy. | 09.10.84 |
Blazey | C.A. | Volunteer | 555 | D Coy. | 21.10.83 |
Bloxham | A. | Cadet | 344 | H Coy. | 08.08.82 |
Boyd | A. | Volunteer | 663 | C Coy. | 01.09.84 |
Boyd | C. | Volunteer | 632 | D Coy. | 29.09.83 |
Bradshaw | N. | Volunteer | 395 | C Coy. | 25.10.82 |
Bretto | G.F. | Volunteer | 390 | B Coy. | 17.10.80 |
Buchanan | E. | Volunteer | 556 | D Coy. | 23.10.82 |
Burbridge | J.A. | Armoury-Sergt. | 376 | B Coy. | 26.01.80 |
Byrne | J (Sr) | Cadet | 274 | H Coy. | 12.06.82 |
Byrne | J.J. (Jr) | Drummer | 353 | H Coy. | 19.09.83 |
Cannon | T. | Volunteer | 695 | B Coy. | 08.10.84 |
Carr | J.H. | Cadet | 439 | H Coy. | 15.10.84 |
Catchick | W. | Volunteer | 662 | B Coy. | 13.08.84 |
Clague | G.W. | Paymaster-Sergt. | 340 | B Coy. | 03.05.79 |
Coleman | E. | Qtr. Master-Sergt | 37 | C Coy. | 15.09.77 |
Connor | E.F. | Volunteer | 560 | D Coy. | 06.11.82 |
Cook | C.J. | Sergt. | 579 | D Coy. | 07.08.83 |
Coombes | E | Volunteer | 512 | C Coy. | 01.08.82 |
Cooper | A. | Volunteer | 648 | B Coy. | 16.10.84 |
Cotton | J.S. | Volunteer | 402 | D Coy. | 01.11.80 |
Courtney | J. | Cadet | 440 | H Coy. | 15.10.84 |
Crizzle | W.B. | Volunteer | 552 | C Coy. | 09.10.82 |
Daley | W.C. | Volunteer | 668 | B Coy. | 05.09.84 |
Darwood | R. | Cadet | 363 | H Coy. | 19.09.83 |
David | S. | Volunteer | 406 | B Coy. | 06.03.78 |
David | M. | Lance.-Sergt. | 365 | H Coy. | 19.09.83 |
De Souza | A.V. | Colour-Sergt. | 26 | C Coy. | 15.09.77 |
DeMellow | A. | Volunteer | 510 | C Coy. | 01.08.82 |
Derry | C. | Drummer | 175 | H Coy. | 15.01.81 |
Dormieux | R. | Volunteer | 425 | C Coy. | 12.12.84 |
Doull | A. | Cadet | 364 | H Coy. | 19.09.83 |
Doung Oh | - | Cadet | 443 | H Coy. | 15.10.84 |
Doung Oung | - | Cadet | 442 | H Coy. | 15.10.84 |
Drake | C. | Volunteer | 543 | C Coy. | 29.08.82 |
Duffin | C.H. | Corporal | 685 | B Coy. | 22.09.84 |
Duncan | S.J. | Volunteer | 730 | D Coy. | 20.12.84 |
Dupey | G. | Volunteer | 698 | B Coy. | 11.10.84 |
Dupuy | J. | Drummer | 197 | H Coy. | 06.09.81 |
Eadon | J. | Sergt. | 128 | C Coy. | 01.11.77 |
Eadon | J. | Volunteer | 619 | C Coy. | 15.09.83 |
Eccles | T. | Volunteer | 611 | C Coy. | 12.09.83 |
Etches | T. | Volunteer | 697 | B Coy. | 17.10.84 |
Ferrault | J. | Cadet | 140 | H Coy. | 15.01.81 |
Finucane | A. | Volunteer | 691 | C Coy. | 06.10.84 |
Fowle | E. | Lieut. | 381 | B Coy. | 03.08.80 |
Francis | A. | Cadet | 434 | G Coy. | 24.12.84 |
Francis | A. | Cadet | 271 | H Coy. | 12.06.82 |
Francis | H. | Cadet | 407 | H Coy. | 12.06.82 |
Freeman | G. | Volunteer | 683 | B Coy. | 17.09.84 |
Friedman | S. | Corporal | 586 | C Coy. | 18.08.83 |
Gee | J. | Corporal | 684 | B Coy. | 20.09.84 |
Gibson | A.H. | Volunteer | 677 | B Coy. | 13.11.84 |
Gilles | A. | Volunteer | 707 | B Coy. | 03.11.84 |
Girsham | J. | Sergt. | 397 | D Coy. | 26.10.80 |
Graham | E. | Volunteer | 578 | D Coy. | 20.07.83 |
Grant | F. | Volunteer | 388 | D Coy. | 17.10.80 |
Hall | S. | Lieut. | 77 | C Coy. | 22.10.77 |
Hamilton | J.A. | Volunteer | 437 | D Coy. | 20.09.81 |
Hart | A. | Cadet | 490 | G Coy. | 26.7.84 |
Hawkins | A. | Volunteer | 587 | D Coy. | 25.08.83 |
Henry | J. | Cadet | 496 | G Coy. | 01.09.84 |
Hines | F. | Volunteer | 726 | D Coy. | 20.12.84 |
Holmes | A.C. | Volunteer | 708 | B Coy. | 11.11.84 |
Hosie | R. | Volunteer | 367 | B Coy. | 21.10.79 |
Howard | H.(Sr.) | Cadet | 374 | G Coy. | 19.09.83 |
Howard | H. (Jr.) | Cadet | 377 | G Coy. | 28.07.84 |
Hpo Hla Glay | - | Corporal | 370 | H Coy. | 19.09.83 |
Hpo Hla Gyee | - | Corporal | 371 | H Coy. | 19.09.83 |
Huneybun | G. | Volunteer | 682 | B Coy. | 15.02.84 |
Hynes | T.P. | Volunteer | 633 | D Coy. | 29.09.83 |
Innes | J.H. | Volunteer | 669 | C Coy. | 06.09.84 |
Jameson | A. | Cadet | 488 | G Coy. | 01.08.84 |
Jarvis | J. | Cadet | 500 | G Coy. | 22.10.84 |
Jellah | J. | Cadet | 224 | G Coy. | 06.09.81 |
Jennings | N.E. | Capt. | 624 | B Coy. | 05.10.83 |
Johannes | S. | Drummer | 198 | H Coy. | 06.09.81 |
Jones | H.R. | Corporal | 593 | B Coy. | 30.08.83 |
Jones | J. | Volunteer | 548 | B Coy. | 01.10.82 |
Jones | J.G. | Sergt. | 345 | C Coy. | 21.05.79 |
Jones | J.H. | Volunteer | 656 | C Coy. | 17.12.83 |
Jones | H.W. | Capt. | 32 | D Coy. | 15.09.77 |
Joseph | H. | Volunteer | 595 | C Coy. | 08.09.82 |
Kingsley | G. | Volunteer | 650 | B Coy. | 06.10.83 |
Langley | J. | Sergt. | 169 | B Coy. | 28.02.78 |
Langley | W.E. | Corporal | 478 | B Coy. | 15.11.81 |
Lasurus | E. | Volunteer | 704 | B Coy. | 09.10.84 |
Latimore | J. | Volunteer | 7 | B Coy. | 03.05.77 |
Layland | R. | Volunteer | 664 | B Coy. | 30.08.84 |
Lea | J. | Colour-Sergt. | 125 | B Coy. | 29.10.79 |
Lethbridge | G. | Volunteer | 676 | B Coy. | 13.09.84 |
Litchfield | H. | Cadet | 206 | G Coy. | 06.09.81 |
Long | W.M. | Volunteer | 484 | D Coy. | 17.11.81 |
Loo Glay Gyee | - | Sergt. | 104 | H Coy. | 12.09.79 |
Loo Glay Ngai | - | Lance- Corporal | 266 | H Coy. | 12.06.82 |
Lutter | A.S. | Drummer | 379 | H Coy. | 19.09.83 |
Lyddy | J. | Cadet | 499 | G Coy. | 23.09.84 |
Mackertich | S. | Corporal | 194 | H Coy. | 06.09.81 |
Mahar | P. | Colour-Sergt. | 667 | B Coy. | 01.05.84 |
Mangassan | J. | Volunteer | 640 | D Coy. | 05.09.83 |
Marsh | G. | Corporal | 694 | C Coy. | 01.03.78 |
Martin | C. | Cadet | 396 | G Coy. | 08.08.82 |
Martin | P. | Cadet | 299 | G Coy. | 20.7.82 |
Matheson | R. | Cadet | 497 | G Coy. | 01.09.84 |
McCalder | J. | Cadet | 277 | G Coy. | 12.06.82 |
McCalder | F. | Cadet | 276 | G Coy. | 12.06.82 |
McCullough | F.J. | Volunteer | 627 | D Coy. | 29.09.83 |
Miller | R.M. | Volunteer | 597 | B Coy. | 03.09.83 |
Monteiro | J. | Cadet | 394 | G Coy. | 19.09.83 |
Monteiro | T. | Cadet | 398 | G Coy. | 19.09.83 |
Morgan | C. | Cadet | 483 | G Coy. | 08.07.84 |
Morrison | D.J. | Lieut. | 601 | D Coy. | 18.07.83 |
Munro | J.A. | Volunteer | 644 | D Coy. | 06.10.83 |
Murphy | F. | Volunteer | 727 | D Coy. | 20.12.84 |
Nahapiet | N.J. | Volunteer | 688 | C Coy. | 03.10.84 |
Neal | H.W. | Corporal | 607 | D Coy. | 10.09.83 |
Nelson | E. | Volunteer | 592 | B Coy. | 30.08.83 |
Nga Pwa | - | Sergt. | 402 | H Coy. | 12.09.79 |
Nicholas | S. | Cadet | 436 | G Coy. | 10.11.84 |
Oung Gyee | - | Sergt. | 255 | H Coy. | 12.06.82 |
Outhwait | E. | Volunteer | 588 | B Coy. | 28.08.83 |
Palmer | D. | Cadet | 492 | G Coy. | 28.7.84 |
Parsons | H. | Volunteer | 721 | B Coy. | 19.12.84 |
Pascal | C. | Volunteer | 476 | B Coy. | 15.11.81 |
Paul | C. | Drummer | 400 | H Coy. | 19.09.83 |
Pereira | S. | Cadet | 288 | G Coy. | 20.7.82 |
Pereira | J.E.S. | Colour-Sergt. | 125 | H Coy. | 10.01.80 |
Peters | E.J. | Volunteer | 198 | D Coy. | 20.03.78 |
Peters | W. | Cadet | 66 | G Coy. | 7.12.78 |
Phillips | E. | Volunteer | 703 | B Coy. | 11.10.84 |
Po Dan | Daniel | Cadet | 441 | H Coy. | 15.10.84 |
Po Tsain | - | Lance- Corporal | 388 | H Coy. | 19.09.83 |
Power | J. | Cadet | 285 | G Coy. | 20.07.82 |
Raynor | W. | Sergt. | 135 | B Coy. | 05.11.79 |
Raynor | J. | Volunteer | 719 | B Coy. | 04.11.84 |
Relbert | M. | Cadet | 486 | G Coy. | 08.07.84 |
Richardson | P. | Cadet | 481 | G Coy. | 02.11.81 |
Riddock | T. | Cadet | 417 | G Coy. | 19.09.83 |
Riordan | C.A. | Volunteer | 590 | B Coy. | 28.08.83 |
Robinson | D.S. | Volunteer | 231 | C Coy. | 30.03.78 |
Robinson | J.G. | Volunteer | 416 | C Coy. | 15.09.79 |
Rozairo | C. | Corporal | 696 | C Coy. | 09.10.84 |
Rozario | L.A. | Volunteer | 705 | B Coy. | 27.10.84 |
Rozario | S. | Cadet | 495 | G Coy. | 28.07.84 |
Samuels | A.J. | Cadet | 424 | G Coy. | 01.09.84 |
Samuels | J. | Cadet | 502 | G Coy. | 21.02.85 |
Samuels | W. | Cadet | 425 | G Coy. | 01.09.84 |
Savage | D. | Cadet | 384 | G Coy. | 28.09.84 |
Sears | W.H. | Volunteer | 732 | B Coy. | 31.12.84 |
Shircore | W. | Corporal | 151 | C Coy. | 09.06.79 |
Simeon | A. | Cadet | 382 | G Coy. | 19.08.83 |
Simpson | A.J. | Lance- Corporal | 176 | H Coy. | 15.01.81 |
Simpson | A.C. | Drummer | 387 | H Coy. | 19.09.83 |
Smart | R.B. | Volunteer | 585 | D Coy. | 10.08.83 |
Smart | L. | Cadet | 428 | G Coy. | 01.09.84 |
Smart | R. | Cadet | 426 | G Coy. | 01.09.84 |
Smith | A. | Volunteer | 722 | B Coy. | 19.12.84 |
Smith | S. | Colour-Sergt. | 46 | D Coy. | 15.09.77 |
Smith | J. | Volunteer | 623 | D Coy. | 26.09.83 |
Smith | H. | Cadet | 229 | G Coy. | 08.08.82 |
Stanley | F. | Volunteer | 646 | B Coy. | 09.10.83 |
Stephenson | J. | Cadet | 501 | G Coy. | 28.08.84 |
Strange | G. | Lance- Corporal | 43 | H Coy. | 07.12.78 |
Stubbs | E.C. | Volunteer | 445 | D Coy. | 25.02.78 |
Sullivan | P.C. | Volunteer | 589 | B Coy. | 28.08.83 |
Sutherland | T. | Volunteer | 576 | B Coy. | 28.07.82 |
Swaries | H. | Volunteer | 605 | C Coy. | 06.09.83 |
Thomas | H.C. | Volunteer | 700 | B Coy. | 15.09.84 |
Tresham | E.F. | Volunteer | 724 | C Coy. | 30.12.84 |
Tsan Win | - | Lance- Corporal | 411 | H Coy. | 19.09.83 |
Tunlaw | P. | Cadet | 404 | G Coy. | 19.09.83 |
Turner | E.C. | Volunteer | 702 | B Coy. | 24.10.84 |
Twemlow | W.C. | Volunteer | 629 | D Coy. | 29.09.83 |
Tydd | W.B. | Capt. | 136 | H Coy. | 10.09.80 |
Van Someren | G.G.B. | Lt.-Col. | 145 | D Coy. | 01.12.77 |
Vennent | W. | Drummer | 406 | H Coy. | 19.09.83 |
Villa | J.E.G. | Capt. | 23 | C Coy. | 15.09.77 |
Wales | J. | Volunteer | 379 | D Coy. | 12.04.80 |
Wales | F. | Cadet | 407 | G Coy. | 19.09.83 |
Walker | T. | Volunteer | 671 | B Coy. | 09.09.84 |
Walker | W. | Volunteer | 681 | B Coy. | 15.09.84 |
Walker | T. | Cadet | 435 | G Coy. | 07.01.85 |
Walker | E. | Drummer | 55 | H Coy. | 07.12.78 |
Webbe | J.F. | Sergt.-Major. | 189* | D Coy. | 12.03.78 |
Webster | E. | Corporal | 122 | H Coy. | 12.09.79 |
White | E. | Lieut. | 124 | B Coy. | 29.10.87 |
White | O. | Volunteer | 385 | D Coy. | 12.12.79 |
Williams | G. | Volunteer | 680 | B Coy. | 15.09.84 |
Williams | P. | Cadet | 493 | G Coy. | 06.08.84 |
Wilson | J.H. | Volunteer | 637 | D Coy. | 03.10.83 |
Wilson | A. | Cadet | 430 | G Coy. | 12.09.84 |
Winfield | W. | Drummer | 410 | H Coy. | 19.09.83 |
Wood | T | Corporal | 172 | H Coy. | 15.01.81 |
Xavier | G. | Cadet | 487 | G Coy. | 08.07.84 |
Yard | J. | Volunteer | 418 | B Coy. | 08.03.81 |
mmmmmm | ||||
---|---|---|---|---|
1 | Bernard | C.E., Col., CIE, CS | 30th June 1882 | Hon. Colonel |
2 | Van Someren | G.G.B., Lt.- Col. | 13th Feb. 1885 | Commandant |
3 | Villa | J.E.G., Capt. | 7th Mar. 1878 | C Coy |
4 | Gordon | H.K, Capt. | 17th Aug. 1883 | E Coy (Akyab) |
5 | Jennings | H.K., Capt. | 10th Oct. 1883 | B Coy |
6 | Travers Drapes | G.F., Capt. | 4th May 1880 | A Coy |
7 | Young | Sir W.N.M., Capt. | 14th Apr. 1883 | E Coy (Akyab) |
8 | Wilson | G., Capt., R.N. | 26th Mar. 1884 | F Coy (Bassein) |
9 | Tydd | W.B., Capt. | 5th June 1884 | H Coy |
10 | Simeon | J., Capt. | 28th Oct. 1884 | K Coy (Akyab) |
11 | Romanis | R., Capt. | 12th Nov. 1884 | G Coy |
12 | Jones | H.W., Capt. | 8th Jan. 1885 | D Coy |
13 | White | E., Lt. | 20th Oct. 1881 | B Coy |
14 | Bruce | G.H., Lt. | 20th Oct. 1881 | A Coy |
15 | Isaac | A., Lt. | 15th Dec. 1881 | G Coy |
16 | Summers | F.H., Lt. | 11th May 1882 | A Coy |
17 | Dickie | H.D., Lt. | 14th Aug. 1882 | A Coy |
18 | Hall | S., Lt. | 14th Aug. 1882 | C Coy |
19 | Addis | W.B., Lt | 3rd May 1883 | H Coy |
20 | Buchanan | A., Lt. | 20th Aug. 1883 | G Coy |
21 | Fowle | E., Lt. | 6th Sept. 1883 | B Coy |
22 | White | C.H., Lt. | 19th Sept. 1881 | E Coy (Akyab) |
23 | Gairdner | C., Lt. | 14th Apr. 1883 | E Coy (Akyab) |
24 | Rees | J.C., Lt. | 29th Mar. 1884 | F Coy (Bassein) |
25 | Hill | E., Lt. | 26th Jan. 1885 | F Coy (Bassein) |
26 | Morrison | D.J. | 17th Feb. 1885 | D Coy |
mmmmmm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernard | C.E., Col., CIE, CS | 30th June 1882 | Hon. Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sgt.-Maj. J.F. Webbe | D | 29 Oct. 1881 |
Paymaster Sgt. G.W. Clague | B | 27 Jan. 1880 |
QMR Sgt. E. Coleman | C | 29 Dec. 1884 |
Armr.-Sgt. J.A. Burbridge | B | 29 Oct. 1881 |
Clr. Sgt J. Lea | B | 02 Oct. 1880 |
Clr. Sgt. S. Smith | D | 29 Oct. 1881 |
Clr. Sgt. P. Mahar | B | 30 Sept. 1881 |
Clr. Sgt. A.V. De Souza | C | 29 Dec. 1884 |
Sgt. J. Langley | B | 02 Oct. 1880 |
Sgt. W. Raynor | B | 29 Oct. 1881 |
Sgt. J. Eadon | C | 04 Nov. 1882 |
Sgt. W.Q. Rowett | A | 13 Dec. 1884 |
Sgt. J. H. Mills | A | 13 Dec. 1884 |
Sgt. J. Girsham | D | 20 Dec. 1884 |
Sgt. C.J. Cooke | D | 20 Dec. 1884 |
Sgt. T.G. Jones | C | 29 Dec. 1884 |
Cpl. C.H. Duffin | B | 06 Nov. 1884 |
Cpl. J. Gee | B | 06 Nov. 1884 |
Cpl. J. Young | A | 13 Dec. 1884 |
Cpl. R. Lowndes | A | 13 Dec. 1884 |
Cpl. A.J.W. Barratt | D | 20 Dec. 1884 |
Cpl. H.W. Neal | D | 20 Dec. 1884 |
Cpl. S. Freidman | C | 29 Dec. 1884 |
Cpl. L.A. Rozario | C | 29 Dec. 1884 |
Cpl. J. Marsh | C | 29 Dec. 1884 |
Cpl. W. Shircore | C | 29 Dec. 1884 |
Cpl. H.R. Jones | B | 29 Dec. 1884 |
Cpl. W.E. Langley | B | 29 Dec. 1884 |
Sgt. F. Roach | Band | 15 June 1882 |
Lance Sgt. Miguil | Band | 15 June 1882 |
Cpl. J. White | Band | 15 June 1882 |
Sgt.-Maj. C.T. Baxendale | A | 19th Apr 1880 | |
QMR Sgt. W.M. Penfold | A | 30th Jan 1882 | |
Orderly-Rm. Sgt. A. Wakefield | A | 16th Jan 1885 | |
Armourer-Sgt. J.R. Lee | A | 11th Dec 1884 | |
Colour Sgt. E.W. Peterson | B | 31st Aug 1879 | |
Colour Sgt. D.Wells | A | 16th Jan 1885 | |
Colour Sgt. J.D. Florey | D | 6th Oct 1884 | |
Sgt. R. Rowland | B | 1st Apr 1881 | |
Sgt. E.J. Masters | B | 19th Dec 1882 | |
Sgt. F.C. Oliver | D | 6th Oct 1884 | |
Sgt. T.E. White | D | 6th Oct 1884 | |
Sgt. J.H. Cully | A | 30th Mar 1885 | |
Cpl. C.W. Chicks | A | 1st Apr 1881 | |
Cpl. J.J. Stafford | B | 26th May 1880 | |
Cpl. W.H. Keymer | B | 19th Dec 1882 | |
Cpl. G.B. Hardy | B | 19th Dec 1882 | |
Cpl. C.P. Brown | B | 4th Jan 1884 | |
Cpl. A. Wight | A | 4th Jan 1884 | |
Cpl. C. Miller | A | 4th Jan 1884 | |
Cpl. G.H. Coleman | D | 27th Jan 1885 | |
Cpl. J. Coleman | D | 6th Oct 1884 | |
Cpl. J.T. Martin | D | 27th Jan 1885 | |
Cpl. F.C. Marrow | D | 30th Mar 1885 | |
Cpl. C.E. Layette | B | 1st Oct 1884 | |
Cpl. R.P. Smith | B | 1st Oct 1884 | |
Cpl. J. Murphy | A | 11th Dec 1884 | |
Cpl. G. Manning | A | 11th Dec 1884 | |
Data and images on this website are the copyright of the Anglo-Burmese Library, all rights reserved. Page updated 1st August 2024 |