Sentry Page Protection
Please Wait...
Deaths/Burials - 1874
Transcribed from the ecclesiastical returns
Tip - press ctrl + F and a search box will open on the screen,
enter the data you are looking for, the results will be highlighted in the list below.
Pressing the "enter" key will find any other instances of the name.
enter the data you are looking for, the results will be highlighted in the list below.
Pressing the "enter" key will find any other instances of the name.
Last
Name |
First
Name |
Age |
Profession |
Date
Died |
Date
Buried |
Cause of Death |
Cemetery |
mmmmmmmmmm | mmmmmmm | mmmmmmm | mmmmmmmmmm | ||||
---|---|---|---|---|---|---|---|
Allwood | Alfred | 1874 Jan. 27 | 1874 Jan. 28 | Rangoon | |||
Babonan | J.T. | 49 | Clerk in Hold Orders? | 1874 Jan. 05 | 1874 Jan. 06 | Port Blair | |
Barthdomew | James | 1874 July 15 | 1874 July 16 | Toungoo | |||
Bird | George | 1874 Nov. 22 | 1874 Nov. 23 | Rangoon | |||
Bonham | Clara Ana | 1874 May 12 | 1874 May 13 | Thayetmyo | |||
Bostock | George Albert | Son of George & Ellen Bostock ? | 1874 Oct. 23 | 1874 Oct. 23 | Rangoon | ||
Brown | John | 1874 Apr. 13 | 1874 Apr. 13 | Toungoo | |||
Campbell | Margaret Henel | 1874 May 08 | 1874 May 09 | Rangoon | |||
Capelle | Gustav Adolph | 1874 Nov. 11 | 1874 Nov. 12 | Rangoon | |||
Caszo | Joseph | 1874 Mar. 23 | 1874 Mar. 24 | Rangoon | |||
Chandler | William Thomas | 1874 July 14 | 1874 July 14 | Toungoo | |||
Clarke | Bertha | 1874 Nov. 08 | 1874 Nov. 08 | Thayetmyo | |||
Cobie | Ethel | Daughter of J.H.D. Cobie? | 1874 Dec. 14 | 1874 Dec. 14 | Rangoon | ||
Connell | William | Daughter of William and Mary Connell? | 1874 May 31 | 1874 May 31 | Rangoon | ||
Cooper | Daniel | 1874 Jan. 06 | 1874 Jan. 06 | Rangoon | |||
Corbett | Crawick Charles | 1874 Oct. 01 | 1874 Oct. 02 | Rangoon | |||
Crowe | Elizabeth | 1874 July 14 | 1874 July 14 | Rangoon | |||
Culloden | Henry Davis | 34 | Commissioner's Assistant | 1874 Sept. 16 | 1874 Sept. 17 | Moulmein | |
Cumming | Grisel Mary | 1874 Sept. 20 | 1874 Sept. 21 | Rangoon | |||
Dally | George | 1874 May 07 | 1874 May 08 | Rangoon | |||
Dawson | Richard | 1874 May 11 | 1874 May 11 | Rangoon | |||
Deniese | Ethel Rose | 1874 Jan. 27 | 1874 Jan. 27 | Rangoon | |||
Denisen | William | 1874 June 06 | 1874 June 06 | Rangoon | |||
D'Labat | William | 1874 June 18 | 1874 June 18 | Rangoon | |||
Doig | David | 45 | Ship's Cook | 1873 Dec. 31 | 1874 Jan. 01 | Moulmein | |
Dover | Percival Stanley | 1874 Dec. 27 | 1874 Dec. 27 | Rangoon | |||
Duff | Charles Murray | 55 | ... Deputy Inspector | 1874 Sept. 21 | 1874 Sept. 22 | Mandalay | |
Duncalf | James | 1874 Aug. 28 | 1874 Aug. 29 | Rangoon | |||
Dunning | Mary Ann | 1874 Nov. 18 | 1874 Nov. 22 | Rangoon | |||
Dutton | Frederick | 51 | Ship's Steward | 1874 Jan. 11 | 1874 Jan. 12 | Moulmein | |
Ellis | William | 1874 Sept. 24 | 1874 Sept. 25 | Rangoon | |||
Ellis | Matilda | 1874 July 12 | 1874 July 13 | Akyab | |||
Ford | James Spencer | 1874 Dec. 28 | 1874 Dec. 29 | Rangoon | |||
Freeman | Matilda | 1874 Mar. 21 | 1874 Mar. 22 | Rangoon | |||
Freer | William | 1874 July 06 | 1874 July 07 | Rangoon | |||
Gregory | Thomas Arratoon | 23 | Mercantile Clerk | 1874 May 08 | 1874 May 09 | Moulmein | |
Gurtler | Conrod Henry Frederick | 1874 Dec. 18 | 1874 Dec. 19 | Akyab | |||
Harris | George | 1874 Aug. 15 | 1874 Aug. 15 | Rangoon | |||
Heywood | Jane | 1874 Aug. 09 | 1874 Aug. 10 | Rangoon | |||
Hillinbrock | Stella Simpson | Daughter of ... Hillinbrock | 1874 May 21 | 1874 May 22 | Rangoon | ||
Hobday | Alfred | 49 | 1874 Oct. 10 | 1874 Oct. 10 | Moulmein | ||
Hollmann | child | 1874 May 22 | 1874 May 22 | Tenasserim | |||
Hood | William | 34 yrs. 10 mths. 18 days | Overseer of the Forest Dept. | 1874 Jan. 25 | 1874 Jan. 26 | Sunstroke. Buried by: W. DeCourcy Ireland, Deputy Commissioner. | Henzada |
Jones | Grace Edith | 1874 July 30 | 1874 July 31 | Rangoon | |||
Jones | Arthur Robert | Son of C.H. Jones? | 1874 May 26 | 1874 May 27 | Rangoon | ||
Kelley | Thomas Robert | 1874 Sept. 10 | 1874 Sept. 10 | Thayetmyo | |||
King | William | 1874 June 16 | 1874 June 16 | Rangoon | |||
Lane | Amelia | 1874 Apr. 13 | 1874 Apr. 13 | Toungoo | |||
Law | William Trevor | 55 | Advocate | 1874 July 05 | 1874 July 06 | Moulmein | |
Lawrence | Adelaide Rosetta | infant? | Daughter of James Lawrence? | 1874 Oct. 25 | 1874 Oct. 26 | Moulmein | |
Lawrence | Jessie Margarita | infant? | Daughter of James Lawrence? | 1874 Oct. 23 | 1874 Oct. 24 | Moulmein | |
Lees | Thomas | 1874 Feb. 23 | 1874 Feb. 24 | Rangoon | |||
Lefeva | John | 62 | Gardner | 1874 Feb. 11 | 1874 Feb. 12 | Tenasserim | |
Magee | Isabella | 1874 Nov. 12 | 1874 Nov. 13 | Rangoon | |||
May | Caroline | 1874 Aug. 03 | 1874 Aug. 03 | Rangoon | |||
Mcallister | Marion | 1874 July 02 | 1874 July 02 | Thayetmyo | |||
Mcallister | Rose Miranda Minnie | 1874 Jan. 29 | 1874 Jan. 30 | Thayetmyo | |||
Mickleson (or Michaelson) | Jane | 29 | 1874 June 28 | 1874 June 28 | Moulmein | ||
Minus | Joseph Carrapiet | 21 | Son of Carrapiet Ter Minus? | 1874 May 17 | 1874 May 18 | Mandalay | |
Ovens | Charles John | 1874 Sept. 24 | 1874 Sept. 24 | Toungoo | |||
Owen | George William | 1874 June 19 | 1874 June 20 | Rangoon | |||
Page | Josephine | 1874 Sept. 18 | 1874 Sept. 19 | Rangoon | |||
Pater | F.G. | 1874 Mar. 01 | 1874 Mar. 01 | Rangoon | |||
Patterson | James | 1874 Dec. 19 | 1874 Dec. 20 | Rangoon | |||
Percival | Child of Charles Percival | 1874 Oct. 01 | 1874 Oct. 01 | Rangoon | |||
Phillips | Adelaide | 1874 Mar. 23 | 1874 Mar. 24 | Rangoon | |||
Pointer | Frank | 1874 July 29 | 1874 July 30 | Thayetmyo | |||
Potter | James | 31 | 1874 June 27 | 1874 June 28 | Moulmein | ||
Richardson | Sophia | 1874 May 31 | 1874 June 01 | Tenasserim | |||
Richardson | Georgiana | child | 1874 June 09 | 1874 June 10 | Tenasserim | ||
Rider | Andrew | 1874 June 14 | 1874 June 15 | Thayetmyo | |||
Rogers | James | 1874 Aug. 19 | 1874 Aug. 20 | Rangoon | |||
Rogers | Alfred | 1874 Mar. 09 | 1874 Mar. 09 | Rangoon | |||
Rose | Stephen | 1874 July 08 | 1874 July 09 | Thayetmyo | |||
Ross | Alexander | 1874 Aug. 21 | 1874 Aug. 21 | Toungoo | |||
Sharpe | Pilot, Irrawaddy Flot Co. | 1874 Apr. 04 | 1874 Apr. 04 | Mandalay | |||
Smith | James Henry | 1874 Feb. 21 | 1874 Feb. 22 | Rangoon | |||
Smith | Thomas | 1874 Nov. 10 | 1874 Nov. 10 | Rangoon | |||
Spain | Hannah Kate | 1874 Sept. 10 | 1874 Sept. 10 | Thayetmyo | |||
Thompson | Mary | 1874 June 14 | 1874 June 15 | Rangoon | |||
Thornton | William | 1874 Dec. 07 | 1874 Dec. 07 | Rangoon | |||
Valentine | Robert | 1874 Jan. 12 | 1874 Jan. 13 | Rangoon | |||
Wales | Charles | 1874 Sept. 04 | 1874 Sept. 05 | Rangoon | |||
Warren | Juliana | 1874 Apr. 12 | 1874 Apr. 12 | Toungoo | |||
Wilson | Margaret | 1874 Sept. 02 | 1874 Sept. 03 | Rangoon | |||
Wilson | R. | 1874 Sept. 04 | 1874 Sept. 05 | Rangoon | |||
Winters | William | Son of John & Alice Winters? | 1874 Oct. 12 | 1874 Oct. 12 | Rangoon | ||
Winters | Ernest | Son of John & Mary Winters? | 1874 May 29 | 1874 May 29 | Rangoon | ||
Wollaston | Frances Cordelia | 1874 Aug. 13 | 1874 Aug. 14 | Akyab | |||
Worthington | John | 1874 Feb. 11 | 1874 Feb. 11 | Rangoon | |||
Wright | Theresa | 35 | Wife of Thomas Wright | 1874 Jan. 12 | 1874 Jan. 12 | Moulmein | |
Wright | William Thomas | 1874 July 07 | 1874 July 07 | Rangoon | |||
Wright | Francis Arthur | Son of S. Wright? | 1874 June 04 | 1874 June 05 | Rangoon | ||
Data and images on this website are the copyright of the Anglo-Burmese Library, all rights reserved.
Page updated 1st August 2024
Page updated 1st August 2024