Sentry Page Protection
Please Wait...
Deaths/Burials 1901, 1907 & 1908
Transcribed from the ecclesiastical returns held at the British Library
Tip - press ctrl + F and a search box will open on the screen,
enter the data you are looking for, the results will be highlighted in the list below.
Pressing the "enter" key will find any other instances of the name.
enter the data you are looking for, the results will be highlighted in the list below.
Pressing the "enter" key will find any other instances of the name.
Last
Name |
First
Name |
Age |
Profession |
Date
Died |
Date
Buried |
Cause of Death |
Cemetery |
Surname | Forename | Age | Profession | mmmmmm | mmmmmm | Cause of death | Church/Cemetery |
---|---|---|---|---|---|---|---|
Allen | Charles Edward | 37 | Forest Officer | 1908 Feb. 18 | 1908 Feb. 19 | Gunshot (accident) | R.C. Military Ch. Cantonment, Rangoon |
Amal | Mary | 60 | nil | 1908 Jan. 18 | 1908 Jan. 19 | Dropsy. Buried by: Rev'd. F.J. Mamy. | R.C. Cathedral, Rangoon |
Anderson | John Robert | 48 | Clerk | 1901 Feb. 06 | 1901 Feb. 07 | Cerebal Haemorrage | Town Cemetery, Rangoon |
Anderson | - | 5 | Child | 1908 Mar. 26 | 1908 Mar. 27 | Bronchitis. Buried by: J.W. Collins, Chaplian of Rangoon Cathedral. | Town Cemetery, Rangoon |
Andrews | John | 41 | Watch Repairer | 1908 Mar. 27 | 1908 Mar. 27 | Plague | R.C. Cathedral, Rangoon |
Augustine | Maddalen | 65 | - | 1901 Mar. 24 | 1901 Mar. 25 | General Debility | R.C. Cathedral, Rangoon |
Avietick | Arratoon Gregory | 59 | Clerk | 1908 Mar. 23 | 1908 Mar. 24 | Chronic Neural Disease | R.C. Cathedral, Rangoon |
Baldwin | Archibald Colin | 46 | Major, 90th Punjabis | 1908 Jan. 29 | 1908 Jan. 30 | Abscess of liver / Heart Failure | Cantonment Cemetery, Rangoon |
Bamfield | John | 50 | Driver, Burma Railways | 1908 Mar. 30 | 1908 Mar. 31 | Double Pneumonia | R.C. Cathedral, Rangoon |
Barrett | John | 56 | Assistant, B.B. Press | 1908 Feb. 06 | 1908 Feb. 06 | Obstruction of Prylorie and of stomach. Buried by: Richard H. Courtnay. | Poozoondaung Cemetery, Rangoon |
Bennett | Samuel | 25 | Private, Royal Welsh Fusiliers | 1908 Mar. 16 | 1908 Mar. 16 | Syphilis. Buried by: W.G. Burroughs, Chaplain. | Cantonment Cemetery, Shwebo |
Black | Charles Alexander | 3 | - | 1901 Mar. 12 | 1901 Mar. 13 | Bronchitis | R.C. Cemetery, Pazoonadaung Rgn. |
Boog | Margaret | 58 | - | 1908 Feb. 27 | 1908 Feb. 28 | Rev'd. Fr. F. Hervy. | R.C. Cathedral, Mandalay |
Boudville (or Bondville) | Charles | 37 | Ticket Collector, B. Railways | 1901 Mar. 09 | 1901 Mar. 10 | Gunshot. Buried by: E. Luce. | R.C. Cathedral, Rangoon |
Brander | Helen Henderson | 29 | Wife of W.B. Brander, I.C.S., Kyaikto | 1908 Feb. 20 | 1908 Feb. 21 | Gastric Ulcer. Buried by: Rev'd. J.A. Drysdale. | Ch. of Scotland, Rangoon |
Burke | - | 52 | nil | 1908 Mar. 04 | 1908 Mar. 05 | Cerebro-Spinal Meningitis | R.C. Cathedral, Rangoon |
Cadorini (nee Sibert) | Antonia | 57 yrs. 29 days | - | 1901 Mar. 29 | 1901 Mar. 30 | Paralysis & Apoplexy. P.J. Kieffer, Parish Priest. | Sacred Heart R.C. Ch., Akyab |
Cameron | Josephine | 80 | - | 1901 Mar. 16 | 1901 Mar. 17 | Old Age | R.C. Cathedral, Rangoon |
Cameron | Alice | 32 | Wife of Isaac Cameron, Loco Foreman | 1908 Feb. 07 | 1908 Feb. 07 | Plague. Buried by: Mg Lan. | St. Mark's, Prome |
Carey | William | 31 | Clerk | 1901 Mar. 19 | 1901 Mar. 20 | Heart Disease | Cantonment Cemetery, Rangoon |
Chillingworth | Edwin | 24 | Tally Clerk | 1901 Feb. 24 | 1901 Feb. 25 | Tubercle of Lungs | Town Cemetery, Rangoon |
Christina | Helena | 36 | - | 1901 Jan. 17 | 1901 Jan. 18 | Consumption | R.C. Cemetery, Pazoonadaung Rgn. |
Cochrane | Harriett | 29 | Wife of Mr Cochrane, Mill Engineer | 1908 Mar. 05 | 1908 Mar. 06 | Failure of heart action. Buried by: George Reginald Sadler Clack, Chaplain. | Akyab |
D'Arrachy | Linda | 16 | nil | 1908 Feb. 17 | 1908 Feb. 18 | Plague | R.C. Military Ch. Cantonment, Rangoon |
Day | Frank | 24 | Private, 1st Battn. Essex Regt. | 1907 July 21 | 1907 July 22 | Enteric Fever. Buried by: Rowland Campbell, Chaplain. | Thayetmyo |
D'Castro | Lilian | 1 yr. 9 mths. | nil | 1908 Feb. 19 | 1908 Feb. 19 | Broncho-Pneumonia | R.C. Cathedral, Rangoon |
Dias | Edward | 47 | Pensioned Driver Major late of 15th M.I. | 1908 Mar. 29 | 1908 Mar. 30 | Fever | Cantonment Cemetery, Rangoon |
Doncaster | Henry | 1 mth. | Son of Corporal Doncaster, 1st Royal Fusiliers | 1901 Mar. 03 | 1901 Mar. 03 | Fever. Buried by: Joseph Perry Dyer, Archdeacon. | Fort Dufferin, Mandalay |
Dormieux | Mary Ellen | 45 | - | 1901 Feb. 26 | 1901 Feb. 27 | Cardiac Failure | Town Cemetery, Rangoon |
Driscoll | Alfred | 11 | School Boy | 1901 Jan. 19 | 1901 Jan. 20 | Fracture of Skull. Rev'd. A. Duhand, R.C. Chaplain. | R.C. Cemetery, Cantonments, Rgn. |
D'Souza | Julietta Stella | 18 mths. | - | 1901 Feb. 25 | 1901 Feb. 26 | Dropsy. Buried by: X. Boulanger, Chaplain. | St. Patrick's R.C. Cemetery, Moulmein |
D'Souza | Mary | 26 | nil | 1908 Jan. 18 | 1908 Jan. 19 | Heart Failure. Buried by: Rev'd. F.J. Mamy. | R.C. Cathedral, Rangoon |
Dupuy | James | 41 | Clerk | 1908 Mar. 18 | 1908 Mar. 19 | Pleurisy | R.C. Cathedral, Mandalay |
Evangelis | Peter | 8 | nil | 1908 Mar. 14 | 1908 Mar. 14 | Pneumonia | R.C. Cathedral, Rangoon |
Fairhurst | Patrick Gregory | 25 days | Gunners Child | 1901 Jan. 15 | 1901 Jan. 16 | Convulsions. Buried by: J.B. Perret, Chaplain, St. John's Ch. | R.C. Cemetery, Pazoonadaung Rgn. |
Fearies | Nicholas | 17 | Servant, Central Hotel | 1908 Feb. 26 | 1908 Feb. 27 | Dysentery | R.C. Cathedral, Rangoon |
Fernandez | - | 28 | nil | 1908 Mar. 07 | 1908 Mar. 08 | Pneumonia | R.C. Cathedral, Rangoon |
Francis | Heinrich Charles Maddox | 2 | - | 1901 Feb. 23 | 1901 Feb. 24 | Peritonitis | R.C. Cathedral, Rangoon |
Francis | Mrs | 22 | - | 1901 Mar. 21 | 1901 Mar. 22 | Tubercle of Lungs | R.C. Cathedral, Rangoon |
Fraser | John | 31 | Merchant | 1901 Feb. 24 | 1901 Feb. 25 | Cerebal embolism | Ch. of Scotland, Rangoon |
Freeman | Edward William | 2 mths. | - | 1908 Jan. 11 | 1908 Jan. 12 | Bronchitis. Buried by: Richard H. Courtnay. | Poozoondaung Cemetery, Rangoon |
Garnier | Alfred | 40 | Preventive Officer | 1901 Jan. 08 | 1901 Jan. 09 | Heart Disease. Buried by: F. Jumentier, R.C. Priest, St. Peter's. | St. Peter's R.C., Bassein |
Garnier | Edward | 4 | nil | 1908 Jan. 27 | 1908 Jan. 27 | Inflammation of Intestines. Buried by: Rev'd. E. Luce. | R.C. Cathedral, Rangoon |
Graham | Alice Clarisse | 28 | - | 1901 Mar. 12 | 1901 Mar. 13 | Diarrhoea | R.C. Cemetery, Pazoonadaung Rgn. |
Gregory | William A. | 50 | Engineer | 1908 Mar. 20 | 1908 Mar. 20 | Heart Disease. Buried by: Walter G. White, Chaplain. | St. Matthew's, R.C., Moulmein |
Hagarth | David | 50 | Able Seaman S.S "Baron Glamis" | 1901 Feb. 14 | 1901 Feb. 14 | Heart Disease. Buried by: Ernest R.J. Biggs, Chaplain of Bassein. | Bassein |
Hilbert | Walter H. | 49 | Merchant | 1901 Mar. 03 | 1901 Mar. 04 | Sarcoma of neck. Buried by: A.H. Finn, Chaplain. | Cantonment Cemetery, Rangoon |
Housden | Bijon Eugenie | 53 | Wife of C.E Housden, Supdt. Engineer P.W.D. | 1908 Jan. 18 | 1908 Jan. 19 | Broncho-Pneumonia. Buried by: Rev'd. J.A. Drysdale. | Ch. of Scotland, Rangoon |
Hughes | John Owen | 45 | Advocate | 1901 Jan. 18 | 1901 Jan. 19 | Tetanus. Buried by: Rev'd. P. de Chirac. | St. Patrick's R.C. Cemetery, Moulmein |
Hughes | Harry | 16 | Apprentice Officer S.S. "Kohim " | 1908 Mar. 17 | 1908 Mar. 17 | Enteric. Buried by: X. Boulanger, R.C. Missionary. | St. Patrick's R.C. Cemetery, Moulmein |
Ingram | A.E. | 1 day | Infant son, 1st Battn. Essex Regt. | 1907 July 22 | 1907 July 22 | Heart Disease. Buried by: Rowland Campbell, Chaplain. | Thayetmyo |
Jacob | Jerome | 24 | Tally Clerk | 1908 Feb. 21 | 1908 Feb. 22 | Hemorrage | R.C. Cathedral, Rangoon |
Jacobs | Grace | 33 | nil | 1908 Mar. 05 | 1908 Mar. 06 | Rheumatism | R.C. Cathedral, Rangoon |
Jolly | Daniel Edward | 56 | Pensioner | 1901 Mar. 27 | 1901 Mar. 28 | Asthma | R.C. Cemetery, Pazoonadaung Rgn. |
Kamen | Alexander | 64 | Pensioned Harbour Master | 1908 Mar. 09 | 1908 Mar. 10 | Bronchitis. Buried by: Rev'd. P. St. Guily, Chaplain. | R.C. Military Ch. Cantonment, Rangoon |
King | William Richard | 10 | nil | 1908 Feb. 20 | 1908 Feb. 21 | Plague | R.C. Cathedral, Rangoon |
Laurence | George | 27 | Workshops, Insein | 1908 Mar. 18 | 1908 Mar. 19 | Phtisis | R.C. Cathedral, Rangoon |
Lazaro | Anthony | 2 mths. | - | 1908 Mar. 17 | 1908 Mar. 17 | Convulsions. Buried by: Rev'd. Fr. A. Durne. | R.C. Cathedral, Mandalay |
Lemos | Joseph | 1 yr. | - | 1908 Mar. 18 | 1908 Mar. 18 | Pneumonia | R.C. Cathedral, Mandalay |
MacKinlay | Donald | 26 | Second Officer B.I. | 1901 Feb. 14 | 1901 Feb. 14 | Failure of heart action supervening on fever (Malarial.) Buried by: A.F.A. Moir. | Ch. of Scotland, Rangoon |
Mariano | Paul | 20 | Industrial | 1908 Feb 28 | 1908 Feb. 29 | Plague. Buried by: G. Conti, R.C. Priest. | Toungoo |
Mc Lean | Malcolm | 27 | Engineer, I.F. Co. | 1908 Jan. 03 | 1908 Jan. 04 | Ptomaine Poisoning. Buried by: Rev'd. J.A. Drysdale. | Ch. of Scotland, Rangoon |
Mc Neill | John | 47 | Guard, Burma Railways | 1908 Feb. 13 | 1908 Feb. 14 | Pneumonia. Buried by: Rev'd. G. Virine. | R.C. Cathedral, Rangoon |
Mellican | Walter | 9 mths | nil | 1908 Jan. 10 | 1908 Jan. 10 | Diarrhoea. Buried by: Rev'd. Ambrose, R.C. Priest. | St. Patrick's R.C. Cemetery, Moulmein |
Miekle | James R. | 46 | Engineer | 1901 Jan. 25 | 1901 Jan. 25 | Cerebal Haemorragel. Buried by: J.N. Cushing. | Ch. of Scotland, Rangoon |
Milford | Francis | 33 | Sergeant 4th Section Q.O.S. M. Coy. | 1901 Feb. 18 | 1901 Feb. 19 | Abcess of Liver. Buried by: W.G. Burroughs, Senior Chaplain, Christ Ch. | Cantonment Cemetery, Rangoon |
Moses | Laurence | 13 | School Master | 1908 Mar. 26 | 1908 Mar. 27 | Plague. Buried by: G. Conti, R.C. Priest. | Toungoo |
Moses | George Thomas | 1 yr. 10 mths. | nil | 1908 Jan. 28 | 1908 Jan. 29 | Diarrhoea. Buried by: Rev'd. E. Luce. | R.C. Cathedral, Rangoon |
Narcis | Mary | 48 | - | 1901 Feb. 26 | 1901 Feb. 27 | Cholera. Buried by: Rev'd. P. de Chirac. | St. Patrick's R.C. Cemetery, Moulmein |
Nee Bold | Martin | 26 | Boiler Maker | 1908 Mar. 02 | 1908 Mar. 02 | Plague | R.C. Cathedral, Rangoon |
Nichlin | George | 26 | Private, 1st Devon Regt. | 1908 Jan. 12 | 1908 Jan. 12 | Malaria | Cantonment Cemetery, Rangoon |
Parkin | Harold S. | 24 | Lieutenant, 1/10 Gurkha Rifles | 1908 Mar. 25 | 1908 Mar. 26 | Enteric. Buried by: J. Ellis, Missionary. | Maymyo |
Parsons | James Henry | 43 | Deputy Commissioner, Minbu | 1901 Feb. 18 | 1901 Feb. 19 | Small Pox. Buried by: H.P. Todd Naylor, offg. Chaplain. | Thayetmyo |
Pastina | William | 38 | Tally Clerk | 1908 Feb. 28 | 1908 Feb. 28 | Plague | R.C. Cathedral, Rangoon |
Patterson | Anthony | 4 mths. | nil | 1908 Feb. 07 | 1908 Feb. 08 | Convulsions | R.C. Cathedral, Rangoon |
Paul | Richard | 29 | Clerk | 1908 Feb. 20 | 1908 Feb. 21 | Phtisis. Buried by: Rev'd. Fr. Allard. | R.C Cemetery, Rangoon Town |
Penfold | Walter Morgan | 50 | Clerk in Burma Railway | 1908 Feb. 04 | 1908 Feb. 05 | Chronic Leprosy. Buried by: Richard H. Courtnay. | Cantonment Cemetery, Rangoon |
Pereira | Mary Isabella | 15 mths. | - | 1901 Mar. 03 | 1901 Mar. 03 | Fever. Buried by: X. Boulanger, Chaplain. | St. Patrick's R.C. Cemetery, Moulmein |
Pereira | Mary Caroline Louisa | 27 yrs. 5 mths. 14 days | Spinster | 1905 Mar. 31 | 1905 Mar. 31 | Epilepsy. Buried by: Rev'd. H. P. Peeters, C.S.C., R.C. Priest. | Ch. of Sacred Heart of Jesus, Akyab |
Peter | Mary | 9 mths. | nil | 1908 Mar. 24 | 1908 Mar. 24 | Bronchitis | R.C. Cathedral, Rangoon |
Quinn | Agnes May | 1 mth. | - | 1901 Jan. 15 | 1901 Jan. 16 | Fever. Buried by: J. Quinn, Station Master. | St. Joseph's Ch. Shwebo |
Redmond | Sara Ann | 62 | nil | 1908 Jan. 01 | 1908 Jan. 02 | Heart Disease. Buried by: Rev'd. A. Duhand, Chaplain. | R.C. Military Ch. Cantonment, Rangoon |
Richardson | Grace Merlin | 4 mths. | - | 1901 Feb. 01 | 1901 Feb. 02 | Convulsions. Buried by: William Byers Caldicott, Railway Chaplain. | Insein |
Riheiro (or Ribeiro) | James | 1 mth. | - | 1908 Jan. 09 | 1908 Jan. 09 | Colic | St. Peter's R.C. Ch., Bassein |
Robinson | Arthur | 26 | Private, 2nd West Riding Regt. | 1901 Mar. 09 | 1901 Mar. 09 | Anti Nephritis. Buried by H.W. Blandford, Chaplain of Meiktila. | Meiktila |
Roylan | Joseph | 40 | Fitter | 1901 Mar. 18 | 1901 Mar. 19 | Jungle Fever | R.C. Cathedral, Rangoon |
Rozario | - | 1 mth. | - | 1908 Mar. 25 | 1908 Mar. 25 | Bronchitis. Buried by: H.A. Rawlinson. | Poozoondaung Cemetery, Rangoon |
Sequeira | Mary | 10 | - | 1901 Jan. 24 | 1901 Jan. 25 | Fever. Buried by: E. Luce. | R.C. Cathedral, Rangoon |
Sequeira | Feliciano | 28 | Trader | 1901 Feb. 10 | 1901 Feb. 10 | Tubercle of Lungs. Buried by: E. Luce. | R.C. Cathedral, Rangoon |
Soungtle (or Soung He) | Joseph | 37 | Trader | 1908 Jan. 27 | 1908 Jan. 28 | Debility. Buried by: Rev'd. Fr. Allard. | R.C Cemetery, Rangoon Town |
Statham | Arthur | 3 mths. | - | 1901 Mar. 18 | 1901 Mar. 18 | Swelling | Cantonment Cemetery, Rangoon |
Stephen | Gnanamuthu | 57 | Banker | 1908 Jan. 27 | 1908 Jan. 28 | Heart Failure. Buried by: J.W. Collins, Chaplian of Rangoon Cathedral. | Town Cemetery, Rangoon |
Strentz | Benjamin Patrick | 28 | Overseer | 1908 Feb. 15 | 1908 Feb. 17 | Peritonitis | R.C. Cathedral, Rangoon |
Strentz | Anthony | 1 mth. 15 days | - | 1908 Feb. 23 | 1908 Feb. 23 | Convulsions. Buried by: Rev'd. Fr. M. Girand. | R.C. Cathedral, Mandalay |
Swarries | - | 65 | - | 1908 Feb. 07 | 1908 Feb. 07 | Plague. Buried by: Mg Lan. | St. Mark's, Prome |
Symes | Edward Spence | 46 | Chief Secretary to the Govt. of Burma | 1901 Jan. 10 | 1901 Jan. 11 | Gunshot wound | Cantonment Cemetery, Rangoon |
Tabrias | Emma | 21 | nil | 1908 Mar. 09 | 1908 Mar. 10 | Abscess of Abdomen | R.C. Cathedral, Rangoon |
Thomson | Frank E. | 26 | Engineer, B. India | 1901 Mar. 06 | 1901 Mar. 07 | Dysentery | Ch. of Scotland, Rangoon |
Thorgood | Thomas | 22 | Private, 2nd East Yorkshire Regt. | 1908 Feb 17 | 1908 Feb. 18 | Pneumonia. Buried by: W.G. Burroughs, Chaplain. | Cantonment Cemetery, Shwebo |
Trypes | Andrew | 7 | nil | 1908 Feb. 13 | 1908 Feb. 14 | Suspicious Case | R.C. Cathedral, Rangoon |
Tulloch | Mrs (unavailable) | 39 | - | 1901 Feb. 27 | 1901 Feb. 27 | Chronic Diarrhoea. Buried by: E. Luce. | R.C. Cathedral, Rangoon |
Van Someran | Emma Louise | 47 | Wife of G. Van Someran, Bar-at- Law | 1901 Jan. 01 | 1901 Jan. 02 | Fracture at base of skull. Buried by: A.F.A. Moir. | Ch. of Scotland, Rangoon |
Vargos | Mary Rachel | 45 | - | 1901 Jan. 01 | 1901 Jan. 02 | Chronic Diarrhoea. Buried by: E. Luce. | R.C. Cathedral, Rangoon |
Webb | Henry | 26 | Private, 2nd Essex Regt. | 1901 Jan. 11 | 1901 Jan. 12 | Enteric Fever. Buried by: C.P. Cory, Chaplain. | Thayetmyo |
Welsh | Patrick Joseph | 47 | Trader | 1908 Jan. 25 | 1908 Jan. 25 | Heart Failure | R.C. Military Ch. Cantonment, Rangoon |
Williams | Alfred | 25 | Manager, Whiteaway Laidlaw & Co., Moulmein | 1901 Jan. 31 | 1901 Jan. 31 | Enteric Fever. Buried by: J.B. Meredith, Chaplain. | Cantonment Cemetery, Rangoon |
Winfield | Rosamond Matilda | 36 | Wife of Matthew Winfield, Asst. Perm. Way Insp. B. Railways. | 1901 Feb. 03 | 1901 Feb. 03 | Pneumonia. Buried by: William Byers Caldicott, Railway Chaplain. | Insein |
Wright | Dorice | 3 | Daughter of Sergeant Wright, R.E. | 1901 Jan. 03 | 1901 Jan. 03 | Dysentery. Buried by: J.H. Collins, Chaplain. | Cantonment Cemetery, Rangoon |
Yates | Florence Violet | 2 mths. | nil | 1908 Jan. 30 | 1908 Jan. 31 | Fever | R.C. Military Ch. Cantonment, Rangoon |
Data and images on this website are the copyright of the Anglo-Burmese Library, all rights reserved.
Page updated 5th January 2025
Page updated 5th January 2025