Sentry Page Protection
Please Wait...
To search this list press ctrl + F and a search box will open on the screen. Enter the name you are looking for into the search box. The results will be highlighted in the list. Pressing the "enter" key will find any other instances of the name.
Civil List - 1938
|
mmmmmmmmmmmm | mmmmmmmmmmmmmmmmmmm | mmmmmmmmmmmmmmmmmmmmmmmmmmmm |
---|---|---|
GOVERNMENT OF BURMA | ||
Cochrane | Sir Archibald Douglas | Governor, assumed charge 8th May 1936 |
McDowall | R.G. | Secretary to the above |
Macnamara | A.D. Major | Military Secretary |
Fink | E.J. Capt. | Aide-de-Camp |
Yeldham | E.C. Capt. | Aide-de-Camp |
Roughton | F.A.G. Brig. | Honorary Aide-de-Camp |
Sabadar-Major Lasang Gam | Burma Army Honorary Aide-de-Camp | |
Mohamed Khan | Burma Army Honorary Aide-de-Camp | |
Booth-Gravely | W. | Governor’s Counsellor |
Baxter | J. | Governor’s Financial Adviser |
MINISTERS | ||
Dr. Ba Maw | Premier | |
U Kyaw Min | Secretary to the above | |
U Htoon Ayng Gyaw | Finance | |
U Paw Tun | Home | |
U Pu | Agriculture & Forests | |
Dr. Thein Maung | Commerce and Industry | |
Saw Pe Tha | Lands and Revenue | |
U Tharrawaddy Maung Maung | Education | |
SENATE – 36 members, 18 nominated, 18 elected | ||
U Maung Gyee | President | |
U Ba Lwin | Deputy President | |
HOUSE OF REPRESENTATIVES – 132 elected members | ||
U Chit Claing | Speaker | |
U Hla Pe | Deputy speaker | |
SECRETARIAT | ||
Home Department | ||
Payton | W.H. | Secretary |
Yarnold | F.H. | Under secretary |
Finance Department | ||
Pearce | C.F.B. | Secretary |
Arnold | F.B. | Deputy Secretary |
U Ba Tint | Under secretary | |
Education Department | ||
U Kyaw | Secretary | |
U Kyaw Din | Deputy secretary | |
U Paing | Under secretary | |
Lands & Revenue Department | ||
Baker | H.C. | Secretary |
Rai Singh Gho.. | S.B. | Under secretary |
Agriculture & Forests Department | ||
U Than Tin | Secretary | |
U Tin | Deputy Secretary | |
U Sein Tun | Under secretary | |
,b>Judicial Department | ||
U Chit Maung | Secretary | |
U Tun Yin | Under secretary | |
Defence Department | ||
Seymour | A.H. | Secretary |
Potter | A.K. | Deputy secretary |
Apedaile | E.G.S. | Under secretary |
Commerce & Industry Department | ||
Wise | J.H. | Secretary |
U Nyun | Under secretary | |
Financial Commissioners | ||
Cooper | C.R.P. | |
Reynolds | H.O. | |
Hughes | T.L. | Secretary to the Financial Commissioners |
Donnison | F.S.V. | Secretary to the Financial Commissioners |
On Special Duty | ||
U Tin Tut | ||
INDIAN CIVIL SERVICE – Executive Branch | ||
Deputy Commissioners | ||
Morris | A.R. | |
Searle | H.F. | |
Stanford | J.K. | |
BURMA CIVIL SERVICE (Class 1) - Executive Branch | ||
Commissioners | ||
Baum | E.F. | |
Craw | H.H. | |
Gilliat | A.E. | |
Nichols | H.L. | |
Pattle | E.G. | |
Swithinbank | B.W. | |
Deputy Commissioners | ||
Fogarty | P.C. | officiating Commissioner |
Beadon | V. Lt.-Col. | |
Williamson | A. | |
Scott | F.W. | |
Barker | R.W. Lt.-Col. | officiating Commissioner |
Pelly | H.R. Lt.-Col. | |
McDougall | R.M. | |
McCracken | A. | |
Bennison | J.J. | |
Abigail | R.P. | |
Wilkie | H.G. | |
Richards | C.J. | |
Clarke | M.J. Major | |
Lander | A.J.M. | |
Wilkie | R.S. | |
White | A.J.S. | |
Lett | H.N. | |
Fuller | E.G. | |
Petch | D.B. | |
Lindop | K.J.H. | |
Lees | L.M. | |
Phelips | D.C.P. | |
Crosby | C.C. | |
U Khin Maung Yin | ||
U Ka Si | ||
Fuller | E.G. | |
U Ba Zan | ||
Assistant Commissioners | ||
McGuire | R.E. | officiating Deputy Commissioner |
Langham-Carter | R.R. | officiating Deputy Commissioner |
Fann | J.M.G. | officiating Deputy Commissioner |
Atkinson | T.S. | officiating Deputy Commissioner |
Oo Kyaw Khine | officiating Deputy Commissioner | |
Fishwick | D. | officiating Deputy Commissioner |
Robertson | A.W. | officiating Deputy Commissioner |
Webster | G.E.E. | officiating Deputy Commissioner |
U Shwe Baw | officiating Deputy Commissioner | |
U Sein Tin | officiating Deputy Commissioner | |
U Khin Maung Pyu | officiating Deputy Commissioner | |
George | F. | officiating Deputy Commissioner |
Gracie | C.F. | officiating Deputy Commissioner |
U Hla Shain | officiating Deputy Commissioner | |
U Sein Nyo Tun | officiating Deputy Commissioner | |
Nash | P.G.E. | |
Kelly | C.S. | |
Fielding-Hall | J.G. | officiating Deputy Commissioner |
U Soe Nyun | ||
U Aung Soe | ||
Rossington | M.H. | |
U Saw Han | ||
Samuel | G. | |
Breakey | A.W.H. | |
U Ba Htay | ||
U Ohn | ||
McCallum | D.L. | |
Glass | L.C. | |
U S Mra | ||
Bickford | W.R. | |
U Hla Maung | ||
Franklin | E.A. | |
U Soe Tint | ||
Clark | G.E. | |
Barrington | J. | |
U Saw Lwin | ||
U Win Pe | ||
Fowler | R.W.D. | |
McTurk | J. | |
Cockburn | G.W.M. | |
Naiff | J.C. | |
Goswami | U.L. | |
Molloy | P.R.H. | |
JUDICIAL Department - High Court of Judicature, Rangoon | ||
Chief Justice | ||
Goodman Roberts | Sir E.H.G. | |
Judges | ||
Sir Mya Bu | ||
Baguley | Sir J.M. | |
Mosely | A.G. | |
Dunkley | H.F. | |
U Ba U | ||
Mackney | H.H. | |
Braung | H.B.L. | |
Sharpe | R.T. | |
Shaw | J. | |
Law Officers | ||
U Thein Maung | Advocate General | |
Lambert | E.W. | Government Advocate |
U Tun Byu | Government Advocate | |
U On Pe | Adminir-Genl. Official Assignee & Receiver, Rangoon | |
Bourne | G.C. | Registrar of High Court |
Goldsmith | W.S. | Registrar of High Court |
U Kyaw Khine | ||
Pakenham-Walsh | W.P. | District & Sessions Judge |
Burma Civil Service (Class 1) - Judicial Branch | ||
Rajan | A.T. | |
U Maung Maung (B7) | ||
Trutwein | P.W. | |
Spargo | F.W. | |
Parker | H. | |
Evans | W.H. | |
de Kretser | C.B. | |
Gledhill | A. | |
Wright | W.A. | |
Beynon | A.C. | |
Murphy | J.J.C. | |
U Tin Toon | ||
Bradley | J.B.G. | |
U Maung Maung | ||
Vickers | C.A. | |
U Mya (3) | ||
Healy | R.H.S. | |
U Kyaw U | ||
U Ba Chit | ||
U San Maung | ||
McNeill | J. | Judge, Assistant District Courts |
JUDGES OF SMALL CAUSE COURTS | ||
Jeejeebhoy | F. | Chief Judge, Rangoon, officiating |
U Tha Din Gyi | 2nd Judge, Rangoon | |
BURMA FRONTIER SERVICE | ||
Officers Holding Superior Appointments | ||
Grose | F.S. | |
Shaw | J. | |
Kingsley | E.M. | |
Senior Officers on Ordinary Time Scale | ||
King | C.W. | |
Porter | A.W. | officiating Deputy Commissioner |
Naylor | L.B. | officiating Deputy Commissioner |
Mitchell | H.J. | |
Thompson | A.K. | |
Bazett | H.M. | |
Gribble | R.H. | |
Robert | V.G. Capt. | |
U Thein Maung | ||
Poulton | J.C. | |
Pitchford | V.C. | |
O’Connor-Mitchell | R.T. | |
Macdonald | W.P. | |
LAND RECORDS Department | ||
Binns | B.O. | Commissioner of Settlements & Land Records |
Wallace | W.I.J. | Settlement Officer |
Thomas | G.D.I. | Settlement Officer |
Russell | J.M. | Assistant Settlement Officer |
U Chan Tha | Assistant Settlement Officer | |
AGRICULTURAL Department | ||
Charlton | J. | Director |
McLean | A. | Deputy Director |
Odell | F.D. | Deputy Director |
Robertson | H.F. | Officer on Time Scale |
Watson | R. | Officer on Time Scale |
Grant | J.W. | Officer on Time Scale |
Gregson | W. | Officer on Time Scale |
Rhind | D. | Officer on Time Scale |
Clark | W.M. | Officer on Time Scale |
PUBLIC WORKS Department - Engineers (Class I) | ||
Buildings & Roads Branch | ||
Teulon | O. H. | Chief Engineer |
Hughes | H. | Deputy Chief Engineer |
Superintending Engineers | ||
Smith | H.W.S. | |
Scott | G.E. | |
Marshall | F. | |
Vyall | F.S. | |
Executive Engineers | ||
Edgar | S.G. | |
Hall | W.E. | |
Nottage | J.B. | |
Cherry | H.C.E. | Officiating Superintending Engineer |
Hemsworth | T.G.F. | |
Amar Nath Chopra | ||
Sheehy | M.J. | |
Nicholson | J.F.H. | |
Gauri Datt Pande | ||
Blaney | B.E. | |
Bolton | R.R. | |
Andrews | R.S. | |
Duncan | J.E. | |
J. Chan Toon | ||
Hewitt | J.A. | |
Chapman | H.V. | |
Flux | R.C. | |
Hector | J.A.E. | |
Taylor | A.G.T. | |
Roper | W.E.C. | |
U Ba Maung Chain | ||
Specialist & Miscellaneous Officers | ||
Wenborn | C.A. | Superintendent of Stores |
Krishnaiya | P.N. | Sanitary Engineer |
U Ba Tin | Sanitary Engineer | |
Eades | J.H. | Electrical Inspector |
Engineers (Class I) - Irrigation Branch | ||
Mackintosh | C.C. | Chief Engineer |
Ricketts | A.A.H. | Superintending Engineer |
U Aye Maung | Superintending Engineer | |
Executive & Assistant, Executive Engineers | ||
Hayfield | W.M. | |
U Ba Gyaw | Officiating Superintending Engineer | |
MacDowell | K.M. | |
Roseveare | W.L. | |
Jackson | E.W.D. | |
U Aye Maung | ||
Welsh | J.A.V. | |
Pemberton | F. | |
Lynn | G. | |
Hayden | A.B. Major | |
England | F.S.E. | |
Blake | E.V.M. | |
Squires | H.J. | |
Barker | B.H. | |
Geraghty | M.J. | |
Hay | N.T.C. | |
Edgcumbe | G.A.V. | |
Cheyne | G.C. | River Training Expert |
Public Works Department - FEDERATED SHAN STATES | ||
Nicolson | J.F.H. | Chief Public Works Officer |
Executive & Assistant- Executive Engineers | ||
Whitby | A.B. | |
Plunkett | P.A. | |
Eccles | G.M. | |
Bayly | K.R. | |
Bullen | E.B. | |
Stewart | V.E.W. | |
POLITICAL Department | ||
Fogarty | P.C. | Commissioner, Federated Shan States |
Southern Shan States | ||
Kelly | N.W. | Headquarters Assistant, Taunggyi |
Pitchford | V.C. | Treasury Officer & Additional Magistrate |
Loader | W.G. | Assistant Superintendent |
Rossiter | E.W. | Assistant Superintendent |
Franklin | J.F. | Assistant Superintendent |
Robert | V.G. Capt. | Assistant Superintendent |
Leitch | R.F. | Assistant Superintendent |
Poulton | J.C. | Assistant Superintendent |
Evans | J.G.W. | Assistant Superintendent |
Clark | T.V. | In Charge of Civil Police |
Northern Shan States | ||
Shaw | J. | Superintendent |
Crow | C.G.V. | Headquarters Assistant Lashio |
Gribble | R.H. | Assistant Superintendent |
Blaquiere | N.A. | Assistant Superintendent |
Bazett | H.M. | Assistant Superintendent |
Mitchell | H.J. | Assistant Superintendent |
McCallum | D.L. | Assistant Superintendent |
Fforde | T.P.F.H. | In Charge of Civil Police |
Wa States | ||
Ogden | L.R. | Assistant Superintendent |
Turnbull | G.E. | Assistant Superintendent |
Chin Hills | ||
Naylor | L.B. | Deputy Commissioner |
U Thein Maung | Assistant Superintendent | |
Thompson | A.K. | Assistant Superintendent |
Lt. Kin Maung | Assistant Superintendent | |
EDUCATION DEPARTMENT | ||
Educational Service | ||
(Class 1) | ||
Quinlan | P.B. | Director of Public Instruction |
McLean | A.E.J. | Assistant Director of Public Instruction |
U Cho | Assistant Director of Public Instruction | |
Luce | G.H. | Lecturer in Far Eastern History, University Coll. Rangoon |
Owen | L.G. | Lecturer in Mathematics, University Coll. Rangoon |
Goldsworthy | L.G. | Lecturer in Chemistry, University Coll. Rangoon |
Campbell | A. | - |
Gage | E.T. | Inspector of Schools |
Brookes | A. | Lecturer in History, University Coll. Rangoon |
Peacock | D.H. | Lecturer in Chemistry, University Coll. Rangoon |
Meggitt | F.J. | Lecturer in Biological Science, University Coll. Rangoon |
U Pe Maung Tin | Principal, University Coll. Rangoon | |
Scott | M.E., Miss | Lecturer in Education, Teacher’s Training College, Rangoon |
Franklin | M.C., Miss | Inspectress of Schools |
Wedderspoon | W.G.F. | Government English High School, Maymyo |
Eva | W.H. | Headmaster, Government High School, Akyab |
U Maung Gale | Inspector of Schools | |
U Shwe Hla | Inspector of Schools | |
U Tha Hla | Inspector of Schools | |
U Kaung | Headmaster, Government High School, Rangoon | |
U Ba Aung | Inspector of Schools | |
BURMA POLICE - (Class 1) | ||
Civil & Military Police | ||
Wellborne | C. de M. Lt.-Col. | Inspector-General |
Morris | R.C. | Inspector-General, officiating |
Robertson | J.P.W. | Assistant Inspector-General |
CIVIL POLICE | ||
Hardie | R. | Deputy Inspector-General |
Reynolds | H.F. | Deputy Inspector-General |
Alexander | H.R. | Deputy Inspector-General |
District Superintendents | ||
Stewart | C.G. | |
Heath | C.J. | Officiating Deputy Inspector-Genl. |
Tanner | M.O. | |
Adams | A.G. | Officiating Deputy Inspector-Genl. |
Lawson | R.G.B. | Officiating Deputy Inspector-Genl. |
Prescott | R.G.B. | Officiating Deputy Inspector-Genl. |
U On Gyaw | ||
Brownlow | A.L. | |
Smith | A.C. | |
U Maung Gale | ||
Hayes | A.A. | |
Barker | R. | |
McElligott | F. | |
MacColl | A.M. | |
Jennings | E. | |
Rampling | H. | |
Chettle | G. | |
Barron | W.J. | |
Heenan | J.L. | |
Warner | H.W. | |
Wemyss | F.F. | |
Banwell | G.E. | |
De Vine | J.C. | |
Raynes | C.H. | |
Wilson | L.T. | |
Donald | A.A. | |
Phipps | A.H. | |
Orr | C.B. | |
U Po Kyin | ||
Fay | A.T. | |
Hampton | C.H. | |
Lecky-Thompson | W. | |
Pusey | J.E. | |
U Ba Maung | ||
Xavier | D.W.H. | |
Hall | R.M. | |
Jones | A.J. | |
Beadon | C.W.R. | |
Assistant Superintendents | ||
** . | ||
Carter | A.C. | |
Clift | G. | Officiating District Superintendent |
Rae | B.L.D. | Officiating District Superintendent |
Marsh | W. | Officiating District Superintendent |
Lucas | H.C.E. | Officiating District Superintendent |
Lecky-Thompson | T.E. | Officiating District Superintendent |
Beadon | E.H.F. | Officiating District Superintendent |
Capt. U Tun Hla Oung | ||
U Aung Chein | Officiating District Superintendent | |
Jupp | S.D. | Officiating District Superintendent |
U Ba Maung | Officiating District Superintendent | |
Tydd | W.H. | Officiating District Superintendent |
Bestall | F.G. | Officiating District Superintendent |
Broughton-Smart | R. | Officiating District Superintendent |
Watson | A.H. | Officiating District Superintendent |
Mullen | N.A.J. | Officiating District Superintendent |
Edwards | J.A. | Officiating District Superintendent |
Fforde | T.P.F. | |
Clark | T.V. | |
Reynolds | F.A.A. | |
Hill | N.C. | |
U Than Myaing | ||
Tooke | C. | |
Smitherman | F. | |
Scott | S.G.A. | |
Lilley | H.M. | |
U Kin Maung | ||
Hoole | N.P.G. | |
Battersby | E.W. | |
U Bo | ||
McCorkell | D.R.A. | |
Robertson | E.G.D. | |
U Tha Tun Khine | ||
Gwillim | J.D.L. | |
Daglish | J. | |
MILITARY POLICE | ||
McCarthy | E.D. Major | Commandant |
Learmond | A.W. Major | Commandant |
Assistant Commandants | ||
Chappell | H. Major | Officiating Commandant |
Mostert | D de la G. Capt. | |
Ross-Thompson | G. Capt. | |
Spearman | L.S. Lt. | |
Featherstone | C.F. Capt. | |
Martin | J.E.L. Major | |
Hirst | L.B. Lt. | |
Spence | R.F. Lt. | |
RANGOON CITY POLICE | ||
Lawson | R.G.B. | Commissioner |
Prescott | R.G.B. | Deputy Commissioner |
Warner | H.W. | Assistant Commissioner |
Tydd | W.H. | Superintendent |
Scott | S.G.A. | Superintendent |
BURMA FRONTIER FORCE | ||
Roughton | F.A.G. Col. (temp. Brig.) | Inspector-General |
Dimsey | G.W. Capt. | Staff Officer |
Casson | J.W. Fitz-G. Capt. | Assistant Staff Officer |
Childers | H.F.E. Lt.-Col. | Commandant |
Jacob | R.M. Lt.-Col | Commandant |
Bowerman | J.F. Major | Commandant |
Haswell | F.W. Major | Commandant |
Cook | R. Major | Commandant |
Byrne | I.C. Major | Commandant |
Elliot-Bateman | H.E.R. Major | Commandant |
Jones | G.F. Major | Commandant |
Assistant Commandants | ||
Gamble | L. Major | |
Tarver | C.H. Capt. | |
Tims | E.D. Capt. | |
Casson | J.W. Fitz-G. Capt. | |
Walker | J.G.B. Capt. | |
Parkes | E.J.S. Lt. | |
Mitchell | F. Capt. | |
Green | S.J.H. Capt. | |
Roche | I.A. Major | |
Bowman-Vaughan | A. Capt. | |
Day | H.M. Major | Officiating Commandant |
Durrant | N.S. Lt. | |
Fearon | S.P. Lt. | |
Thunder | G.B. Lt. | |
Moore | A.C. Major | |
Mein | L.C. Capt. | |
Houghton | H.W. Capt. | |
Brown | G.J.W. Capt. | |
Dimsey | G.W. Capt. | Officiating Commandant |
Bryceson | D.J. Major | |
Vosper | E.E. Major | |
Bennett | M.C. Capt. | |
Page | R.F. Capt. | |
Baker | A.R.G. Lt. | |
McGill | J.M. Lt. | |
Gayer | H.W. Major | |
Stubbs | H.G.P. Major | |
Cartmel | A.E. Major | |
Collinson | L. St. J.D. Capt. | |
Galbraith | P.H.M. Lt. | |
BURMA DEFENCE BUREAU | ||
Stewart | C.G. | Director |
Green | J.H. Major | Deputy Director |
FOREST Department Forest Service (Class I) | ||
Blanford | H.R. | Chief Conservator |
Moodie | A.W. | Chief Conservator, officiating |
Conservators | ||
Holberton | N.V. | |
Milner | C.E. | |
Villar | A.R. | |
Shirley | G.S. | |
Unwin | R. | |
Carroll | E.W. | |
Deputy Conservators | ||
Smith | H.C. | |
Hartnoll | E.S. | Conservator, officiating |
Scott | C.W. | |
Ball | G.F. | |
Palmer | R.W.V. | Conservator, officiating |
Barrett | H.B. | |
MacColl | H.H. | |
Atkinson | D.J. | |
Flint | H.E. | Conservator, officiating |
Sutherland | J.W.R. | |
Hughes | D.W. | |
Kirby | H.L. | |
Brown | A.F.R. | |
Griffiths | D.T. | |
Vorley | J.S. | |
Morehead | F.T. | Conservator, officiating |
Barker | A.N. | |
Ricketts | T.C.D. | |
Tollemache | H.V. | |
Burgess | F.G. | |
Pudden | H.H.C. | |
Simmons | E.C. | |
Warwick | G.D. | |
Clarke | J.A. | |
Manning | D.E.B. | |
O’Brien-Smith | E.Q. | |
Sayres | R.J. | |
La Touche | J.F.D. | |
Wadhams | J.O. | |
Mustill | F.J. | |
Kermode | C.W.D. | |
Gallant | M.N. | |
Allsop | F. | |
Castens | H.E. | |
Crawford | W.G. | |
Greenep | D.P. | |
Lao Htin Wah | ||
Butterwick | A.J.S. | |
Lindsay Smith | C. | |
Parkinson | C.E. | |
Burnside | P. | |
Rooke | W.C. | |
Walden | G.P. | |
U Thein Lwin | ||
U Hman | ||
Kai Kyaung Sein | ||
Mackay | J.H. | |
CIVIL MEDICAL Department | ||
Sodhi | N.S. Col | Inspector-General of Civil Hospitals |
Lt.-Col. U Ba Thaw | Assistant Inspector-General of Civil Hospitals | |
I.M.S. - Civil Surgeons | ||
Martin | C. de C. Lt.-Col. | |
Smith | J.H. Lt.-Col. | |
Ingram | W.J.S. Lt.-Col. | |
Davenport | P.A.C. Major | |
Moffatt | G.M. Lt.-Col. | |
Phelps | R.C. Lt.-Col. | |
Barrett | J.H. Lt.-Col. | |
Davidson | T.J. Major | |
Kingston | A.E. Capt. | |
Irvine | G.M. Major | |
McDonald | D.P. Lt.-Col. | |
McRobert | R. Major | |
Still | R.M.L. Major | |
Raymond | R.L. Capt. | |
Cropper | C.F.J. Major | |
Apsey | G.R.M. Capt. | |
McAdam | W. Capt. | |
Lindsay | D.K.L. Capt. | |
Kapila | Charu C. Capt. | |
Purvis | M.S. Capt. | |
Burma Medical Service | ||
Civil Surgeons | ||
Manilal Kandu | ||
Rama Iyer | S. | |
Morrison | R.V. Lt.-Col | Principal, Medical College, Rangoon |
Cormack | H.S. Lt.-Col. | Ophthalmic Surgeon, Rangoon General Hospital |
Malone | R.H. Lt.-Col. | Pathologist, Rangoon General Hospital |
Morrison | R.V. Lt.-Col. | Physician, Rangoon General Hospital |
Treston | M.L. Lt.-Col. | Gynaecologist, Rangoon General Hospital |
Fraser | G.H. Major | Superintendent, Rangoon Mental Hospital |
Maitra | G.C. Lt.-Col. | Director, Pasteur Institute and Bacteriologist |
Malone | R.H. Lt.-Col. | Director, Pasteur Institute and Bacteriologist, officiating |
Sahga | K.R. Major | Officer in charge, Medical Store Depot |
PUBLIC HEALTH Department | ||
Bozman | C.A. Major | Director of Public Health |
PRISON Department | ||
Findlay | J. Lt.-Col. | Inspector-General of Prisons |
Superintendents & Medical Officers of Central Jails | ||
Nalwa | I.S. Lt.-Col. | |
D’Souza | A.J. Lt.-Col. | |
McEvoy | H.B. Capt. | |
Pandit | V.S.R. Major | |
Reynolds | F.H. | |
Smith | G.J. Major | |
Capt. H. Min Sein | ||
Singham | C.S.K. | |
Frost | R.L. Major | |
Rama Iyer | S. | |
EXCISE Department | ||
U Saw Hla Pru (A2) | Commissioner of Excise | |
CUSTOMS Department | ||
Singleton | P.W. | Collector of Customs |
Oxbury | H.F. | On Special Duty |
Richardson | F.A.I. | Assistant Collector |
Whitcher | A.C. | Assistant Collector |
U Kyaw Thein | Assistant Collector | |
Collectors | ||
The Port Officers at Bassein, Akyab and Moulmein | ||
The Deputy Commissioners, Tavoy, Mergui, Kyaukpyu and Sandoway | ||
The Sub-divisional Officer, Victoria Point (ex-officio.) | ||
STAMPS | ||
Cooper | C.R.P. | Chief Controlling Revenue Authority |
Crosby | C.C. | Superintendent |
BURMA AUDIT Department | ||
Deane | N.B. | Auditor-General |
Sundaresan | N. | Assistant to the Auditor-General |
Civil Audit Department | ||
Rao | C.V.S. | Accountant-General |
Sen | N.K. | Deputy Accountant-General |
Panikar | I.A. | Deputy Accountant-General |
Railway Audit Department | ||
Rebello | A.R. | Chief Auditor |
Posts & Telegraphs Audit Department | ||
Glass | G.W. | Comptroller of Post & Telegraph Accounts |
Military Accounts Department | ||
Brommage | J.C. | Comptroller |
Farmer | S.J. | Deputy Comptroller |
Local Fund Audit Department | ||
Badock | R.W. | Examiner |
POSTS & TELEGRAPHS | ||
de Smidt | G.E.O. | Director-General |
Quilter | C.F.G. Lt.-Col. | Director-General, officiating |
Williams | J.J. | Deputy Director-General, officiating |
Nesbitt-Hawes | R. | Chief Telecommunication Engineer |
Scott | C.M. | Divisional Engineer, Telegraphs |
Kane | B.F. | Divisional Engineer, Telegraphs |
SURVEY Department | ||
Heaney | G.F. Major | Superintendent, Burma Survey Party (Survey of India) |
GEOLOGICAL Department | ||
Clegg | E.L.G. | Superintending Geologist, Rangoon |
Bradshaw | E.J. | Resident Geologist, Yenangyaung |
ARCHAEOLOGICAL SURVEY | ||
Duroiselle | C. | Superintendent |
MARINE Department | ||
Marine Service | ||
Rose Price | Capt. R.I.N. (Ret’d.) | Nautical Advisor, etc. to Govt. |
Inigo-Jones | H.R. Lt.-Commdr. R.I.N. | Nautical Surveyor & Assistant Sea Transport Officer |
Murray | J.J. | Principal Engineer & Ship Surveyor |
Wells | G.T.D.. Commdr. (Ret’d.) | Port Officer, Akyab |
Rogers | H.V. | Port Officer, Bassein |
Inman | S.N. Lt.-Commdr. (Ret’d.) | Port Officer, Moulmein |
Port of Rangoon | ||
Witcher | C.R. | Secretary to Port Commissioners |
Beatty | W.D. | Chief Engineer |
Scott | C.M.L. Commdr. (Ret’d.) | Deputy Conservator |
Anklesaria | J.A. | Health Officer |
Wetherfield | S.A. | Chief Accountant |
Tydd | W.H. | Superintendent, Port Police |
Bush | W.P. | Traffic Manager |
MUNICIPALITIES AND CANTONMENTS | ||
U Set | Municipal Commissioner for the City of Rangoon | |
Wallace | J.R.K. Major | Military Estate Officer, Defence Dept. |
Lutter | D.P.F. Lt. | Military Estate Officer, Defence Dept. officiating |
MISCELLANEOUS APPOINTMENTS | ||
Davis | A. | Chief Inspector of Boilers |
Doyle | M.A. | Assistant Director, Civil Aviation |
Mitchell | D.T. | Director, Civil Veterinary Dept. |
Rippon | S.R. Capt. | Director, Civil Veterinary Dept. officiating |
U Pe Than | Deputy Director, Civil Veterinary Dept. | |
Pfaff | G. | Principal, Veterinary College, Insein |
Bhattacharee | J. | Research Officer, Civil Veterinary Dept. |
Brown | H.V. Major | Research Officer, Civil Veterinary Dept. |
U Tin Gyi | Registrar, Co-Operative Soc. Dept. | |
U Kyin | Joint Registrar, Co-Operative Soc. Dept. | |
U Tin Gyi | Superintendent, Cottage Industries | |
James | S.H. | Chief Inspector, Factories, Explosives and Mines |
Brown | A.M. | Commissioner, Income Tax Dept. |
Harper | R.K. | On Special Duty, Income Tax Dept. |
Ewing | R.R. Lt.-Col. | Labour Commissioner |
Roy | S.C., Dr. | Director, Meteorological Dept. |
U Saw Hla Pru (A2) | Inspector-General of Registration | |
Ewing | R.R. Lt.-Col. | Chairman, Rangoon Development Trust |
Byron | F.H. | Salt Revenue Commissioner |
CHURCH OF INDIA, BURMA AND CEYLON | ||
See of Rangoon | ||
West | G.A., Rt. Rev’d. | Bishop of Rangoon |
Delahay | W. Venerable | Archdeacon and Bishop’s Commissary |
ECCLESIASTICAL Department | ||
Lee | A.O.N. | Senior Chaplain |
Stevenson | G.E. | Junior Chaplain |
Higginbotham | W.H.S. | Junior Chaplain |
Slater | R.H.L. | Junior Chaplain |
PUBLIC SERVICE COMMISSION | ||
Grant | C.F. | Chairman |
U Ba E | Member | |
U Po Han | Member | |
U San Pe (2) | Secretary |
Data and images on this website are the copyright of the Anglo-Burmese Library, all rights reserved.
Page updated 1st August 2024
Page updated 1st August 2024