Sentry Page Protection
Please Wait...
To search this list press ctrl + F and a search box will open on the screen. Enter the name you are looking for into the search box. The results will be highlighted in the list. Pressing the "enter" key will find any other instances of the name.
Civil List - 1939
|
mmmmmmmmmmmm | mmmmmmmmmmmmmmmmmm | mmmmmmmmmmmmmmmmmmmmmmmmmmmm |
---|---|---|
GOVERNMENT OF BURMA | ||
Cochrane | Sir Archibald Douglas | Governor, assumed charge 8th May 1936 |
McDowall | R.G. | Secretary to the above |
Macnamara | A.D. Major | Military Secretary |
Fink | E.J. Capt. | Aide-de-Camp |
Yeldham | E.C. Capt. | Aide-de-Camp |
Roughton | F.A.G. Brig. | Honorary Aide-de-Camp |
Toller | G.G.T. Col. | Honorary Aide-de-Camp |
Sabadar-Major Lasang Gam | Burma Army Honorary Aide-de-Camp | |
Sardar Bahadur Partab Singh | Burma Army Honorary Aide-de-Camp | |
Booth-Gravely | W. | Governor’s Counsellor |
Baxter | J. | Governor’s Financial Adviser |
MINISTERS | ||
Dr. Ba Maw | Premier and Agriculture and Forests | |
U Kyaw Min | Secretary to the above | |
Sir Paw Tun | Home | |
U Htoon Ayng Gyaw | Finance | |
Dr. Thein Maung | Commerce and Industry | |
Saw Pe Tha | Lands and Revenue | |
U Tharrawaddy Maung Maung | Education | |
SENATE – 36 members, 18 nominated, 18 elected | ||
U Maung Gyee | President | |
U Ba Lwin | Deputy President | |
HOUSE OF REPRESENTATIVES – 132 elected members | ||
U Chit Claing | Speaker | |
U Hla Pe | Deputy Speaker | |
SECRETARIAT | ||
Home Department | ||
McCracken | A. | Secretary |
Apedaile | E.G.S. | Deputy Secretary |
U Ba Tun | Under Secretary | |
Finance Department | ||
U Tin Tut | Secretary | |
Arnold | F.B. | Deputy Secretary |
U Ba Tint | Under Secretary | |
Education Department | ||
U Kyaw | Secretary | |
U Kyaw Din | Additional Secretary | |
U Shwe Mra | Under Secretary | |
Lands & Revenue Department | ||
Baker | H.C. | Secretary |
Agriculture & Forests Department | ||
U Than Tin | Secretary | |
U Tin | Deputy Secretary | |
U Sein Tun | Under Secretary | |
Judicial Department | ||
U Chit Maung | Secretary | |
U Tun Yin | Under Secretary | |
Defence Department | ||
Seymour | A.H. | Secretary |
Lander | A.J.M. | Additional Secretary |
Potter | A.K. | Controller of Finance and ex-officio Deputy Secretary |
Yarnold | F.H. | Under Secretary |
Commerce & Industry | ||
Wise | J.H. | Secretary |
U Nyun | Under Secretary | |
Financial Commissioners | ||
Craw | H.H. | acting |
Pattle | E.G. | acting |
Hughes | T.L. | Secretary to the Financial Commissioners |
Donnison | F.S.V. | Secretary to the Financial Commissioners |
INDIAN CIVIL SERVICE – Executive Branch | ||
Deputy Commissioners | ||
Lloyd | A.H. | |
Morris | A.R. | |
Slade | M. | |
BURMA CIVIL SERVICE (Class 1) - Executive Branch | ||
Commissioners | ||
Baum | E.F. | |
Cooper | C.R.P. | |
Gilliat | A.E. | |
Swithinbank | B.W. | |
Deputy Commissioners | ||
Fogarty | P.C. | |
Beadon | V. Lt.-Col. | |
Williamson | A. | |
Scott | F.W. | |
Barker | R.W. Lt.-Col. | |
Pelly | H.R. Lt.-Col. | |
McDougall | R.M. | |
Payton | W.H. | |
Bennison | J.J. | |
Pearce | C.F.B. | |
Abigail | R.P. | |
Wilkie | H.G. | |
Richards | C.J. | |
Clarke | M.J. Major | |
Wilkie | R.S. | |
Lett | H.N. | |
Petch | D.B. | |
Lindop | K.J.H. | |
Lees | L.M. | |
Phelips | D.C.P. | |
Binns | B.O. | |
U Kin Maung Yin | ||
U Ka Si | ||
Fuller | E.G. | |
U Ba Zan | ||
Foster | K.W. | |
Assistant Commissioners | ||
McGuire | R.E. | |
Langham-Carter | R.R. | |
Fann | J.M.G. | |
Wallace | W.I.J. | |
Oxbury | H.F. | |
Atkinson | T.S. | |
Oo Kyaw Khine | ||
Fishwick | D. | |
Robertson | A.W. | |
Webster | G.E.E. | |
U Shwe Baw | ||
U Sein Tin | ||
U Khin Maung Pyu | ||
George | F. | |
Gracie | C.F. | |
U Hla Shain | ||
U Sein Nyo Tun | ||
Nash | P.G.E. | |
Kelly | C.S. | |
Fielding-Hall | J.G. | |
U Soe Nyun | ||
U Paing | ||
U Aung Soe | ||
Rossington | M.H. | |
U Saw Han | ||
Samuel | G. | |
Breakey | A.W.H. | |
U Ba Htay | ||
U Ohn | ||
McCallum | D.L. | |
Glass | L.C. | |
Bickford | W.R. | |
U Hla Maung | ||
Franklin | E.A. | |
U Soe Tint | ||
Clark | G.E. | |
Barrington | J. | |
U Saw Lwin | ||
U Win Pe | ||
Fowler | R.W.D. | |
McTurk | J. | |
Cockburn | G.W.M. | |
Naiff | J.C. | |
Goswami | U.L. | |
Molloy | P.R.H. | |
Mole | R.F. | |
Murray | P. | |
Merrells | G.L. | |
Ho | K.F. | |
Maung Ba San | ||
Maung Ba Kyaw | ||
Maung Ohn Maung | ||
Van Wyck | W.M. | |
JUDICIAL Department - High Court of Judicature, Rangoon | ||
Chief Justice | ||
Goodman Roberts | Sir E.H. | |
Judges | ||
Sir Mya Bu | ||
Baguley | Sir J.M. | |
Mosely | A.G. | |
U Ba U | ||
Dunkley | H.F. | |
Mackney | H.H. | |
Braung | H.B.L. | |
Sharpe | R.T. | |
Shaw | J. | |
Law Officers | ||
U Thein Maung | Advocate General | |
Lambert | E.W. | Government Advocate |
U Tun Byu | Government Advocate | |
U On Pe | Adminr.-Genl. Official Assignee & Receiver, Rangoon | |
Bourne | G.C. | Registrar of High Court |
Goldsmith | W.S. | Registrar of High Court |
L. Hoke Sein | ||
U Kyaw Khine | ||
Rajan | A.T. | District & Sessions Judge |
Pakenham-Walsh | W.P. | District & Sessions Judge |
Burma Civil Service (Class 1) - Judicial Branch | ||
U Maung Maung (B7) | ||
Spargo | F.W. | |
Parker | H. | |
Evans | W.H. | |
de Kretser | C.B. | |
Gledhill | A. | |
Wright | W.A. | |
Murphy | J.J.C. | |
U Tin Toon | ||
Bradley | J.B.G. | |
U Maung Maung | ||
Vickers | C.A. | |
U Mya (3) | ||
Healy | R.H.S. | |
U Kyaw U | ||
U Ba Chit | ||
U San Maung | ||
U Ba Kya | ||
U Ba Hla Thein | ||
McNeill | J. | |
JUDGES OF SMALL CAUSE COURTS | ||
Jeejeebhoy | F. | Chief Judge, Rangoon |
U Tha Din Gyi | 2nd Judge, Rangoon | |
U Myint Thein | 2nd Judge, Rangoon, officiating | |
BURMA FRONTIER SERVICE | ||
Officers Holding Superior Appointments | ||
Shaw | J. | |
Kingsley | E.M. | |
Porter | A.W. | |
Senior Officers on Ordinary Time Scale | ||
King | C.W. | |
Naylor | L.B. | |
Mitchell | H.J. | |
Thompson | A.K. | |
Bazett | H.M. | |
Gribble | R.H. | |
Robert | V.G. Capt. | |
U Thein Maung | ||
Poulton | J.C. | |
Pitchford | V.C. | |
O’Connor-Mitchell | R.T. | |
Macdonald | W.P. | |
Crow | C.G.V. | |
J. Poo Nyo | ||
Loader | W.G. | |
Stevenson | H.N.C. | |
LAND RECORDS Department | ||
Binns | B.O. | Commissioner of Settlements & Land Records |
Thomas | G.D.I. | Settlement Officer |
Russell | J.M. | Assistant Settlement Officer |
U Chan Tha | Assistant Settlement Officer | |
AGRICULTURAL Department | ||
Charlton | J. | Director |
McLean | A. | Deputy Director |
Odell | F.D. | Deputy Director |
Robertson | H.F. | On Time Scale |
Watson | R. | On Time Scale |
Grant | J.W. | On Time Scale |
Gregson | W. | On Time Scale |
Rhind | D. | On Time Scale |
PUBLIC WORKS Department - Engineers (Class I) - Buildings & Roads Branch | ||
Hughes | H. | Chief Engineer |
Superintending Engineers | ||
Smith | H.W.S. | |
Scott | G.E. | |
Marshall | F. | |
Vyall | F.S. | |
Hall | W.E. | |
Executive Engineers | ||
Edgar | S.G. | |
Nottage | J.B. | |
Cherry | H.C.E. | Officiating Superintending Engineer |
Hemsworth | T.G.F. | |
Amar Nath Chopra | ||
Sheehy | M.J. | |
Nicholson | J.F.H. | |
Gauri Datt Pande | ||
Blaney | B.E. | |
Bolton | R.R. | |
Andrews | R.S. | |
Duncan | J.E. | |
J. Chan Toon | ||
Hewitt | J.A. | |
Chapman | H.V. | |
Flux | R.C. | |
Hector | J.A.E. | |
Taylor | A.G.T. | |
Roper | W.E.C. | |
U Ba Maung Chain | ||
Specialist & Miscellaneous Officers | ||
Wenborn | C.A. | Superintendent of Stores |
Krishnaiya | P.N. | Sanitary Engineer |
U Ba Tin | Sanitary Engineer | |
Eades | J.H. | Electrical Inspector |
Engineers (Class I) - Irrigation Branch | ||
Mackintosh | C.C. | Chief Engineer |
Ricketts | A.A.H. | Superintending Engineer |
U Aye Maung | Superintending Engineer | |
Executive & Assistant, Executive Engineers | ||
U Ba Gyaw | Officiating Superintending Engineer | |
MacDowell | K.M. | |
Jackson | E.W.D. | |
U Aye Maung | ||
Welsh | J.A.V. | |
Pemberton | F. | |
Lynn | G. | |
Hayden | A.B. Major | |
England | F.S.E. | |
Blake | E.V.M. | |
Squires | H.J. | |
Barker | B.H. | |
Geraghty | M.J. | |
Hay | N.T.C. | |
Edgcumbe | G.A.V. | |
Cheyne | G.C. | River Training Expert |
Public Works Department - FEDERATED SHAN STATES | ||
Nicolson | J.F.H. | Chief Public Works Officer |
Executive & Assistant, Executive Engineers | ||
Whitby | A.B. | |
Plunkett | P.A. | |
Eccles | G.M. | |
Bayly | K.R. | |
Bullen | E.B. | |
Stewart | V.E.W. | |
RAILWAYS | ||
Rowland | J.E.M. | Chief Commissioner |
Toller | G.G.T. | Chief Commissioner |
Cotton | B.T. | Secretary to the above |
Blakeney | C.N. | Secretary to the above |
Brewitt | C.P. | Deputy Commissioner |
Procter | E. | Organisation & Statistical Officer |
Engineering Department | ||
Doog | J.M.G. | Chief Engineer, officiating |
Van Der Beek | A.G. | Deputy Engineer officiating |
Gawthrone | A.R. | District Engineer |
Edwards | C.C.R. | District Engineer |
Butcher | W.H. | District Engineer |
Air | W.J. | District Engineer |
Hossack | J. | District Engineer |
Cant | R.D. | District Engineer, officiating |
Strickland | G.W.R. | District Engineer, officiating |
Stone | W.J. | Bridge Engineer |
Telfer | G.H. | Signal Engineer |
Smith | K.J.R. | Assistant Engineer |
Jeffree | J.L. | Assistant Engineer |
Kendall | C.L. | Assistant Engineer |
Stuart | G.R.T. | Assistant Engineer |
Hawtrey | J.H.P. | Assistant Engineer |
Manifold | P. | Assistant Engineer |
Cambridge | G.A. | Assistant Engineer |
Markwick | E.J.R. | Assistant Engineer |
Lowe | R.M.W. | Assistant Engineer |
Telegraph Branch | ||
Walley | A.F. | Telegraph Engineer |
Downing | C.J. | Telegraph Engineer officiating |
Kim | G.C. | Assistant Telegraph Engineer |
Traffic Department | ||
Darby | G.S. | Traffic Manager |
Sims | E.A. | Chief Commercial Superintendent |
Beaman | G.W.D. | Chief Transportation Superintendent, officiating |
Power | R.T. | Deputy Traffic Manager |
Aikman | E.H. | Deputy Traffic Manager |
Hailes | M.H. | District Traffic Superintendent |
Bryant | S.C. | District Traffic Superintendent |
Loveland | F. | District Traffic Superintendent |
U San Paw | District Traffic Superintendent | |
Fitzherbert | A.F. | District Traffic Superintendent, officiating |
U Tin | ||
Fane | G.E. | District Traffic Superintendent, officiating |
Glanville | O.H. | Assistant Traffic Superintendent |
Milne | E.I. | Commercial Research & Development Officer, officiating |
Lee | T.D. | Assistant Superintendent, Rates, Fares & Publicity |
Foxwell | G.A.G. | Supdt., Transportation & Establishment, officiating |
Skelton | K.W.S. | Assistant Supdt., Transportation & Establishment |
Loco Department | ||
Johnson | N. | Loco Superintendent |
Cardew | J.H. | Loco Superintendent officiating |
Ferguson | J.A. | Deputy Loco Superintendent officiating |
Dunn | A.G. | Deputy Carriage & Wagon Supdt. officiating |
Powell | E.V.M | District Loco Superintendent |
Townshend | E.G. | District Loco Superintendent |
Ferguson | J.A. | District Loco Superintendent |
Hadfield | D.W. | District Loco Superintendent |
Lewis | J.D. | District Loco Superintendent |
Johnson | A. | District Loco Superintendent |
Stuart | D.H. | District Loco Superintendent, officiating |
Blanchard | E.H. | District Loco Superintendent, officiating |
Edmonds | D.P. | District Loco Superintendent, officiating |
Durrell | W.H. | Electrical Engineer |
Claudius | C.D. | Assistant Electrical Engineer |
Accounts Department | ||
Chance | W.H. | Controller of Railway Accounts |
Parker | T.C. | Deputy Controller of Railway Accounts |
Stores Department | ||
Hayes | C.B. | Superintendent of Stores |
Rose | H. | Superintendent of Stores, officiating |
McAllister | N. | Deputy Supdt. of Stores, officiating |
Medical Department | ||
Carrier | P.L.C. | Chief Medical Officer |
Rainford | R. | District Medical Officer |
Davidson | J.G.H. | District Medical Officer |
Wiles | L.A.F. | District Medical Officer |
POLITICAL Department | ||
Fogarty | P.C. | Commissioner, Federated Shan States |
Southern Shan States | ||
Kelly | N.W. | Headquarters Assistant Taunggyi |
Pitchford | V.C. | Treasury Officer & Additional Magistrate |
U Thein Maung | Assistant Superintendent | |
Robert | V.G. Capt. | Assistant Superintendent |
MacDonald | W.P. | Assistant Superintendent |
Poulton | J.C. | Assistant Superintendent |
Leedham | J.W. | Assistant Superintendent |
Evans | J.G.W. | Assistant Superintendent |
Davies | A. | Assistant Superintendent |
Reynolds | F.A.A. | In Charge of Civil Police |
Northern Shan States | ||
Shaw | J. | Superintendent |
Crow | C.G.V. | Headquarters Assistant Lashio |
Gribble | R.H. | Assistant Superintendent |
Blaquiere | N.A. | Assistant Superintendent |
Bazett | H.M. | Assistant Superintendent |
Turnbull | G.E. | Assistant Superintendent |
Fforde | T.P.F.H. | In Charge of Civil Police |
Wa States | ||
Ogden | L.R. | Assistant Superintendent |
Franklin | J.F. | Assistant Superintendent |
Chin Hills | ||
Naylor | L.B. | Deputy Commissioner |
Thompson | A.K. | Assistant Superintendent |
Lt. Kin Maung | Assistant Superintendent | |
J. Poo Nyo | Assistant Superintendent | |
Johnson | E.A. | Assistant Superintendent |
EDUCATION Department | ||
Educational Service - (Class 1) | ||
Quinlan | P.B. | Director of Public Instruction |
Campbell | A. | Director of Public Instruction |
McLean | A.E.J. | Assistant Director of Public Instruction |
U Cho | Assistant Director of Public Instruction | |
Luce | G.H. | Lecturer in Far Eastern History, University Coll. Rangoon |
Owen | L.G. | Lecturer in Mathematics, University Coll. Rangoon |
Campbell | A. | Lecturer in Mathematics, University Coll. Rangoon |
Gage | E.T. | Headmaster, Govt. English High School, Maymyo |
Brookes | A. | Lecturer in History, University Coll. Rangoon |
Peacock | D.H. | Lecturer in Chemistry, University Coll. Rangoon |
Meggitt | F.J. | Lecturer in Biological Science, University Coll. Rangoon |
U Pe Maung Tin | Principal, University Coll. Rangoon | |
Scott | M.E., Miss | Lecturer in Education, Teacher’s Training College, Rangoon |
Franklin | M.C., Miss | Inspectress of Schools |
Wedderspoon | W.G.F. | Inspector of Schools |
Eva | W.H. | Inspector of Schools |
U Maung Gale | Inspector of Schools | |
U Shwe Hla | Inspector of Schools | |
U Tha Hla | Inspector of Schools | |
U Kaung | Headmaster, Govt. High School, Rangoon | |
U Ba Aung | Inspector of Schools | |
U Sein Ywet | Inspector of Schools | |
U Ba Yoke | Inspector of Schools | |
U Po Thon | Inspector of Schools | |
BURMA POLICE - (Class 1) | ||
Civil & Military Police | ||
Wellborne | C. de M. Lt.-Col. | Inspector-General |
Morris | R.C. | Inspector-General, officiating |
Robertson | J.P.W. | Assistant Inspector-General |
CIVIL POLICE | ||
Hardie | R. | Deputy Inspector-General |
Reynolds | H.F. | Deputy Inspector-General |
Alexander | H.R. | Deputy Inspector-General |
Stewart | C.G. | Deputy Inspector-General |
District Superintendents | ||
Heath | C.J. | Officiating Deputy Inspector-Genl. |
Tanner | M.O. | |
Adams | A.G. | |
Lawson | R.G.B. | Officiating Deputy Inspector-Genl. |
Prescott | R.G.B. | Officiating Deputy Inspector-Genl. |
U On Gyaw | ||
Brownlow | A.L. | |
Smith | A.C. | |
U Maung Gale | ||
Hayes | A.A. | |
Barker | R. | |
McElligott | F. | |
MacColl | A.M. | |
Jennings | E. | |
Rampling | H. | |
Chettle | G. | |
Barron | W.J. | |
Heenan | J.L. | |
Warner | H.W. | |
Wemyss | F.F. | |
Banwell | G.E. | |
De Vine | J.C. | |
Raynes | C.H. | |
Wilson | L.T. | |
Donald | A.A. | |
Phipps | A.H. | |
Orr | C.B. | |
U Po Kyin | ||
Hampton | C.H. | |
Lecky-Thompson | W. | |
Pusey | J.E. | |
U Ba Maung | ||
Xavier | D.W.H. | |
Hall | R.M. | |
Jones | A.J. | |
Beadon | C.W.R. | |
Carter | A.C. | |
U Tun Mra | ||
Assistant Superintendents | ||
Clift | G. | Officiating District Superintendent |
Rae | B.L.D. | Officiating District Superintendent |
Marsh | W. | Officiating District Superintendent |
Lucas | H.C.E. | Officiating District Superintendent |
Lecky-Thompson | T.E. | Officiating District Superintendent |
Beadon | E.H.F. | Officiating District Superintendent |
U Tun Hla Oung | Officiating District Superintendent | |
U Aung Chein | Officiating District Superintendent | |
Jupp | S.D. | Officiating District Superintendent |
U Ba Maung | ||
Tydd | W.H. | Officiating District Superintendent |
Bestall | F.G. | |
Broughton-Smart | R. | Officiating District Superintendent |
Watson | A.H. | |
Mullen | N.A.J. | Officiating District Superintendent |
Edwards | J.A. | Officiating District Superintendent |
Fforde | T.P.F. | Officiating District Superintendent |
Clark | T.V. | Officiating District Superintendent |
Reynolds | F.A.A. | Officiating District Superintendent |
Hill | N.C. | |
U Than Myaing | ||
Tooke | C. | |
Smitherman | F. | |
Scott | S.G.A. | |
Lilley | H.M. | |
U Kin Maung | ||
Hoole | N.P.G. | |
Battersby | E.W. | |
U Bo | ||
McCorkell | D.R.A. | |
Robertson | E.G.D. | |
U Tha Tun Khine | ||
Gwillim | J.D.L. | |
Daglish | J. | |
U Zaw Win | ||
MILITARY POLICE | ||
McCarthy | E.D. Major | Commandant |
Learmond | A.W. Major | Commandant |
Assistant Commandants | ||
Chappell | H. Major | Officiating Commandant |
Mostert | D de la G. Capt. | |
Ross-Thompson | G. Capt. | Officiating Commandant |
Spearman | L.S. Lt. | |
Featherstone | C.F. Capt. | |
Martin | J.E.L. Major | |
Hirst | L.B. Lt. | |
Spence | R.F. Capt. | |
Butterfield | R.S. Capt. | |
Jenny | G.R.F. Capt. | |
Boyd | F.L. Capt. | |
RANGOON CITY POLICE | ||
Lawson | R.G.B. | Commissioner |
Banwell | G.E. | Deputy Commissioner |
Tydd | W.H. | Assistant Commissioner |
Watson | A.H. | Superintendent |
Smitherman | F. | Superintendent |
BURMA FRONTIER FORCE | ||
Roughton | F.A.G. Col. ( temp. Brig.) | Inspector-General |
Elliot-Bateman | H.E.R. Major | Staff Officer |
Casson | J.W. Fitz-G. Capt. | Assistant Staff Officer |
Childers | H.F.E. Lt.-Col. | Commandant |
Bowerman | J.F. Major | Commandant |
Cook | R. Major | Commandant |
Elliot-Bateman | H.E.R. Major | Commandant |
Jones | G.F. Major | Commandant |
Day | H.M. Major | Commandant |
Cartmel | A.E. Major | Commandant |
Assistant Commandants | ||
Casson | J.W. Fitz-G. Capt. | |
Parkes | E.J.S. Lt. | |
Mitchell | F. Capt. | |
Green | S.J.H. Capt. | |
Roche | I.A. Major | |
Bowman-Vaughan | A. Capt. | |
Durrant | N.S. Capt. | |
Fearon | S.P. Lt. | |
Thunder | G.B. Capt. | |
Moore | A.C. Major | Officiating Commandant |
Mein | L.C. Capt. | |
Dimsey | G.W. Capt. | |
Bryceson | D.J. Major | |
Bennett | M.C. Capt. | |
Page | R.F. Capt. | |
Baker | A.R.G. Lt. | |
McGill | J.M. Lt. | |
Gayer | H.W. Major | |
Stubbs | H.G.P. Major | |
Collinson | L. St. J.D. Capt. | |
Galbraith | P.H.M. Lt. | |
Pryce | G.G. Capt. | |
Girling | J.D. Lt. | |
Turner | J.H. Capt. | |
de C. Guille | J.D. Capt. | |
Oatts | L.B. Capt. | |
Melville | C.A.S. Capt. | |
Edge | C.G.J. Lt. | |
Stapleton | G.J.K. Lt. | |
Edwards | J.O.V. Lt. | |
Loring | N.T. Capt. | |
BURMA DEFENCE BUREAU | ||
Stewart | C.G. | Director |
Wheeler | L.G. Major | Director, officiating |
Jupp | S.D. Major | Deputy Director, officiating |
FOREST Department Forest Service (Class I) | ||
Blanford | H.R. | Chief Conservator |
Moodie | A.W. | Chief Conservator, officiating |
Conservators | ||
Milner | C.E. | |
Villar | A.R. | |
Shirley | G.S. | |
Unwin | R. | |
Carroll | E.W. | |
Smith | H.C. | |
Scott | C.W. | |
Deputy Conservators | ||
Hartnoll | E.S. | Conservator, officiating |
Scott | C.W. | |
Ball | G.F. | |
Palmer | R.W.V. | Conservator, officiating |
Barrett | H.B. | |
MacColl | H.H. | |
Atkinson | D.J. | |
Flint | H.E. | Conservator, officiating |
Sutherland | J.W.R. | |
Hughes | D.W. | |
Kirby | H.L. | |
Brown | A.F.R. | |
Griffiths | D.T. | |
Vorley | J.S. | |
Morehead | F.T. | Conservator, officiating |
Barker | A.N. | |
Ricketts | T.C.D. | |
Tollemache | H.V. | |
Burgess | F.G. | |
Pudden | H.H.C. | |
Simmons | E.C. | |
Warwick | G.D. | |
Clarke | J.A. | |
Manning | D.E.B. | |
O’Brien-Smith | E.Q. | |
Sayres | R.J. | |
La Touche | J.F.D. | |
Wadhams | J.O. | |
Mustill | F.J. | |
Kermode | C.W.D. | |
Gallant | M.N. | |
Allsop | F. | |
Castens | H.E. | |
Crawford | W.G. | |
Greenep | D.P. | |
Lao Htin Wah | ||
Butterwick | A.J.S. | |
Lindsay Smith | C. | |
Parkinson | C.E. | |
Burnside | P. | |
Rooke | W.C. | |
Walden | G.P. | |
U Thein Lwin | ||
U Hman | ||
Kai Kyaung Sein | ||
Mackay | J.H. | |
Chan Kyaw Khine | ||
CIVIL MEDICAL Department | ||
Sodhi | N.S. Col | Inspector-General of Civil Hospitals |
Lt.-Col. U Ba Thaw | Assistant Inspector-General of Civil Hospitals | |
I.M.S. - Civil Surgeons | ||
Smith | J.H. Lt.-Col. | |
Ingram | W.J.S. Lt.-Col. | |
Cormack | H.S. Lt.-Col. | |
Morrison | R.V. Lt.-Col. | |
D’Souza | A.J. Lt.-Col. | |
Aung Khin | H. Lt.-Col. | |
Moffatt | G.M. Lt.-Col. | |
Phelps | R.C. Lt.-Col. | |
Barrett | J.H. Lt.-Col. | |
McDonald | D.P. Lt.-Col. | |
Davidson | T.J. Major | |
Davenport | P.A.C. Major | |
Fraser | G.H. Major | |
Irvine | G.M. Major | |
McRobert | R. Major | |
Kingston | A.E. Capt. | |
Min Sein | H. Capt. | |
Raymond | R.L. Capt. | |
Cropper | C.F.J. Major | |
Stonham | J.G. Capt. | |
McAdam | W. Capt. | |
Lindsay | D.K.L. Capt. | |
Kapila | Charu C. Capt. | |
Purvis | M.S. Capt. | |
Burma Medical Service | ||
Civil Surgeons | ||
Manilal Kandu | Civil Surgeon | |
Malone | R.H. Lt.-Col. | Principal, Medical College, Rangoon |
Cormack | H.S. Lt.-Col. | Ophthalmic Surgeon, Rangoon General Hospital |
Malone | R.H. Lt.-Col. | Pathologist, Rangoon General Hospital |
Martin | C. de C. Lt.-Col. | Physician, Rangoon General Hospital |
Treston | M.L. Lt.-Col. | Gynaecologist, Rangoon General Hospital |
Lloyd Still | R.M. Major | Superintendent, Rangoon Mental Hospital |
Maitra | G.C. Lt.-Col. | Director, Pasteur Institute and Bacteriologist |
Sahgal | K.R. Major | Officer in charge, Medical Store Depot |
PUBLIC HEALTH Department | ||
Bozman | C.A. Major | Director of Public Health |
PRISON Department | ||
Findlay | J. Lt.-Col. | Inspector-General of Prisons |
Nalwa | I.S. Lt.-Col. | Inspector-General of Prisons, officiating |
Superintendents & Medical Officers of Central Jails | ||
Nalwa | I.S. Lt.-Col. | |
McEvoy | H.B. Capt. | |
Pandit | V.S.R. Major | |
Smith | G.J. Major | |
Frost | R.L. Major | |
U Ba Than Chain | ||
Chowdhuir | J. | |
Allinson | S.W. Capt. | |
Apsey | G.R.M. Major | |
Desmond | C.H. | |
EXCISE Department | ||
U Saw Hla Pru (A2) | Commissioner of Excise | |
CUSTOMS Department | ||
Singleton | P.W. | Collector of Customs |
Richardson | F.A.I. | Assistant Collector |
U Kyaw Thein | Assistant Collector | |
U Aung Pe (1) | Assistant Collector | |
Collectors | ||
The Port Officers at Bassein, Akyab and Moulmein. | ||
The Deputy Commissioners, Tavoy, Mergui, Kyaukpyu and Sandoway. | ||
The Sub-divisional Officer, Victoria Point (ex-officio.) | ||
STAMPS | ||
Pattle | E.G. | Chief Controlling Revenue Authority |
Fuller | E.G. | Superintendent |
BURMA AUDIT Department | ||
Deane | N.B. | Auditor-General |
Sundaresan | N. | Assistant to the Auditor-General |
Civil Audit Department | ||
Rao | C.V.S. | Accountant-General |
Panikar | I.A. | Deputy Accountant-General |
Sen | N.K. | Deputy Accountant-General |
Railway Audit Department | ||
Rebello | A.R. | Chief Auditor |
Posts & Telegraphs Audit Department | ||
Glass | G.W. | Comptroller of Post & Telegraph Accounts |
Military Accounts Department | ||
Brommage | J.C. | Controller |
Farmer | S.J. | Deputy Controller |
Local Fund Audit Department | ||
Badock | R.W. | Examiner |
POSTS & TELEGRAPHS | ||
de Smidt | G.E.O. | Director-General |
Williams | J.J. | Deputy Director –General, officiating |
Nesbitt-Hawes | R. | Chief Telecommunication Engineer |
Scott | C.M. | Divisional Engineer, Telegraphs |
Kane | B.F. | Divisional Engineer, Telegraphs |
Lazarus | P. | Divisional Engineer, Telegraphs, officiating |
SURVEY Department | ||
Wright | H.W. Major | Superintendent, Burma Survey Party (Survey of India) |
GEOLOGICAL Department | ||
Clegg | E.L.G. | Superintending Geologist, Rangoon |
Bradshaw | E.J. | Resident Geologist, Yenangyaung |
ARCHAEOLOGICAL SURVEY | ||
Duroiselle | C. | Superintendent |
MARINE Department | ||
Marine Service | ||
Rose Price | Capt. R.I.N. (Ret’d.) | Nautical Advisor, etc. to Govt. |
Inigo-Jones | Lt.-Commdr. R.I.N. | Nautical Surveyor & Assistant Sea Transport Officer |
Murray | J.J. | Principal Engineer & Ship Surveyor |
Price | C.V. Commdr. (Ret’d.) | Port Officer, Akyab |
Rogers | H.V. | Port Officer, Bassein |
Inman | S.N. Lt.-Commdr. (Ret’d.) | Port Officer, Moulmein |
Port of Rangoon | ||
Witcher | C.R. | Secretary to Port Commissioners |
Beatty | W.D. | Chief Engineer |
Brown | H.C.G. | Deputy Conservator |
Anklesaria | J.A. | Health Officer |
Wetherfield | S.A. | Chief Accountant |
Watson | A.H. | Superintendent, Port Police |
Bush | W.P. | Traffic Manager |
MUNICIPALITIES AND CANTONMENTS | ||
U Set | Municipal Commissioner for the City of Rangoon | |
Wallace | J.R.K. Major | Inspecting Officer, Military lands and Cantonments, Defence Dept. |
MISCELLANEOUS APPOINTMENTS | ||
Davis | A. | Chief Inspector of Boilers |
Allison | J.T. | Chief Inspector of Boilers, officiating |
Hughes | H. | Director, Civil Aviation |
Doyle | M.A. | Director, Civil Aviation |
Mitchell | D.T. | Director, Civil Veterinary Dept. |
Rippon | S.R. Capt. | Deputy Director, Civil Veterinary Dept. |
U Pe Than | Deputy Director, Civil Veterinary Dept. | |
Pfaff | G. | Research Officer & Principal, Veterinary College, Insein |
