Sentry Page Protection
Please Wait...
Search - pressing ctrl + f on your keyboard will open a search box on your screen. Enter the name you are looking for into the search box, results will be highlighted within the document. Pressing the "enter" key will find any other instances of the name.
Civil List - 1940
|
mmmmmmmmmmmm | mmmmmmmmmmmmmmmmmm | mmmmmmmmmmmmmmmmmmmmmmmmmmmm |
---|---|---|
GOVERNMENT OF BURMA | ||
Cochrane | Sir Archibald Douglas | Governor, assumed charge 8th May 1936 |
Pearce | C.F.B. | Secretary to the above |
Macnamara | A.D. Major | Military Secretary |
Fink | E.J. Capt. | Aide-de-Camp |
Doyle | J.R.I. Capt. | Aide-de-Camp |
Roughton | F.A.G. Brig. | Honorary Aide-de-Camp |
Toller | G.G.T. Col. | Honorary Aide-de-Camp |
Lasang Gam | Sabadar-Major | Burma Army Honorary Aide-de-Camp |
Booth-Gravely | Sir Walter | Governor’s Counsellor |
Craw | H.H. | Governor’s Counsellor |
Baxter | J. | Governor’s Financial Adviser |
MINISTERS | ||
U Pu | Premier and Commerce and Industry | |
U Kyaw Min | Secretary to the above | |
U Ba Pe | Home | |
U Htoon Ayng Gyaw | Finance | |
U Saw | Agriculture and Forests | |
Sir Paw Tun | Lands and Revenue | |
Saw Po Chit | Education | |
SENATE – 36 members, 18 nominated, 18 elected | ||
U Maung Gyee | President | |
HOUSE OF REPRESENTATIVES – 132 elected members | ||
U Chit Claing | Speaker | |
U Hla Pe | Deputy speaker | |
SECRETARIAT | ||
Home Department | ||
McCracken | A. | Secretary |
Bickford | W.R. | Under-secretary |
Finance Department | ||
U Tin Tut | Secretary | |
U Sein Nyo Tun | Deputy Secretary | |
Lands & Revenue Department | ||
Baker | H.C. | Secretary |
U Khin Maung | Under-secretary | |
Agriculture & Forests Department | ||
U Than Tin | Secretary | |
U Hla Shwe | Deputy Secretary | |
Judicial Department | ||
Donnison | F.S.V. | Secretary |
U Tun Yin | Under-secretary | |
Defence Department | ||
Phelips | D.C.P. | Secretary |
Potter | A.K. | Controller of Finance and ex-officio Deputy Secretary |
Apedaile | E.G.S. | Deputy Secretary |
Yarnold | F.H. | Under-secretary |
Commerce & Industry | ||
Wise | J.H. | Secretary |
U Nyun | Under-secretary | |
Financial Commissioners | ||
Reynolds | H.O. | |
Gilliat | A.E. | |
Oxbury | H.F. | Secretary to the Financial Commissioners |
Foster | K.W. | Secretary to the Financial Commissioners |
CIVIL SERVICE (Class 1) - Executive Branch | ||
Commissioners | ||
Baum | E.F. | |
Pattle | E.G. | |
Swithinbank | B.W. | |
Deputy Commissioners | ||
Fogarty | P.C. | |
Williamson | A. | |
McDowall | R.G. | |
Scott | F.W. | |
Pelly | H.R. Lt.-Col. | |
McDougall | R.M. | |
Payton | W.H. | |
Bennison | J.J. | |
Abigail | R.P. | |
Wilkie | H.G. | |
Ewing | R.R. Lt.-Col. | |
Richards | C.J. | |
Seymour | A.H. | |
Clarke | M.J. Major | |
Lander | A.J.M. | |
Wilkie | R.S. | |
Lett | H.N. | |
Petch | D.B. | |
Lees | L.M. | |
Binns | B.O. | |
U Kin Maung Yin | ||
U Ka Si | ||
Fuller | E.G. | |
U Ba Zan | ||
U Hla | ||
U Po Sa | ||
Assistant Commissioners | ||
McGuire | R.E. | |
Langham-Carter | R.R. | |
Fann | J.M.G. | |
Wallace | W.I.J. | |
Atkinson | T.S. | |
Oo Kyaw Khine | ||
Fishwick | D. | |
Robertson | A.W. | |
Arnold | F.B. | |
Webster | G.E.E. | |
U Shwe Baw | ||
U Sein Tin | ||
U Khin Maung Pyu | ||
George | F. | |
Gracie | C.F. | |
Nash | P.G.E. | |
Kelly | C.S. | |
Hall | J.G.F. | |
U Soe Nyun | ||
U Paing | ||
U Kyaw Khine | ||
U Aung Soe | ||
Rossington | M.H. | |
Russell | J.M. | |
Samuel | G. | |
Breakey | A.W.H. | |
U Ohn | ||
U Ba Htay | ||
U Saw Han | ||
McCallum | D.L. | |
Glass | L.C. | |
U Chan Tha | ||
U Hla Maung | ||
Franklin | E.A. | |
U Soe Tint | ||
Clark | G.E. | |
Barrington | J. | |
U Saw Lwin | ||
U Win Pe | ||
Fowler | R.W.D. | |
McTurk | J. | |
Cockburn | G.W.M. | |
Naiff | J.C. | |
Goswami | U.L. | |
Molloy | P.R.H. | |
Mole | R.F. | |
Murray | P. | |
Merrells | G.L. | |
Ho | K.F. | |
U Ba San | ||
U Ba Kyaw | ||
U Ohn Maung | ||
Van Wyck | W.M. | |
JUDICIAL Department - High Court of Judicature, Rangoon | ||
Chief Justice | ||
Goodman Roberts | Sir E.H. | |
Judges | ||
Sir Mya Bu | ||
Baguley | Sir J.M. | |
Mosely | A.G. | |
U Ba U | ||
Dunkley | H.F. | |
Mackney | H.H. | |
Braung | H.B.L. | |
Sharpe | R.T. | |
Shaw | J. | |
Spargo | F.W. | acting |
Law Officers | ||
U Thein Maung | Advocate General | |
Lambert | E.W. | Government Advocate |
U Tun Byu | Government Advocate | |
U Myint Thein | Government Advocate officiating | |
U On Pe | Adminr.-Genl. Official Assignee & Receiver, Rangoon | |
Bradley | J.B.G. | Registrar of High Court |
Goldsmith | W.S. | Registrar of High Court |
L.Hone Kyan | Deputy Registrar, officiating | |
DISTRICT & SESSIONS JUDGES | ||
CIVIL SERVICE (Class 2) - Judicial Branch | ||
U Maung Maung | ||
Evans | W.H. | |
De Kretser | C.B. | |
Gledhill | A. | |
Wright | W.A. | |
Murphy | J.J.C. | |
U Tin Toon | ||
U Kyaw U | ||
Vickers | C.A. | |
U Maung Maung | ||
U Ba Chit | ||
U Mya | ||
Bourne | G.C. | |
Healy | R.H.S. | |
U Ba Kya | ||
U Ba Hla Thein | ||
Robertson | L.C. | |
U San Maung | ||
McNeill | J. | |
JUDGES OF SMALL CAUSE COURTS | ||
Jeejeebhoy | F. | Chief Judge, Rangoon |
U Tha Din Gyi | 2nd Judge, Rangoon | |
BURMA FRONTIER SERVICE | ||
Officers Holding Superior Appointments | ||
Shaw | J. | |
Porter | A.W. | |
Senior Officers on Ordinary Time Scale | ||
Naylor | L.B. | |
Mitchell | H.J. | |
Thompson | A.K. | |
Bazett | H.M. | |
Gribble | R.H. | |
Robert | V.G. Capt. | |
U Thein Maung | ||
Poulton | J.C. | |
Pitchford | V.C. | |
O’Connor-Mitchell | R.T. | |
Macdonald | W.P. | |
Crow | C.G.V. | |
J. Poo Nyo | ||
Loader | W.G. | |
Stevenson | H.N.C. | |
Lt. Kin Maung | ||
LAND RECORDS Department | ||
Lindop | K.J.H. | Commissioner of Settlements & Land Records |
Thomas | G.D.I. | Settlement Officer |
Oo Kyaw Khine | Settlement Officer | |
AGRICULTURAL Department | ||
Charlton | J. | Director |
McLean | A. | Deputy Director |
Odell | F.D. | Deputy Director |
Officers on Time Scale | ||
Robertson | H.F. | |
Watson | R. | |
Grant | J.W. | |
Rhind | D. | |
PUBLIC WORKS Department - Engineers (Class I) - Buildings & Roads Branch | ||
Chief Engineer | ||
Hughes | H. | |
Superintending Engineers | ||
Marshall | F. | |
Vyall | F.S. | |
Hall | W.E. | |
Cherry | H.C.E. | |
Executive Engineers | ||
Edgar | S.G. | |
Hemsworth | T.G.F. | Officiating Superintending Engineer |
Amar Nath Chopra | Officiating Superintending Engineer | |
Sheehy | M.J. | Officiating Superintending Engineer |
Nicholson | J.F.H. | |
Gauri Datt Pande | ||
Blaney | B.E. | |
Andrews | R.S. | |
Bolton | R.R. | |
Duncan | J.E. | |
J. Chan Toon | ||
Hewitt | J.A. | |
Chapman | H.V. | |
Hector | J.A.E. | |
Flux | R.C. | |
U Ba Maung Chain | ||
Roper | W.E.C. | |
Taylor | A.G.T. | |
Specialist & Miscellaneous Officers | ||
Wenborn | C.A. | Superintendent of Stores |
Clarke | T.H. | Superintendent of Stores, officiating |
Krishnaiya | P.N. | Sanitary Engineer |
U Ba Tin | Sanitary Engineer | |
Eades | J.H. | Electrical Inspector |
Engineers (Class I) - Irrigation Branch | ||
Mackintosh | C.C. | Chief Engineer |
U Aye Maung | Chief Engineer, officiating | |
Ricketts | A.A.H. | Superintending Engineer |
Executive & Assistant, Executive Engineers | ||
U Ba Gyaw | Officiating Superintending Engineer | |
MacDowell | K.M. | |
Jackson | E.W.D. | |
U Aye Maung | ||
Welsh | J.A.V. | |
Pemberton | F. | |
Lynn | G. | |
Hayden | A.B. Major | |
England | F.S.E. | |
Blake | E.V.M. | |
Squires | H.J. | |
Barker | B.H. | |
Geraghty | M.J. | |
Hay | N.T.C. | |
Edgcumbe | G.A.V. | |
Cheyne | G.C. | River Training Expert |
Public Works. Department - FEDERATED SHAN STATES | ||
Nicolson | J.F.H. | Chief Public Works Officer |
Executive & Assistant Executive Engineers | ||
Whitby | A.B. | |
Plunkett | P.A. | |
Eccles | G.M. | |
Bayly | K.R. | |
Bullen | E.B. | |
Stewart | V.E.W. | |
RAILWAYS | ||
Rowland | J.E.M. | Chief Railway Commissioner |
Blakeney | C.N. | Secretary to the above |
Air | W.J. | Deputy Railway Commissioner, officiating |
Edwards | C.C.R. | Organisation & Statistical Officer |
Engineering Department | ||
Toller | G.G.T. | Chief Engineer |
Procter | E. | Chief Engineer, officiating |
Gawthrone | A.R. | Deputy Chief Engineer officiating |
Van Der Beek | A.G. | District Engineer |
Hossack | J. | District Engineer |
Butcher | W.H. | District Engineer |
Cant | R.D. | District Engineer, officiating |
McAllister | N. | District Engineer, officiating |
Stuart | G.R.T. | District Engineer, officiating |
Harbhajan Singh | District Engineer, officiating | |
Stone | W.J. | Bridge Engineer |
Kendall | C.L. | Signal Engineer officiating |
Strickland | G.W.R. | Assistant Engineer |
Hawtrey | J.H.P. | Assistant Engineer |
Manifold | P. | Assistant Engineer |
Cambridge | G.A. | Assistant Engineer |
Markwick | E.J.R. | Assistant Engineer |
Lowe | R.M.W. | Assistant Engineer |
U Kyi Win | Assistant Engineer | |
Telegraph Branch | ||
Downing | C.J. | Telegraph Engineer officiating |
Kim | G.C. | Assistant Telegraph Engineer |
Traffic Department | ||
Sims | E.A. | Traffic Manager |
Brewitt | C.P. | Deputy Traffic Manager, Transportation, officiating |
Milne | E.I. | Deputy Traffic Manager, Commercial |
Coward | D.C. | Superintendent Personnel and Stores |
U Tun Thwin | Assistant Superintendent, Transportation | |
Bryant | S.C. | Superintendent, Rates & Fares |
Lee | T.D. | Assistant Superintendent, Rates & Fares |
Foxwell | G.A.G. | Research & Publicity Officer, officiating |
Loveland | F. | District Traffic Superintendent |
U San Paw | District Traffic Superintendent | |
Fitzherbert | A.F. | District Traffic Superintendent |
U Tin | District Traffic Superintendent | |
Fane | G.E. | District Traffic Superintendent, officiating |
U Aye Maung | District Traffic Superintendent, officiating | |
Skelton | K.W.S. | Assistant Traffic Superintendent |
U Maung Maung | Assistant Traffic Superintendent | |
Williams | W.R. | Assistant Traffic Superintendent |
Loco Department | ||
Johnson | N. | Loco Superintendent |
Cardew | J.H. | Deputy Loco Superintendent |
Powell | E.V.M. | Deputy Carriage & Wagon Superintendent |
Dunn | A.G. | District Loco Superintendent |
Townshend | E.G. | District Loco Superintendent |
Ferguson | J.A. | District Loco Superintendent |
Hadfield | D.W. | District Loco Superintendent |
Lewis | J.D. | District Loco Superintendent |
Johnson | A. | District Loco Superintendent |
Stuart | D.H. | District Loco Superintendent, officiating |
Blanchard | E.H. | Assistant Loco Superintendent |
Edmonds | D.P. | Assistant Loco Superintendent |
Palmer | H.C. | Assistant Loco Superintendent |
Binnie | G.H. | Assistant Loco Superintendent |
Durrell | W.H. | Electrical Engineer |
Claudius | C.D. | Assistant Electrical Engineer |
Accounts Department | ||
Chance | W.H. | Controller of Railway Accounts |
Parker | T.C. | Controller of Railway Accounts, officiating |
Venugopal | C.T. | Deputy Controller of Railway Accounts, officiating |
Jones | C.G. | Senior Accounts Officer, officiating |
Hopkins | D.H. | Junior Accounts Officer |
U Than in | Junior Accounts Officer | |
U Aye Pe | Junior Accounts Officer | |
Stores Department | ||
Rose | H. | Superintendent of Stores, officiating |
Cotton | B.T. | Deputy Superintendent of Stores, officiating |
Medical Department | ||
Carrier | P.L.C. | Chief Medical Officer |
Davidson | J.G.H. | District Medical Officer |
Wiles | L.A.F. | District Medical Officer |
Reilly | A.S. | District Medical Officer |
Beg | M.Y. | District Medical Officer, officiating |
POLITICAL Department | ||
Fogarty | P.C. | Commissioner, Federated Shan States |
Southern Shan States | ||
Pitchford | V.C. | Headquarters Assistant Taunggyi, |
Blaquiere | N.A. | Treasury Officer & Additional Magistrate |
U Thein Maung | Assistant Superintendent | |
Poulton | J.C. | Assistant Superintendent |
MacDonald | W.P. | Assistant Superintendent |
Leedham | J.W. | Assistant Superintendent |
Evans | J.G.W. | Assistant Superintendent |
Davies | A. | Assistant Superintendent |
Tooke | C. | In Charge of Civil Police |
Northern Shan States | ||
Shaw | J. | Superintendent |
U Tun Aung | Headquarters Assistant Lashio | |
Bazett | H.M. | Assistant Superintendent |
Crow | C.G.V. | Assistant Superintendent |
Leitch | R.F. | Assistant Superintendent |
Turnbull | G.E. | Assistant Superintendent |
Kluseman | C.F. | In Charge of Civil Police |
Wa States,/b> | ||
Ogden | L.R. | Assistant Superintendent |
Chin Hills | ||
Mitchell | H.J. | Deputy Commissioner |
J. Poo Nyo | Assistant Superintendent | |
Lt. Kin Maung | Assistant Superintendent | |
Kelly | N.W. | Assistant Superintendent |
Johnson | E.A. | Assistant Superintendent |
EDUCATION Department - Educational Service - (Class 1) | ||
Campbell | A. | Director of Public Instruction |
McLean | A.E.J. | Assistant Director of Public Instruction |
Gage | E.T. | Assistant Director of Public Instruction, officiating |
U Cho | Additional Assistant Director of Public Instruction | |
Luce | G.H. | Lecturer in Far Eastern History, University Coll. Rangoon |
Owen | L.G. | Lecturer in Mathematics, University Coll. Rangoon |
Brookes | A. | Lecturer in History, University Coll. Rangoon |
Peacock | D.H. | Lecturer in Chemistry, University Coll. Rangoon |
Scott | M.E., Miss | Lecturer in Education, Teacher’s Training College, Rangoon |
U Pe Maung Tin | Principal University Coll. Rangoon | |
Meggitt | F.J. | Lecturer in Biological Science, University Coll. Rangoon |
Franklin | M.C., Miss | Inspectress of Schools |
Eva | W.H. | Headmaster, Govt. English High School, Maymyo |
Wedderspoon | W.G.F. | Inspector of Schools |
U Maung Gale (3) | Inspector of Schools | |
U Shwe Hla | Inspector of Schools | |
U Tha Hla | Inspector of Schools | |
U Kaung | Headmaster, Government English High School, Rangoon | |
U Ba Aung | Inspector of Schools | |
U Sein Ywet | Inspector of Schools | |
U Ba Yoke | Inspector of Schools | |
U Po Thon | Inspector of Schools | |
BURMA POLICE - (Class 1) - Civil & Military Police | ||
Morris | R.C. | Inspector-General, officiating |
Hardie | R. | Inspector-General, officiating |
Robertson | J.P.W. | Assistant Inspector-General |
CIVIL POLICE | ||
Deputy Inspectors-General | ||
Reynolds | H.F. | |
Alexander | H.R. | |
Stewart | C.G. | |
District Superintendents | ||
Heath | C.J. | |
Tanner | M.O. | Officiating Deputy Inspector-General |
Adams | A.G. | Officiating Deputy Inspector-General |
Lawson | R.G.B. | Officiating Deputy Inspector-General |
Prescott | R.G.B. | Officiating Deputy Inspector-General |
U On Gyaw | ||
Brownlow | A.L. | |
U Maung Gale | ||
Smith | A.C. | |
Barker | R. | |
McElligott | F. | |
MacColl | A.M. | |
Jennings | E. | |
Rampling | H. | |
Chettle | G. | |
Barron | W.J. | |
Heenan | J.L. | |
Warner | H.W. | |
Hampton | C.H. | |
Banwell | G.E. | |
Wemyss | F.F. | |
De Vine | J.C. | |
Raynes | C.H. | |
Phipps | A.H. | |
Donald | A.A. | |
Wilson | L.T. | |
Orr | C.B. | |
Lecky-Thompson | W. | |
U Ba Maung | ||
Xavier | D.W.H. | |
Hall | R.M. | |
Jones | A.J. | |
Beadon | C.W.R. | |
Carter | A.C. | |
U Tun Mra | ||
Clift | G. | |
U Kywe | ||
Assistant Superintendents | ||
Rae | B.L.D. | Officiating District Superintendent. |
Marsh | W. | Officiating District Superintendent. |
Lucas | H.C.E. | Officiating District Superintendent. |
Lecky-Thompson | T.E. | Officiating District Superintendent. |
Beadon | E.H.F. | Officiating District Superintendent. |
U Tun Hla Oung | Officiating District Superintendent. | |
U Aung Chein | Officiating District Superintendent. | |
Jupp | S.D. | Officiating District Superintendent. |
U Ba Maung | ||
Tydd | W.H. | Officiating District Superintendent. |
Bestall | F.G. | |
Broughton-Smart | R. | Officiating District Superintendent. |
Watson | A.H. | |
Mullen | N.A.J. | Officiating District Superintendent. |
Edwards | J.A. | Officiating District Superintendent. |
Fforde | T.P.F. | Officiating District Superintendent. |
Clark | T.V. | Officiating District Superintendent. |
Reynolds | F.A.A. | Officiating District Superintendent. |
Hill | N.C. | |
U Than Myaing | ||
Tooke | C. | |
Smitherman | F. | |
Scott | S.G.A. | |
Lilley | H.M. | |
U Kin Maung | ||
Hoole | N.P.G. | |
Battersby | E.W. | |
U Bo | ||
McCorkell | D.R.A. | |
Robertson | E.G.D. | |
U Tha Tun Khine | ||
Gwillim | J.D.L. | |
Daglish | J. | |
U Zaw Win | ||
Paterson-Morgan | J.A. | |
U Ba Aye | ||
U Sein Tun | ||
MILITARY POLICE | ||
McCarthy | E.D. Major | Commandant |
Learmond | A.W. Major | Commandant |
Chappell | H. Major | Assistant Commandant |
Spence | R.F. Capt. | Assistant Commandant |
Martin | J.E.L. Major | Assistant Commandant |
Hirst | L.B. Lt. | Assistant Commandant |
Butterfield | R.S. Capt. | Assistant Commandant |
Jenney | G.R.F. Capt. | Assistant Commandant |
Boyd | F.L. Capt. | Assistant Commandant |
Kyadoe | P.H. Capt. | Assistant Commandant |
Bolam | J.A.V. Capt. | Assistant Commandant |
Dawes | R.A.A. Lt. | Assistant Commandant |
Dadson | G.T. Capt. | Assistant Commandant |
RANGOON CITY POLICE | ||
Prescott | R.G.B. | Commissioner |
Marsh | W. | Deputy Commissioner |
Tydd | W.H. | Assistant Commissioner |
Fforde | T.P.F. | Superintendent |
Smitherman | F. | Superintendent |
BURMA FRONTIER FORCE | ||
Roughton | F.A.G. Tempy. Brig. | Inspector-General |
Elliot-Bateman | H.E.R. Major | Staff Officer & Commandant |
Turner | J.H. Capt. | Assistant Staff Officer |
Childers | H.F.E. Lt.-Col. | Commandant |
Bowerman | J.F. Major | Commandant |
Day | H.M. Major | Commandant |
Cartmel | A.E. Major | Commandant |
Moore | A.C. Major | Commandant |
Bowers | T.I. Major | Commandant |
,b>Assistant Commandants | ||
Parkes | E.J.S. Lt. | |
Bennett | M.C. Major | |
Green | S.J.H. Capt. | |
Page | R.F. Capt. | |
Roche | I.A. Major | |
McGill | J.M. Capt. | |
Gayer | H.W. Major | |
Durrant | N.S. Capt. | |
Stubbs | H.G.P. Major | Officiating Commandant |
Fearon | S.P. Capt. | |
Pryce | G.G. Major | |
Thunder | G.B. Capt. | |
Girling | J.D. Capt. | |
Galbraith | P.H.M. Lt. | |
Turner | J.H. Capt. | |
de C. Guille | J.D. Major | |
Oatts | L.B. Capt. | |
Melville | C.A.S. Capt. | |
Edge | C.G.J. Capt. | |
Stapleton | G.J.K. Capt. | |
Edwards | J.O.V. Lt. | |
Persse | J.A. Lt. | |
Loring | N.T. Capt. | |
Russell | W.R.V. Lt. | |
Love | S.W.A. Major | |
Richardson | J.C. Capt. | |
Day | F.W.J. Lt. | |
Low | R.D. Capt. | |
BURMA DEFENCE BUREAU | ||
Stewart | C.G. | Director |
Wheeler | L.G. Major | Deputy Director |
FOREST Department- Forest Service (Class I) | ||
Moodie | A.W. | Chief Conservator |
Unwin | R. | Chief Conservator, officiating |
Milner | C.E. | Conservator |
Villar | A.R. | Conservator |
Shirley | G.S. | Conservator |
Carroll | E.W. | Conservator |
Smith | H.C. | Conservator |
Scott | C.W. | Conservator |
Deputy Conservators | ||
Hartnoll | E.S. | officiating |
Ball | G.F. | |
Palmer | R.W.V. | officiating |
MacColl | H.H. | |
Atkinson | D.J. | officiating |
Barrett | H.B. | |
Flint | H.E. | |
Sutherland | J.W.R. | |
Hughes | D.W. | |
Kirby | H.L. | |
Brown | A.F.R. | |
Griffiths | D.T. | |
Morehead | F.T. | officiating |
Ricketts | T.C.D. | |
Tollemache | H.V. | |
Burgess | F.G. | |
Warwick | G.D. | |
Clarke | J.A. | |
Vorley | J.S. | |
Simmons | E.C. | |
Barker | A.N. | |
Pudden | H.H.C. | |
Manning | D.E.B. | |
O’Brien-Smith | E.Q. | |
Sayres | R.J. | |
La Touche | J.F.D. | |
Wadhams | J.O. | |
Mustill | F.J. | |
Kermode | C.W.D. | |
Gallant | M.N. | |
Allsop | F. | |
Castens | H.E. | |
Crawford | W.G. | |
Greenep | D.P. | |
Lao Htin Wah | ||
Butterwick | A.J.S. | |
Lindsay Smith | C. | |
Parkinson | C.E. | |
Burnside | P. | |
Rooke | W.C. | |
Walden | G.P. | |
U Thein Lwin | ||
U Hman | ||
Kai Kyaung Sein | ||
Mackay | J.H. | |
Chan Kyaw Khine | ||
CIVIL MEDICAL Department | ||
Candy | R.H. Lt.-Col | Inspector-General of Civil Hospitals, officiating |
U Ba Than Chain | Assistant Inspector-General of Civil Hospitals | |
I.M.S. - Civil Surgeons | ||
Cormack | H.S. Lt.-Col. | |
Martin | C.de C. Lt.-Col. | |
Ingram | W.J.S. Lt.-Col. | |
Smith | J.H. Lt.-Col. | |
Phelps | R.C. Lt.-Col. | |
Aung Khin | H. Lt.-Col. | |
Ba Thaw | A. Lt.-Col. | |
Barrett | J.H. Lt.-Col. | |
McRobert | R. Major | |
Davenport | P.A.C. Major | |
Moffatt | G.M. Lt.-Col. | |
Min Sein | H. Capt. | |
D’Souza | A.J. Lt.-Col. | |
McAdam | W. Major | |
Lloyd Still | R.M. Major | |
McDonald | D.P. Lt.-Col. | |
Cropper | C.F.J. Major | |
Lindsay | D.K.L. Capt. | |
Kapila | C.C. Capt. | |
Kingston | A.E. Capt. | |
Purvis | M.S. Capt. | |
Capt. Shwe Zan | ||
Burma Medical Service - Civil Surgeons | ||
Manilal Kandu | Civil Surgeon | |
Krishnaswami | C.S. | Civil Surgeon |
Irvine | G.M. Major | Principal Medical College, Rangoon |
Raymond | R.L. Capt. | Ophthalmic Surgeon, Rangoon General Hospital |
Malone | R.H. Lt.-Col. | Pathologist, Rangoon General Hospital |
Morrison | R.C. Lt.-Col. | Physician, Rangoon General Hospital |
Treston | M.L. Lt.-Col. | Gynaecologist, Rangoon General Hospital |
Fraser | G.H. Lt.-Col. | Superintendent, Rangoon Mental Hospital |
Maitra | G.C. Lt.-Col. | Director, Pasteur Institute and Bacteriologist |
Sahgal | K.R. Major | Officer in charge, Medical Store Depot |
PUBLIC HEALTH Department | ||
Bozman | C.A. Major | Director of Public Health |
Davidson | T.J. Major | Director of Public Health, officiating |
PRISON Department | ||
Findlay | J. Lt.-Col. | Inspector-General of Prisons |
Nalwa | I.S. Lt.-Col. | Inspector-General of Prisons, officiating |
Superintendents & Medical Officers of Central Jails | ||
Smith | G.J. Major | |
McEvoy | H.B. Capt. | |
Chowdhuir | J. | |
Frost | R.L. Major | |
T. Kyee Lwin | ||
Allinson | S.W. Capt. | |
Apsey | G.R.M. Major | |
Sardar Sahib | ||
Narayan Singh | ||
Sant Singh | ||
Desmond | C.H. | |
EXCISE Department | ||
U Saw Hla Pru (2) | Commissioner of Excise | |
CUSTOMS Department | ||
Singleton | P.W. | Collector of Customs |
Richardson | F.A.I. | Assistant Collector |
U Kyaw Thein | Assistant Collector | |
U Aung Pe (1) | Assistant Collector | |
STAMPS | ||
Gilliat | A.E. | Chief Controlling Revenue Authority |
Fuller | E.G. | Superintendent |
BURMA AUDIT Department | ||
Deane | N.B. | Auditor-General |
Sundaresan | N. | Assistant to the Auditor-General |
Civil Audit Department | ||
Rao | C.V.S. | Accountant-General |
Panikar | I.A. | Deputy Accountant-General |
Banerji | S.M. | Deputy Accountant-General |
Railway Audit Department | ||
Nana Rao | T.K. | Chief Auditor |
Posts & Telegraphs Audit Department | ||
Glass | G.W. | Comptroller of Post & Telegraph Accounts |
Military Accounts Department | ||
Farmer | S.J. | Controller |
Majumdar | N.N. | - |
Local Fund Audit Department | ||
Badock | R.W. | Examiner |
SURVEY Department | ||
Wright | H.W. Major | Superintendent, Burma Survey Party (Survey of India) |
ARCHAEOLOGICAL SURVEY | ||
U Lu Pe Win | Superintendent | |
GEOLOGICAL Department | ||
Clegg | E.L.G. | Superintending Geologist, Rangoon |
Bradshaw | E.J. | Resident Geologist, Yenangyaung |
POSTS & TELEGRAPHS | ||
de Smidt | G.E.O. | Director-General |
Nesbitt-Hawes | R. | Director-General, officiating |
Williams | J.J. | Deputy Director -General |
U Baing | Deputy Director-General, officiating | |
Scott | C.M. | Chief Telecommunication Engineer, officiating |
Kane | B.F. | Divisional Engineer, Telegraphs |
Coshan | J.F. | Divisional Engineer, Telegraphs, officiating |
MARINE Department | ||
Marine Service | ||
Murray | J.J. | Nautical Advisor, etc. to Govt. |
James | J.F. | Principal Engineer and Ship Surveyor |
Price | C.V. Commdr. (Ret’d.) | Port Officer, Akyab |
Rogers | H.V. | Port Officer, Bassein |
Hawley | G.A. | Port Officer, Bassein, officiating |
Inman | S.N. Lt.-Commdr. (Ret’d.) | Port Officer, Moulmein |
Port of Rangoon | ||
Witcher | C.R. | Secretary to Port Commissioners |
U Kyaw Tha | Secretary to Port Commissioners, officiating | |
Beatty | W.D. | Chief Engineer |
Maconachie | F.S. | Chief Engineer, officiating |
Brown | H.C.G. | Deputy Conservator |
Anklesaria | J.A. | Health Officer |
Wetherfield | S.A. | Chief Accountant |
Fforde | T.P.F. | Superintendent, Port Police |
Bush | W.P. | Traffic Manager |
MUNICIPALITIES AND CANTONMENTS | ||
U So Nyun | Municipal Commissioner for the City of Rangoon | |
Wallace | J.R.K. Major | Inspecting Officer, Military lands & Cantonments, Defence Dept. |
PUBLIC SERVICE COMMISSION | ||
Quinlan | P.B. | Chairman |
U Ba E | Member | |
U Po Han | Member | |
U San Pe (2) | Secretary | |
CHURCH OF INDIA, BURMA AND CEYLON | ||
See of Rangoon | ||
West | G.A., Rt. Rev’d. | Bishop of Rangoon |
Lee | A.O.N. Venerable | Archdeacon and Bishop’s Commissary |
ECCLESIASTICAL Department | ||
Harding | J.A. | Senior Chaplain |
Stevenson | G.E. | Junior Chaplain |
Higginbotham | W.H.S. | Junior Chaplain |
Slater | R.H.L. | Junior Chaplain |
Moxon | D. | Junior Chaplain |
MISCELLANEOUS APPOINTMENTS | ||
Davis | A. | Chief Inspector of Boilers |
Eadon | Alan T. | Director, Civil Aviation |
Mitchell | D.T. | Director, Civil Veterinary Dept. |
Rippon | S.R. Capt. | Director, Civil Veterinary Dept., officiating |
U Pe Than | Deputy Director, Civil Veterinary Dept. | |
Bhattacharee | J. | Deputy Director, Civil Veterinary Dept. |
U Nyan Kyaw | Deputy Director, Civil Veterinary Dept. | |
Pfaff | G. | Principal, Veterinary College, Insein |
Brown | M.H.V. | Research Officer, Civil Veterinary Dept. |
U Kyin | Registrar, Co-Operative Society Dept. | |
U Tin | Joint Registrar, Co-Operative Society Dept. | |
U Maung Gyi (2) | Superintendent, Cottage Industries | |
James | S.H. | Chief Inspector, Factories, Explosives and Mines |
Harper | R.K. | Income Tax Dept. |
U Ba Maung | Labour Commissioner | |
Roy | S.C., Dr. | Director, Meteorological Dept. |
U Saw Hla Pru (2) | Inspector-General of Registration | |
U Chit Maung (2) | Chairman, Rangoon Development Trust | |
Determes | A.C. | Salt Revenue Collector |
Brommage | J.C. | Finance Dept. Representative, H.Q., Army in Burma, Maymyo |
Data and images on this website are the copyright of the Anglo-Burmese Library, all rights reserved.
Page updated 15th January 2025
Page updated 15th January 2025