Sentry Page Protection
Please Wait...
Imperial and Provincial Forest Officers - 1916
mmmmmmmmmmmmmmm | mmmmmmmmmmmmmm | mmmmmmmmmmmmmmmmmmmmmmmm | mmmmmmmmmmmm | |
---|---|---|---|---|
Alfred C. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 17 Sept. 1908 - Provincial Forest Service | Substantive Pay - 270 | ||
Date of Birth | H. S. Bur. | 17 Sept. 1908 - Ranger | B. A. - 65 | |
25.03.1884 | H. S. Hin. | 01 Jan. 1915 - Extra Asst. Conservator | Total Rs - 335 | |
L .R. | ||||
F.L. | Remarks:- | |||
Pro. | Privilege Leave for 3 mths. from 20.12.191 | |||
Alington G.H. B.A | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 19 Dec. 1910 - Imperial Forest Service | Substantive Pay - 580 | ||
Date of Birth | H. S. Hin. | 19 Dec. 1910 - Assistant Conservator | B. A. - 100 | |
23.04.1887 | L. R. | 19 Dec. 1915 - Deputy Conservator | Total Rs - 680 | |
F. L . | ||||
Pro. | Remarks:- | |||
Services placed at the disposal of the Commander in Chief, Indian Army Reserve of Officers from 4th June 1915 | ||||
Allan C.W. | Qualifications | Appointments | Area | Salary Rs:- |
L. S. Hin. | 01 Feb. 1887 - Provincial Forest Service | Henzada-Maubin Henzada | Substantive Pay - 850 | |
Date of Birth | H. S. Bur. | 01 Feb. 1888 - Sub-Asst. Conservator | 30.01.1915 | B. A. - 65 |
28.11.1863 | L. S. Surv. | 01 Dec. 1891 - Extra Asst. Conservator | Total Rs - 915 | |
L .R. F. L. & Pro. | 01 Mar. 1914 - Extra Deputy Conservator | |||
Allan D.A. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 01 Apr. 1899 - Provincial Forest Service | Thayetmyo Divn./ Thayetmyo | Substantive Pay - 470 | |
Date of Birth | H. S . Bur. | 01 Apr. 1899 - Ranger | 30.11.1911 | B. A. - 65 |
27.09.1878 | L. S . Surv. | 18 Sept. 1904 - Extra Asst. Conservator | Total Rs - 535 | |
L .R. F.L. & Pro. | ||||
Allan D.H. V.D. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 22 May 1893 - Provincial Forest Service | Yaw Divn./Pakokku | Substantive Pay - 800 | |
Date of Birth | H.S. Bur. | 27 Apr. 1894 - Extra Asst. Conservator | 06.05.1913 | B. A. - 65 |
18.04.1873 | C. Kc. - Slyin dialect of the Chin language | 18 Sept. 1904 - Extra Deputy Conservator | Total Rs - 865 | |
L. R. F. L.. & Pro. | ||||
Baldwin C.S. | Qualifications | Appointments | Area | Salary Rs:- |
D.D. 3rd year | 01 July 1912 - Provincial Forest Service | Minbu Divn./ Minbu | Substantive Pay - 270 | |
Date of Birth | H. S. Bur. | 01 July 1914 - Extra Asst. Conservator | 16 Aug. 1915 | B. A. - 65 |
01.03.1890 | L. R. F. L. & Pro. | Total Rs - 335 | ||
Barrington A.H.M. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 28 Oct. 1907 - Imperial Forest Service | Arakan Divn./Akyab | Substantive Pay - 700 | |
Date of Birth | L. R. | 28 Oct. 1907 - Assistant Conservator | 13-May-13 | B. A. - 100 |
28.02.1886 | F. L . & Pro. | 28 Oct. 1912 - Deputy Conservator | Total Rs - 800 | |
Blackwell-Thurling, G.F.R. | Deputy Conservator of Forests | Died on 31 Oct 1915 | ||
Blanford H. R. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 13 Nov. 1905 - Imperial Forest Service | Katha Divn./ | Substantive Pay - 800 | |
Date of Birth | L. R. | 13 Nov. 1905 - Assistant Conservator | Katha | B. A. - 100 |
15.06.1884 | F. L . & Pro. | 01 Dec. 1912 - Deputy Conservator | 02-Dec-13 | Total Rs - 900 |
Bonig M.C.C. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 23 Aug. 1905 - Provincial Forest Service | Chatham Sub-divn. | Substantive Pay - 600 | |
Date of Birth | Pro. | 23 Aug. 1905 - Extra Assistant Conservator | Andamans Divn./ | Andamans Allowance - 80 |
26.01.1878 | 01 May 1914 - Extra Deputy Conservator | Port Blair. | Travel Allowance - 90 | |
01 Dec. 1914 | Total Rs -770 | |||
Remarks:- | ||||
Exempted from the obligation to pass in Land Revenue and Forest Law. | ||||
Bradley J.W. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 28 Dec. 1910 - Imperial Forest Service | Prome Divn./ Prome | Substantive Pay - 580 | |
Date of Birth | L. R. | 28 Dec. 1910 - Assistant Conservator | 15-May-15 | B. A. - 100 |
05.05.1887 | F. L. & Pro. | 28 Dec. 1915 - Deputy Conservator | Total Rs - 680 | |
Brown A.R. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 18 Jan. 1902 - Provincial Forest Service | Wimberleygunj Sub-divn. Andamans | Substantive Pay - 430 | |
Date of Birth | H. S. Bur. | 01 Feb. 1903 - Ranger | Division/Port Blair | Andamans Allowance - 80 |
16.06.1876 | L. R. | 01 Aug. 1906 - Extra Asst. Conservator | 07 April 1912 | Travel Allowance - 60 |
F. L. & Pro. | Total Rs - 570 | |||
Buchanan E.M. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 05 Dec. 1884 - Provincial Forest Service | Substantive Pay - 850 | ||
Date of Birth | H. S. Bur. | 05 Dec. 1884 - Sub-Assistant Conservator | B. A. - 65 | |
26.09.1865 | L. R. | 01 Dec. 1891 - Extra Asst. Conservator | Total Rs - 915 | |
F. L. & Pro. | 04 June 1895 - Extra Deputy Conservator | |||
C. Kc. | ||||
Remarks:- | ||||
On combined leave for 2 years from 01 June 1914 | ||||
Burnside P. | Qualifications | Appointments | Area | Salary Rs :- |
D.D.R. | 01.07.1912 - Provincial Forest Service | South Toungoo Division/ Toungoo | Substantive Pay - 250 | |
Date of Birth | L. S. Bur. | 07.06.1915 - Extra Asst. Conservator | 27 Oct. 1914 | B. A. - 65 |
28 Sept. 1890 | L. R. F. L. & Pro. | Total Rs - 315 | ||
Butterwick A.J.S. | Qualifications | Appointments | Area | Salary Rs :- |
D.D. 3rd year | 01.07.1911 - Provincial Forest Service | Instructor, Burma Forest School / | Substantive Pay - 290 | |
Date of Birth | H. S. Bur. | 01.07.1911 - Probationary Asst. | Pyinmana | B. A. - 65 |
20 Aug. 1885 | L. R. | Conservator | 23-May-13 | L. A. - 75 |
F. L . & Pro. | 01.07.1914 - Extra Asst. Conservator | Total Rs - 430 | ||
Campbell J.M. | Qualifications | Appointments | Area | Salary Rs:- |
D.D. Provincial Service Course | 01.07.1914 - Provincial Forest Service | Pegu Divn./Pegu | Substantive Pay - 175 | |
Date of Birth | F. L. & Pro. | 01.07.1914 - Probationary Extra Asst. | 24-Jul-14 | B. A. - 65 |
21 Apr. 1891 | Conservator | Total Rs - 240 | ||
Carroll E.W. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 20 Dec. 1913 - Imperial Forest Service | Pyinmana Divn./ | Substantive Pay - 460 | |
Date of Birth | L. R. | 20 Dec. 1913 - Assistant Conservator | Pyinmana | B. A. - 100 |
21 July 1890 | F. L. & Pro. | 01 Dec. 1915 | Total Rs - 560 | |
Carter H. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 02 Jan. 1889 - Imperial Forest Service | Southern Circle/ | Substantive Pay - 1,700 | |
Date of Birth | L. R. | 02 Jan. 1889 - Assistant Conservator | Maymyo | B. A. - 200 |
02. Oct. 1868 | F. L . | 14 June 1896 - Deputy Conservator (Grade 2) | 12 Oct. 1915. | Total Rs - 1,900 |
o1 July 1910 - Conservator (Grade 3) | ||||
05 Aug. 1915 - Conservator (Grade 2) | ||||
Remarks:- | ||||
Transferred from Bihar & Orissa from 12.10.1915 as Conservator (officiating 1st grade) | ||||
Cheyne G.C. M.A., B.SC. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 17 Dec. 1911 - Imperial Forest Service | Zigon Divn./ Tharrawddy | Substantive Pay - 540 | |
Date of Birth | L. R. | 17 Dec. 1911 - Assistant Conservator | 04 Sept. 1914 | B. A. - 100 |
01 Jan. 1887 | F. L. & Pro. | Total Rs - 640 | ||
Chilli C.C. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 26 Nov 1900 - Provincial Forest Service | Meiktilla Divn./ Meiktilla | Substantive Pay - 430 | |
Date of Birth | H. S. Bur. | 26 Nov 1900 - Ranger | 01-Nov-15 | B. A. - 65 |
15 Aug. 1879 | L. R. F. L. & Pro. | 17 July 1906 - Extra Asst. Conservator | Total Rs - 495 | |
Clifford J. D. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 14 Nov. 1904 - Imperial Forest Service | Director, Forest School/Pyinmana | Substantive Pay - 850 | |
Date of Birth | L. R. | 14 Nov. 1904 - Assistant Conservator | 15 Feb. 1915 | B. A. - 100 |
10 May 1882 | F. L. & Pro. | 01 Dec. 1909 - Deputy Conservator | L. A. - 150 | |
Total Rs - 1,100 | ||||
Cochrane R.A. M.A., B.Sc. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 16 Dec 1912 - Imperial Forest Service | Nyaunglebin Divn./ | Substantive Pay -500 | |
Date of Birth | L. R. | 16 Dec 1912 - Assistant Conservator | Nyaunglebin | B. A. - 100 |
21 Aug. 1888 | F. L. & Pro. | 04 Aug. 1915 | Total Rs - 600 | |
Collings F.W. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 28 Nov 1903 - Imperial Forest Service | Nyaunglebin Divn./ | Substantive Pay -900 | |
Date of Birth | L. R. | 28 Nov 1903 - Assistant Conservator | Nyaunglebin | B. A. - 100 |
14 Mar. 1881 | F. L. & Pro. | 01 Dec 1908 - Deputy Conservator | 07-Jul-15 | Total Rs - 1,000 |
Cooper W.J.G. | Qualifications | Appointments | Area | Salary Rs- |
D.D.R. | 01 July 1897 - Provincial Forest Service | Prome Divn./Prome | Substantive Pay - 510 | |
Date of Birth | H. S. Bur. | 01 July 1897 - Ranger | 20-Dec-15 | B. A. - 65 |
17 June 1874 | Te. | 19 Sept. 1902 - Extra Asst. Conservator | Total Rs - 575 | |
L. R. F. L. & Pro. | ||||
Craddock W.H. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 12 May 1895 - Provincial Forest Service | L. Chindwin Divn./ Monywa | Substantive Pay - 800 | |
Date of Birth | H. S. Bur. | 12 May 1895 - Class of Ranger | 21 Aug. 1914 | B. A. - 65 |
05 Aug. 1874 | H. S. Shan | 31 Jan 1897 - Extra Asst. Conservator | Total Rs - 865 | |
L. R. F. L. & Pro. | 17 Jul 1906 - Extra Deputy Conservator | |||
Cubitt G.E.S. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 04.12.1896 - Imperial Forest Service | Substantive Pay - 0 | ||
Date of Birth | L . R . | 04.12.1896 - Assistant Conservator | Total Rs - 0 | |
13 Dec. 1874 | F . L . | 29.11.1903 - Deputy Conservator | ||
C. Kc. | 01.08.1912 to 31.03.1915 - Asst. Insp.- Genl. of Forests | |||
Pro. | ||||
Remarks:- Services placed at the disposal of Govt. of Straits Settlements & Federated Malay States for 3 yrs. from 1st Apr. 1915 | ||||
Dalton F.T. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 22 Aug. 1901 - Provincial Forest Service | Revenue Range, Bassein-Myaungmya Divn./Myaungmya | Substantive Pay - 410 | |
Date of Birth | H. S. Bur. | 22 Aug. 1901 - Ranger | 16 Apr. 1912 | B. A. - 65 |
11 Apr. 1877 | L. R. | 08 Aug. 1907 - Extra Asst. Conservator | Total Rs - 475 | |
F. L. & Pro. | ||||
Davis A.P. | Qualifications | Appointments | Area | Salary Rs - |
H. S. Bur. | 18 Dec. 1909 - Imperial Forest Service | Working Plans Duty, Ruby Mines Divn./ | Substantive Pay - 620 | |
Date of Birth | L. R. | 18 Dec. 1909 - Assistant Conservator | Mogok | B. A. - 100 |
18 July 1887 | F. L . | 18 Dec. 1914 - Deputy Conservator | 10-Nov-15 | L. A. - 100 |
Pro. | Total Rs - 820 | |||
Davis L. C. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 08 Dec. 1900 - Imperial Forest Service | West Salween Divn./ Moulmein | Substantive Pay - 1,050 | |
Date of Birth | L. R. | 08 Dec. 1900 - Assistant Conservator | 29 Oct 1915. | B. A. - 100 |
11 Apr. 1879 | F. L . | 06 Jan. 1907 - Deputy Conservator | Total Rs - 1,150 | |
Pro. | ||||
Dawkins C.G.E. B.A | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 20 Dec. 1908 - Imperial Forest Service | Pyinmama Divn. | Substantive Pay - 660 | |
Date of Birth | L. R. | 20 Dec. 1908 - Assistant Conservator | /Pyinmana | B. A. - 100 |
16 June 1882 | F. L . | 25 Dec. 1913 - Deputy Consevator | 25-Nov-15 | Total Rs - 760 |
Pro. | ||||
Dickson A.F. | Qualifications | Appointments | Area | Salary Rs:- |
H. S . Bur. | 16 Dec 1914 - Imperial Forest Service | Substantive Pay - 420 | ||
Date of Birth | L. R. | 16 Dec 1914 - Assistant Conservator | B. A. - 100 | |
29 Nov. 1890 | F. L. | Total Rs - 520 | ||
Pro. | Remarks:- Services placed at the disposal of the Commander-in-Chief, Indian Army Reserve of Officers, from 10 June 1915 | |||
Doveton C.W. | Qualifications | Appointments | Area | Salary Rs :- |
H. S . Bur. | 04 Dec 1895 - Imperial Forest Service | Minbu Divn. / Minbu | Substantive Pay - 1,250 | |
Date of Birth | L. R. | 04 Dec 1895 - Assistant Conservator | 06 Nov. 1912 | B. A. - 100 |
14 Apr. 1873 | F. L. | 10 Feb 1902 - Deputy Conservator | Total Rs - 1,350 | |
Pro. | ||||
Eden A.E. B.Sc | Qualifications | Appointments | Area | Salary Rs :- |
H. S. Bur. | 15 Dec. 1913 - Imperial Forest Service | Thaungyin Divn./Moulmein | Substantive Pay - 460 | |
Date of Birth | L. R. | 15 Dec. 1913 - Assistant Conservator | 17 Nov. 1915 | B. A. - 100 |
07 Aug. 1891 | F. L . | Total Rs - 560 | ||
Pro. | ||||
Edwards F.G. | Qualifications | Appointments | Area | Salary Rs :- |
D.D. Provincial Service Course | 01 July 1914 - Provincial Forest Service | Mu Divn./ | Substantive Pay - 175 | |
Date of Birth | L. R., F. L. & Pro. | 01 July 1914 - Probationary Extra Asst. | Shwebo | B. A. - 65 |
04 Aug. 1888 | Conservator | 16-Nov-15 | Total Rs - 240 | |
Ellis E.V. | Qualifications | Appointments | Area | Salary Rs :- |
H. S. Bur. | 13 Nov. 1905 - Imperial Forest Service | Substantive Pay - 800 | ||
Date of Birth | L. R. | 13 Nov. 1905 - Assistant Conservator | B. A. - 100 | |
22 Feb. 1884 | F. L . | 01 Dec. 1910 - Deputy Conservator | Total Rs - 900 | |
Pro. | ||||
Remarks:- | ||||
Temporarily serving under the War Office | ||||
Elmore A.E. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 06 May 1907 - Provincial Forest Service | Zigon Divn. | Substantive Pay - 310 | |
Date of Birth | H. S. Bur. | 06 May 1907 - Ranger | 22 Sept. 1915 | B. A. - 65 |
24 Jan 1883 | L . R ., F . L . & Pro. | 01 Sept. 1912 - Extra Assistant Conservator | Total Rs - 375 | |
Fields - Clarke V.H.T. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 18 Dec. 1909 - Imperial Forest Service | Myittha Divn. | Substantive Pay - 620 | |
Date of Birth | L . R . | 18 Dec. 1909 - Assistant Conservator | / Kindat | B. A. - 100 |
11 Feb. 1888 | F . L . & Pro. | 18 Dec. 1914 - Deputy Conservator | 14-Nov-12 | Total Rs - 720 |
Finney R.B. | Extra Asst. Conservator of Forests | Died on 14 Oct. 1914 | ||
Forster T.W. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 18 Oct. 1895 - Provincial Forest Service | Manai Divn./Katha | Substantive Pay - 700 | |
Date of Birth | H. S. Bur. | 18 Oct. 1895 - Ranger | 18-Nov-15 | B. A. - 65 |
01 Dec 1874 | L. R. | 01 July 1898 - Extra Assistant Conservator | Total Rs - 765 | |
F. L. | 03 Aug. 1907 - Extra Deputy Conservator | |||
Pro. | ||||
Remarks:- | ||||
at Manai during working season 10th Nov to 15 May. | ||||
French W.R. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 15 July 1897 - Provincial Forest Service | Revenue Range, North Toungoo Divn./Toungoo | Substantive Pay - 530 | |
Date of Birth | H. S. Bur. | 15 July 1897 - Ranger | 08-Oct-15 | B. A. - 65 |
14 Apr. 1875 | L. R. | 14 Aug. 1901 - Extra Assistant Conservator | Total Rs - 595 | |
F. L. & Pro. | ||||
George A.L. | Qualifications | Appointments | Area | Salary Rs:- |
D.D. Provincial Service Course. | 01 July 1914 - Provincial Forest Service | South Toungoo Divn./Toungoo | Substantive Pay - 175 | |
Date of Birth | Pro. | 01 July 1914 - Probationary Extra Assistant Conservator | 11-Oct-15 | B. A. - 65 |
04 Dec. 1890 | Total Rs - 240 | |||
Goldberg G.H.A. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 28 Dec. 1910 - Imperial Forest Service | Insein Division / Insein | Substantive Pay - 580 | |
Date of Birth | L. R. | 28 Dec. 1910 - Assistant Conservator | 10-Nov-15 | B. A. - 100 |
06 Dec. 1887 | F. L . & Pro. | 28 Dec. 1915 - Deputy Conservator | Total Rs - 680 | |
Gwyer C. | Deputy Conservator | Permitted to resign with effect from the 20 Sept. 1915 | ||
Haldane C.H.H. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 10 Jan. 1890 - Provincial Forest Service | Depot Divn./ Mandalay | Substantive Pay - 700 | |
Date of Birth | H.S. Hin. | 10 Jan. 1890 - Sub-Asst. Conservator | 29-Jul-08 | B. A. - 65 |
20 Jan. 1861 | H.S. Mar. | 17 Nov. 1890 - Extra Asst. Conservator | Travel Allowance - 100 | |
H.S. Bur. | 04 Dec. 1903 - Extra Deputy Conservator | Total Rs - 865 | ||
L.R. F.L. & Pro. | ||||
Hamilton J.D. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 24 Nov. 1898 - Provincial Forest Service | Kyaukpyu Sub-divn. Arakan Divn./ Sandoway | Substantive Pay - 470 | |
Date of Birth | H. S. Bur. | 24 Nov. 1898 - Ranger | 08 Aug. 1908 | B. A. - 65 |
17 June 1874 | L. R., F. L . & Pro. | 18 Sept. 1904 - Extra Asst. Conservator | Total Rs - 535 | |
Hargreaves K.C. | Qualifications | Appointments | Area | Salary Rs:- |
L. R. | 17 Dec. 1911 - Imperial Forest Service | On Timber | Substantive Pay - 460 | |
Date of Birth | F. L . | 17 Dec. 1911 - Assistant Conservator | Measuring duty, | B. A. - 100 |
21 Aug. 1889 | Pro. | North Toungoo/ | Total Rs - 560 | |
Toungoo | ||||
26-Jul-15 | ||||
Hartnoll E.S. | Qualifications | Appointments | Area | Salary Rs:- |
21 Dec. 1915 - Imperial Forest Service | North Toungoo Division /Toungoo | Substantive Pay - 380 | ||
Date of Birth | 21 Dec. 1915 - Assistant Conservator | 28-Dec-15 | B. A. - 100 | |
05 Jan. 1892 | Total Rs - 480 | |||
Remarks:- | ||||
Newly appointed by H. M. Secretary of State for India. | ||||
Hay E.F.A. B.A | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 02 Dec. 1912 - Imperial Forest Service | Gangaw Sub- divn., Yaw Divn./Gangaw | Substantive Pay - 500 | |
Date of Birth | L . R . | 02 Dec. 1912 - Assistant Conservator | 09-Nov-15 | B. A. - 100 |
06 Dec. 1887 | F . L . & Pro. | Total Rs - 600 | ||
Hefferman J.L. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 28 Sept 1895 - Provincial Forest Service | Bampon Sub-divn. | Substantive Pay - 625 | |
Date of Birth | H. S. Bur. | 28 Sept 1895 - Ranger | S. Shan States Division/ Loilem | L. A. - 35 |
06 Feb. 1874 | L. R. | 01 Mar 1898 - Extra Assistant Conservator | 08-Nov-15 | Total Rs - 660 |
F. L & Pro. | 01 Aug 1912 - Extra Deputy Conservator | |||
Hewett D.P. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 11 Nov. 1907 - Imperial Forest Service | Mu Divn./Shwebo | Substantive Pay - 700 | |
Date of Birth | L. R. | 11 Nov. 1907 - Assistant Conservator | 19-Jun-15 | B. A. - 100 |
29 Sept. 1885 | F. L . & Pro. | 11 Nov. 1912 - Deputy Conservator | Total Rs - 800 | |
Holberton N.V. | Qualifications :- | Appointments:- | Area | Salary Rs:- |
H. S. Bur. | 29 Oct. 1906 - Imperial Forest Service | South Toungoo Division/Toungoo | Substantive Pay - 750 | |
Date of Birth | L. R. | 29 Oct. 1906 - Assistant Conservator | 16-Nov-15 | B. A. - 100 |
27 May 1885 | F. L. & Pro. | 01 Nov. 1911 - Deputy Conservator | Total Rs - 850 | |
Hopwood J. C. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 08 Dec. 1901 - Imperial Forest Services | Substantive Pay - 950 | ||
Date of Birth | L. R. | 08 Dec. 1901 - Assistant Conservator | B. A. - 100 | |
03 Mar. 1880 | F. L. | 06 Jan. 1907 - Deputy Conservator | Total Rs - 1,050 | |
Pro. | ||||
Remarks:- On combined leave for 2 years from 07 June 1914 | ||||
Hopwood S.F. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 28 Nov. 1903 - Imperial Forest Service | Substantive Pay - 850 | ||
Date of Birth | L . R. | 28 Nov 1903 - Assistant Conservator | B. A. - 100 | |
23 June 1880 | F. L. | 01 Dec. 1908 - Deputy Conservator | Total Rs - 950 | |
Pro. | ||||
Remarks:- On combined leave for 6 months from 20 Aug. 1915 | ||||
Hutchins B.R. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 29 June 1902 - Provincial Forest Service | Myittha Divn. / Kindat | Substantive Pay - 410 | |
Date of Birth | H. S. Bur. | 29 June 1902 - Ranger | 08-Oct-15 | B. A. - 65 |
12 Dec. 1880 | L. R., F. L. & Pro. | 08 Aug. 1907 - Extra Assistant Conservator | Total Rs - 475 | |
Jeffery G.R. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 01 Dec. 1902 - Imperial Forest Service | Substantive Pay - 950 | ||
Date of Birth | L. R. | 01 Dec. 1902 - Assistant Conservator | B. A. - 100 | |
12 Dec. 1880 | F. L. | 01 Dec. 1907 - Deputy Conservator | Total Rs - 1050 | |
Pro. | ||||
Remarks:- | ||||
Temporarily serving under the War Office. | ||||
Jenkins S.E.F. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R. | 01 Feb. 1897 - Provincial Forest Service | Tharrawaddy Divn. | Substantive Pay - 600 | |
Date of Birth | H. S. Bur. | 01 Feb. 1897 - Ranger | Tharrawaddy | B. A. - 65 |
18 Sept. 1874 | H. S. Shan, Taungthu | 01 Nov. 1895 - Extra Asst.Conservator | 23-Oct-14 | Total Rs - 665 |
L. R., F.L. & Pro. | 01 May 1914 - Extra Deputy Conservator | |||
Kavanagh R.M. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R | 20 May 1892 - Provincial Forest Service | Depot & Agency Divn./Rangoon | Substantive Pay - 850 | |
Date of Birth | H.S Bur. | 20 May 1892 - Extra Asst. Conservator | 07 Nov. 1912 | B. A. - 65 |
12 Sept. 1871 | H.S. Hin. | 14 Aug. 1901 - Extra Deputy Conservator | Conveyance Allow. - 90 | |
L. R. F.L. & Pro. | Total Rs. - 1,005 | |||
Kelly B.P. | Qualifications | Appointments | Area | Salary Rs:- |
D.D.R | 22 Apr. 1895 - Provincial Forest Service | Zigon Divn./ Tharrawaddy | Substantive Pay - 600 | |
Date of Birth | H.S Bur. | 22 Apr. 1895 - Ranger | 26 Nov. 1914 | B. A. - 65 |
12 May 1876 | L. R. | 01 Nov. 1898 -Extra Asst. Conservator | Total Rs. - 665 | |
F.L . & Pro. | 01 May 1914 - Extra Deputy Conservator | |||
Ker-Edie H.S. | Qualifications | Appointments | Area | Salary Rs:- |
(barrister-at-law) | H. S. Bur. | 21 Dec. 1891 - Imperial Forest Service | Tenassarim Circle | Substantive Pay- 1,250 |
H. S . Hin. | 21 Dec. 1891 - Assistant Conservator | / Rangoon | B. A. Allowance - 250 | |
Date of Birth | L . R . | 21 Aug. 1899 - Deputy Conservator | 12 Jul 1915 | Total Rs. - 1,500 |
01 May 1869 | F. L . | 26 May 1915 - 20 May 1915 - Officiated as Conservator (Grade 3). | ||
Pro. | ||||
Remarks:- Officiating as Conservator from 12 Jul 1915. | ||||
Lawrence A. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 29 Nov. 1898 - Imperial Forest Service | Bassein Myaungmya | Substantive Pay - 1,150 | |
Date of Birth | L. R. | 29 Nov. 1898 - Assistant Conservator | Division / Bassein 20 Feb 1915 | B. A. - 100 |
18 Aug. 1875 | F. L . & Pro. | 23 June 1906 - Deputy Conservator | Total Rs - 1,250 | |
Lawson A.H.M. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 26 Oct. 1894 - Imperial Forest Service | Meiktila Divn./ | Substantive pay - 1,250 | |
Date of Birth | L. R. | 26 Oct. 1894 - Assistant Conservator | Meiktila | B. A. - 100 |
24 Jan. 1873 | F. L . & Pro. | 21 Dec. 1901 - Deputy Conservator | 16 Jan. 1915 | Total Rs - 1,350 |
Lawton W. B.A | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Bur. | 18 Dec. 1909 - Imperial Forest Service | Ruby Mines Divn./ Mogok | Substantive Pay - 620 | |
Date of Birth | L. R. | 18 Dec. 1909 - Assistant Conservator | 26-Nov-15 | B. A. - 100 |
01 Nov. 1886 | F. L. & Pro. | 18 Dec. 1914 - Deputy Conservator | Local Allowance - 100 | |
Total Rs - 820 | ||||
Leete F. A. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Hin. | 21 Dec. 1891 - Imperial Forest Service | Pegu Circle / | Substantive Pay - 1,500 | |
Date of Birth | L. R. | 21 Dec. 1891 - Assistant Conservator | Rangoon | Total Rs - 1,500 |
20 Aug 1869 | F. L . | 17 Sept. 1901 - Deputy Conservator (Grade 3) | 09 Jan. 1913 | |
Pro. | 11 Mar 1915 - Conservator (Grade 3) | |||
Lindsay-Smith C. | Qualifications | Appointments | Area | Salary Rs:- |
D.D. 3rd year | 01 July 1911 - Provincial Forest Service | Kanbalu Range, Mu Divn./ Kanbalu | Substantive Pay - 290 | |
Date of Birth | H. S. Bur. | 01 July 1911 - Probationary Extra Asst. | 14-Dec-11 | B. A. - 65 |
28 Dec. 1885 | L. R. F.L. & Pro. | Conservator | Total Rs - 355 | |
03 Nov. 1913 - Extra Asst. Conservator | ||||
Linnell F. | Qualifications | Appointments | Area | Salary Rs:- |
H. S. Hin. | 27 Nov. 1893 - Imperial Forest Service | Substantive Pay - 1,250 | ||
Date of Birth | L. R. | 27 Nov. 1893 - Assistant Conservator | B. A. - 100 | |
18 Oct. 1872 | F. L . | 11 Mar. 1899 - Deputy Conservator | Total Rs - 1,350 | |
Pro | ||||
Remarks:- On combined leave for 2 yrs. from 12 Aug. 1914 | ||||
Long G.R. | Qualifications | Appointments | Area | Salary Rs :- |
H. S. Bur. | 06 Jan 1890 - Imperial Forest Service | Special Duty, | Substantive Pay -1,700 | |
Date of Birth | L. S. Shan. | 06 Jan 1890 - Assistant Conservator | Chief Conservators Office./ Maymyo | Total Rs. - 1,700 |
03 Oct. 1869 | L. R. | 13 Oct 1897 - Deputy Conservator (Grade 2) | 21-Jul-15 | |
F. L. | 05 Aug 1913 - Conservator (Grade 3) | |||
Pro. | ||||
