Sentry Page Protection
Please Wait...
India Office List
Similar to the Bengal and Thacker's Directories, except it was compiled and published by the Government.
Similar to the Bengal and Thacker's Directories, except it was compiled and published by the Government.
To search this list press ctrl + F and a search box will open on the screen, enter the name you are looking for into the search box. The results will be highlighted in the list. Pressing the "enter" key will find any other instances of the name in both the index and the document
India List & India Office List 1905 - Burma
|
mmmmmmmmmmmmmmmmm | mmmmmmmmmmmmmmmmm | mmmmmmmmm | |
---|---|---|---|
BURMA ADMINISTRATION | |||
Barnes | Sir H.S. | Lt.-Governor, assumed charge 4th April 1903 | |
Shearme | D. | Private Secretary | |
Bignell | B.H., Captain 117th Mahrattas | Aide-de-Camp | |
Parkin | H. Lt.-Col. | Honorary Aide-de-Camp | |
Hooper | C.W.R. Commander | Honorary Aide-de-Camp | |
LEGISLATIVE COUNCIL OF THE LIEUTENANT-GOVERNOR | Date assumed charge | ||
Lowis | J. | 21st Jan. 1903 | |
Maung Po | 25th Sept. 1903 | ||
Jacob | L.M. | 25th Sept. 1903 | |
Gates | F.C. | 16th Oct. 1903 | |
Adamson | H. | 25th Nov. 1903 | |
Bayne | C.G. | 19th Oct. 1904 | |
Wilson | C.H. | 14th Dec. 1904 | |
Hartnoll | H.S. | 14th Dec. 1904 | |
Reddie | J.G. | 14th Dec. 1904 | |
Maung Shwe Waing | 14th Dec. 1904 | ||
SECRETARIAT | |||
Gates | F.C. | Chief Secretary | |
Mathews | H.M.S. | Revenue Secretary | |
Wingate | J.B. | Secretary | |
Pennell | C.S. | Under Secretary | |
Dunn | C.W. | Officiating Under Secretary | |
Lentaigne | B.P. | Assistant Secretary | |
Birrel | H. | Assistant Secretary | |
Jacob | L.M. | Secretary P.W.D. and Chief Engineer | |
Colebrook | H.W.V. | Temporary Secretary P.W.D., Irrigation | |
Rose | A.E. | Under Secretary P.W.D. | |
Clark | C.C.S. | Under Secretary P.W.D. | |
Rae | A.E.P. | Assistant Secretary P.W.D. | |
Hall | W.T. | Financial Commissioner | |
Keith | W.J. | Secretary to Financial Commissioner | |
Sarfas | A.E.T. | Assistant Secretary to Financial Commissioner | |
Wilson | T.C. | Settlement Commr. & Director of Land Records & Agriculture | |
MacKenna | J. | Deputy Director of Land Records and Agriculture | |
Clancey | J.C. | Assistant Director of Land Records and Agriculture | |
OFFICERS IN THE BURMA COMMISSION | |||
Irwin | A.M.B. | Commissioner | |
Shaw | G.W. | Commissioner | |
Eales | H.L. | Commissioner | |
Bayne | C.G. | Commissioner | |
Fleming | A.S. | Commissioner | |
Todd-Naylor | H.P. | Commissioner | |
Hartnoll | H.S. | Commissioner | |
Wilson | T.C. | Commissioner | |
Cholmeley | N.G. | Commissioner | |
Shaw | A.T.A. | Deputy Commissioner, 1st grade | |
Porter | W.N. | Deputy Commissioner, 1st grade | |
McDermott | B.K.S. | Deputy Commissioner, 1st grade | |
de la Corneuve S.H.T. | Deputy Commissioner, 1st grade | ||
Houghton | Bernard | Deputy Commissioner, 1st grade | |
Twomey | D.H.R. | Deputy Commissioner, 1st grade | |
Maxwell | F.D., Major | Deputy Commissioner, 1st grade | |
Leeds | W.H.A. St. John | Deputy Commissioner, 1st grade | |
Wilson | D. | Deputy Commissioner, 1st grade | |
Cronin | J.J., Major | Deputy Commissioner, 1st grade | |
Strickland | W.A.W., Major | Deputy Commissioner, 1st grade | |
Browning | H.A., Major | Deputy Commissioner, 1st grade | |
George | E.C.S. | Deputy Commissioner, 2nd grade | |
Tilly | H.L. | Deputy Commissioner, 2nd grade | |
Collins | G.G. | Deputy Commissioner, 2nd grade | |
Matthews | H.M.S. | Deputy Commissioner, 2nd grade | |
Lowis | C.C. | Deputy Commissioner, 2nd grade | |
Scott | Sir J.G. | Deputy Commissioner, 2nd grade | |
Ross | D. | Deputy Commissioner, 2nd grade | |
Thurston | J.N.O. | Deputy Commissioner, 2nd grade | |
Carey | B.S. | Deputy Commissioner, 2nd grade | |
Macnabb | D.J.C. Major | Deputy Commissioner, 2nd grade | |
Green | G.E.T. Major | Deputy Commissioner, 2nd grade | |
Warde | H.N. Major | Deputy Commissioner, 2nd grade | |
Eliott | F.H. Major | Deputy Commissioner, 2nd grade | |
Symns | R.C.M. | Deputy Commissioner, 3rd grade | |
Dawson | W.H. | Deputy Commissioner, 3rd grade | |
Townsend | E.C. Major | Deputy Commissioner, 3rd grade | |
Moore | E.A. | Deputy Commissioner, 3rd grade | |
Gaitskell | A. | Deputy Commissioner, 3rd grade | |
Saunders | L.H. | Deputy Commissioner, 3rd grade | |
Leveson | H.G.A. | Deputy Commissioner, 3rd grade | |
Grant-Brown | G.E.R. | Deputy Commissioner, 3rd grade | |
Laurie | M. | Deputy Commissioner, 3rd grade | |
Obbard | O.J. Major | Deputy Commissioner, 3rd grade | |
Wingate | I.B. | Deputy Commissioner, 3rd grade | |
Des Voeux | H. Captain | Deputy Commissioner, 3rd grade | |
Reid | C.L.O. Major | Deputy Commissioner, 3rd grade | |
Aplin | S.L. Major | Deputy Commissioner, 3rd grade | |
Thompson | H. | Deputy Commissioner, 3rd grade | |
Parsons | O.S. | Deputy Commissioner, 3rd grade | |
Fraser | J.D. | Deputy Commissioner, 3rd grade | |
Metcalfe | T.J. | Deputy Commissioner, 3rd grade | |
Ford | E. | Assistant Commissioner, 1st grade | |
Christie | G.F.S. | Assistant Commissioner, 1st grade | |
Minns | W.H.C. | Assistant Commissioner, 1st grade | |
Parlett | L.M. | Assistant Commissioner, 1st grade | |
McColl | H.E. | Assistant Commissioner, 1st grade | |
Hall | H.F.P. | Assistant Commissioner, 1st grade | |
Drury | E.N. | Assistant Commissioner, 1st grade | |
Arbuthnot | R.E.V. | Assistant Commissioner, 1st grade | |
Grahame | W.F. | Assistant Commissioner, 1st grade | |
English | A.E. | Assistant Commissioner, 1st grade | |
Rice | W.F. | Assistant Commissioner, 2nd grade | |
Parry | R. | Assistant Commissioner, 2nd grade | |
Field | N.S. | Assistant Commissioner, 2nd grade | |
Arnold | G.F. | Assistant Commissioner, 2nd grade | |
Smyth | W.J. | Assistant Commissioner, 2nd grade | |
Carr | W. | Assistant Commissioner, 2nd grade | |
Dawson | G.W. | Assistant Commissioner, 2nd grade | |
Wallace | W.V. | Assistant Commissioner, 2nd grade | |
Chapman | C.C.T. | Assistant Commissioner, 2nd grade | |
Gayer | A.H. | Assistant Commissioner, 2nd grade | |
Rigg | A.E. | Assistant Commissioner, 2nd grade | |
Cooke | A.G. | Assistant Commissioner, 3rd grade | |
McKerron | R.G. | Assistant Commissioner, 3rd grade | |
Williamson | F.L.J. | Assistant Commissioner, 3rd grade | |
Stone | W.R. Captain | Assistant Commissioner, 3rd grade | |
Hertz | W.A. | Assistant Commissioner, 3rd grade | |
Moore | H.C. | Assistant Commissioner, 3rd grade | |
Webb | C.M. | Assistant Commissioner, 3rd grade | |
Fell | G.B.H. | Assistant Commissioner, 4th grade | |
Mackenna | J. | Assistant Commissioner, 4th grade | |
Lowry | W.E. | Assistant Commissioner, 4th grade | |
Cabell | W.H.L. | Assistant Commissioner, 4th grade | |
Stirling | G.C.B. | Assistant Commissioner, 4th grade | |
Tuck | H.N. | Assistant Commissioner, 4th grade | |
Keith | W.J. | Assistant Commissioner, 4th grade | |
Thornton | H.A. | Assistant Commissioner, 4th grade | |
Wilkinson | C.R. | Assistant Commissioner, 4th grade | |
Pratt | H.S. | Assistant Commissioner, 4th grade | |
Drage | G. Captain | Assistant Commissioner, 4th grade | |
Clayton | H. | Assistant Commissioner, 4th grade | |
Pennell | C.S. | Assistant Commissioner, 4th grade | |
Hardiman | J.P. | Assistant Commissioner, 4th grade | |
Ormiston | T.L. Captain | Assistant Commissioner, 4th grade | |
Nethersole | F.R. Captain | Assistant Commissioner, 4th grade | |
Shearme | D. | Assistant Commissioner, 4th grade | |
Macgregor | A. | Assistant Commissioner, 4th grade | |
Stevenson | H.L. | Assistant Commissioner, 4th grade | |
Colston | E.J. | Assistant Commissioner, 4th grade | |
Heald | B.H. | Assistant Commissioner, 4th grade | |
Scott | G. | Assistant Commissioner, 4th grade | |
Birrell | H. | Assistant Commissioner, 4th grade | |
Andrew | G.P. | Assistant Commissioner, 4th grade | |
Duckworth | E.D. | Assistant Commissioner, 4th grade | |
Bowen | C.E. Captain | Assistant Commissioner, 4th grade | |
Ross | J.A. | Assistant Commissioner, 4th grade | |
Morrison | W.S. | Assistant Commissioner, 4th grade | |
Dunn | C.W. | Assistant Commissioner, 4th grade | |
Owens | F.C. Captain | Assistant Commissioner, 4th grade | |
Langtry | H.V.M. Captain | Assistant Commissioner, 4th grade | |
Keith | R.C.S. | Assistant Commissioner, 4th grade | |
Smyth | S.A. | Assistant Commissioner, 4th grade | |
Greer | R.F. | Assistant Commissioner, 4th grade | |
Chalmers | D.F. | Assistant Commissioner, 4th grade | |
Grant | C.F. | Assistant Commissioner, 4th grade | |
Abbey | W.B.T. Captain | Assistant Commissioner, 4th grade | |
Fowler | E.O. | Assistant Commissioner, 4th grade | |
Furnivall | J.S. | Assistant Commissioner, 4th grade | |
Lewisohn | F. | Assistant Commissioner, 4th grade | |
Lloyd | I.G. | Assistant Commissioner, 4th grade | |
Couper | T. | Assistant Commissioner, 4th grade | |
Holme | H.B. | Assistant Commissioner, 4th grade | |
Casson | R. | Assistant Commissioner, 4th grade | |
Hutchinson | C.G. Lt. | Assistant Commissioner, 4th grade | |
Roberts | A.S.B. Lt. | Assistant Commissioner, 4th grade | |
Cope | J.A. | Assistant Commissioner, 4th grade | |
Brown | H.A. | Assistant Commissioner, 4th grade | |
Houldey | J.E. | Assistant Commissioner, 4th grade | |
McCallum | J.L. | Assistant Commissioner, 4th grade | |
Robertson | D.G. | Assistant Commissioner, 4th grade | |
Bell | E.N. | Assistant Commissioner, 4th grade | |
Bigg-Wither | F. Captain | Assistant Commissioner, 4th grade | |
POLITICAL DEPARTMENT | |||
Scott | Sir J.G. | Superintendent & Political Officer, Southern Shan States | |
Drage | G. Captain | Assistant Superintendent | |
Browne | C.E. | Extra Assistant Commissioner | |
Lightfoot | S. St. C. | Extra Assistant Commissioner | |
Stirling | G.C.B. | Superintendent Northern Shan States | |
Chalmers | D.F. | Assistant Commissioner | |
Inman | H.J. | Extra Assistant Commissioner | |
Fowler | E.O. | Assistant Commissioner, Chin Hills | |
Tydd | W.B. | Extra Assistant Commissioner | |
Prendergast | C.M. | Deputy Commissioner, Arakan Hill Tracts | |
Hertz | H.F. | District Superintendent of Police & District Magistrate, Salween | |
Eliott | F.H. Major | Political Agent | |
Cooke | A.G. | Political Agent | |
Carey | B.S. | Political Agent | |
Andrew | G.P. | Political Agent | |
Leveson | H.G.A. | Political Agent | |
Stirling | G.C.B. | Political Agent | |
LAND REVENUE AND GENERAL ADMINISTRATION | |||
Wilson | T.C. | Settlement Commissioner & Dir. of Land Records & Agriculture | |
Lowry | W.E. | Settlement Officer | |
Gibson | R.A. | Settlement Officer | |
Grahame | W.F. | Settlement Officer | |
Clayton | H. | Settlement Officer | |
Webb | C.M. | Settlement Officer | |
Stevenson | H.L. | Assistant Settlement Officer | |
Owens | F.C. Captain | Assistant Settlement Officer | |
Duffin | C.H. | Assistant Settlement Officer | |
Mackenna | J. | Deputy Director of Land Records and Agriculture | |
Clancey | J.C. | Assistant Director of Land Records and Agriculture | |
Gibson | R.A. | Superintendent | |
Ford | C.W.J. | Superintendent | |
Torrens | C.P. | Superintendent | |
Beechey | P. | Superintendent | |
PROVINCIAL CIVIL SERVICE | |||
Moultrie | J.E. | Extra Assistant Commissioner, 1st grade | |
Godber | G.E. | Extra Assistant Commissioner, 1st grade | |
Ba Tu | Extra Assistant Commissioner, 2nd grade | ||
Ripley | F. | Extra Assistant Commissioner, 2nd grade | |
Carey | J.P. | Extra Assistant Commissioner, 3rd grade | |
Pe | Extra Assistant Commissioner, 3rd grade | ||
Cloney | E.P. | Extra Assistant Commissioner, 3rd grade | |
Saw Hla Pru | Extra Assistant Commissioner, 3rd grade | ||
Tha No | Extra Assistant Commissioner, 3rd grade | ||
Lang | J.L. | Extra Assistant Commissioner, 4th grade | |
Sarfas | A.E.T. | Extra Assistant Commissioner, 4th grade | |
Beale | R. | Extra Assistant Commissioner, 4th grade | |
Ogh | Extra Assistant Commissioner, 4th grade | ||
Myat Tun Aung | Extra Assistant Commissioner, 4th grade | ||
Tydd | W.B. | Extra Assistant Commissioner, 4th grade | |
Wall | R.R.T. | Extra Assistant Commissioner, 4th grade | |
Browne | C.E. | Extra Assistant Commissioner, 4th grade | |
Kin | Extra Assistant Commissioner, 4th grade | ||
Fowle | E. | Extra Assistant Commissioner, 4th grade | |
Hill | C.E. | Extra Assistant Commissioner, 4th grade | |
Lightfoot | S. St. C. | Extra Assistant Commissioner, 4th grade | |
Duffin | C.H. | Extra Assistant Commissioner, 4th grade | |
Dawson | E. | Extra Assistant Commissioner, 4th grade | |
Rae | D.W. | Extra Assistant Commissioner, 4th grade | |
San Pe | Extra Assistant Commissioner, 4th grade | ||
JUDICIAL DEPARTMENT | |||
Chief Court of Lower Burma | |||
White | Sir H.T. | Chief Judge | |
Fox | C.E. | Judge | |
Bigge | W. | Judge | |
Birks | A.R. | Judge | |
Macgregor | A. | Registrar | |
JUDICIAL COMMISSIONER OF UPPER BURMA | |||
Adamson | H. | ||
LAW OFFICERS | |||
Lowis | J. | Government Advocate | |
Giles | R.S. | Assistant Government Advocate | |
Purna Chundra Sen | Official Assignee & Receiver, Rangoon | ||
Lentaigne | B.P. | Assistant Secretary to Government, Legislative Dept., & Secretary to Legislative Council | |
ADDITIONAL SESSIONS JUDGES | |||
Houghton | B. | ||
Wilson | D. | ||
Ross | D. | ||
Moore | E.A. | ||
McColl | H.E. | ||
JUDGES OF SMALL CAUSE COURTS | |||
Bagley | A.H. | Rangoon | |
Pe | Additional Judge, Rangoon | ||
Ross | D. | Mandalay | |
Kin | Additional Judge, Mandalay | ||
McColl | H.E. | Moulmein | |
Kyaw Gaing | Additional Judge, Moulmein | ||
ECCLESIASTICAL - SEE OF RANGOON | |||
Knight | Arthur Mesac, The Rt. Rev’d. | Lord Bishop of Rangoon | |
Dyer | J.P., The Ven | Archdeacon and Commissary | |
Hamlyn | C. | Registrar | |
CHAPLAINS | |||
Dyer | J.P. | Senior | |
Finn | A.H. | Senior | |
Low | J. | Senior | |
Burroughs | W.G. | Senior | |
Cory | C.P. | Junior | |
Blandford | H.W. | Junior | |
Collins | J.H. | Junior | |
Seeley | G.H. | Junior | |
Ellaby | G.A. | Junior | |
EDUCATIONAL DEPARTMENT | |||
Pope | J. Van S. | Director of Public Instruction | |
Wedderspoon | W.G. | Inspector of Schools | |
Potter | A.E. | Inspector of Schools | |
Cocks | S.W. | Inspector of Schools | |
Douglas | S.M. | Inspector of Schools | |
Wilkins | H.E. | Principal of Amalgamated High & Normal School, Moulmein | |
POLICE DEPARTMENT | |||
Peile | S.C.F. Col. | Inspector-General | |
Mayne | A.G. | Deputy Inspector-General, Civil Police | |
Parkin | H. Lt.-Col. | Deputy Inspector-General, Military Police | |
Jardine | A.J.A. | Deputy Inspector-General, Supply and Clothing | |
Martin | R.W. | District Superintendent, 1st grade | |
O’Donoghue | C.J. | District Superintendent, 1st grade | |
Snadden | W.G. | District Superintendent, 1st grade | |
Law | J.M. | District Superintendent, 1st grade | |
Chisholm | M.J. | District Superintendent, 2nd grade | |
Porter | P.J. | District Superintendent, 2nd grade | |
Greenstreet | R.H. | District Superintendent, 2nd grade | |
Prendergast | C.M. | District Superintendent, 2nd grade | |
Tarleton | W.H. | District Superintendent, 3rd grade | |
Molloy | E.H. | District Superintendent, 3rd grade | |
Lloyd | C.E. | District Superintendent, 3rd grade | |
Castle | R.A.E. | District Superintendent, 3rd grade | |
Aldworth | St. L.B. | District Superintendent, 3rd grade | |
Martini | E. | District Superintendent, 3rd grade | |
Dalzell-Walton | H.P. | District Superintendent, 3rd grade | |
Pedler | H.P. | District Superintendent, 3rd grade | |
Baines | W.N. | District Superintendent, 3rd grade | |
Kiernander | A.D. | District Superintendent, 4th grade | |
Dobson | J. | District Superintendent, 4th grade | |
Annesley | F.C.C. | District Superintendent, 4th grade | |
Dividson | J.W. | District Superintendent, 4th grade | |
Cumming | R.C. | District Superintendent, 4th grade | |
Barber | R.E. | District Superintendent, 4th grade | |
Deighton | H. | District Superintendent, 4th grade | |
Cumberland | B.L. | District Superintendent, 4th grade | |
Forbes | W.W. | District Superintendent, 4th grade | |
McDougall | E.A.W.G. | District Superintendent, 4th grade | |
Tarleton | G.W. | District Superintendent, 4th grade | |
Tilly | G. | District Superintendent, 4th grade | |
Hertz | H.F. | District Superintendent, 4th grade | |
Rogers | R.C. | District Superintendent, 4th grade | |
Macdonald | K.C. | District Superintendent, 4th grade | |
Orchard | F.S. | District Superintendent, 4th grade | |
Whiting | E.W.B. | District Superintendent, 4th grade | |
Gadsden | H.C. | District Superintendent, 4th grade | |
Ingle | A. St. J. | District Superintendent, 4th grade | |
Whiting | F.J.S. | District Superintendent, 4th grade | |
Hobson | C.L. | District Superintendent, 4th grade | |
Wooldridge | J. de L. | District Superintendent, 4th grade | |
Wallace | H.S.T. | District Superintendent, 4th grade | |
Shuttleworth | E.C.S. | Assistant District Superintendent, 1st grade | |
Sherman | P.F. de la F. | Assistant District Superintendent, 1st grade | |
Robinson | W.A. | Assistant District Superintendent, 1st grade | |
Algie | J.P. | Assistant District Superintendent, 1st grade | |
Thompson | H. | Assistant District Superintendent, 1st grade | |
Thom | W.S. | Assistant District Superintendent, 1st grade | |
Summers | F.T.B. | Assistant District Superintendent, 1st grade | |
MILITARY POLICE | |||
Sillery | C.C.A. Major | Commandant of Military Police Battalion | |
Gordon | R.F.C. Major | Commandant of Military Police Battalion | |
McDonnell | R.G.P.P. | Commissioner Town Police, Rangoon | |
Summers | F.T.B. | Assistant Commissioner Town Police, Rangoon | |
FOREST DEPARTMENT | |||
Manson | F.B. | Conservator, 1st grade, L. Burma | |
Bryant | F.B. | Conservator, 1st grade, U. Burma | |
Hauxwell | T.A. | Conservator, 2nd grade, U. Burma | |
Lace | J.H. | Conservator, 2nd grade, L. Burma | |
Slade | H. | Conservator, 2nd grade, U. Burma | |
Ward | H.B. | Deputy Conservator, 1st grade | |
Murray | J.C. | Deputy Conservator, 1st grade | |
Copeland | J. | Deputy Conservator, 1st grade | |
Anthony | H.B. | Deputy Conservator, 1st grade | |
Muriel | C.E. | Deputy Conservator, 2nd grade | |
Jackson | H. | Deputy Conservator, 2nd grade | |
Blackwell | G.F.R. | Deputy Conservator, 2nd grade | |
Hill | M. | Deputy Conservator, 2nd grade | |
Carter | H. | Deputy Conservator, 2nd grade | |
Branthwaite | F.J. | Deputy Conservator, 3rd grade | |
Tottenham | W.F.L. | Deputy Conservator, 3rd grade | |
Thompson | H.N. | Deputy Conservator, 3rd grade | |
Long | G.R. | Deputy Conservator, 3rd grade | |
McHarg | W.T.T. | Deputy Conservator, 3rd grade | |
Bruce | C.W.A. | Deputy Conservator, 3rd grade | |
Forteath | H.H. | Deputy Conservator, 3rd grade | |
Leete | F.A. | Deputy Conservator, 3rd grade | |
Carr | S. | Deputy Conservator, 3rd grade | |
Dun | C.R. | Deputy Conservator, 4th grade | |
Ker-Edie | H.S. | Deputy Conservator, 4th grade | |
Linnell | F. | Deputy Conservator, 4th grade | |
Smales | C.R. | Deputy Conservator, 4th grade | |
Lawson | A.H.M. | Deputy Conservator, 4th grade | |
Doveton | C.W. | Deputy Conservator, 4th grade | |
Ross | A.E. | Deputy Conservator, 4th grade | |
Cubitt | G.E.S. | Deputy Conservator, 4th grade | |
Parker | G.K. | Deputy Conservator, 4th grade | |
Troup | R.S. | Deputy Conservator, 4th grade | |
Buchanan | E.M. | Extra Deputy Conservator, 2nd grade, Provincial Forest Service | |
Allan | C.W. | Extra Deputy Conservator, 3rd grade, Provincial Forest Service | |
Kavanagh | R.M. | Extra Deputy Conservator, 3rd grade, Provincial Forest Service | |
MEDICAL DEPARTMENT | |||
Little | C.C. Col. | Inspector-General of Civil Hospitals & Sanitary Commissioner | |
Hammond | F.A.L. Captain | Deputy Sanitary Commissioner | |
Thomas | G.T. Lt.-Col. | Civil Surgeon, 1st class | |
Davis | R.E.S. Lt.-Col. | Civil Surgeon, 1st class | |
Rundle | C.S. Lt.-Col. | Civil Surgeon, 2nd class | |
Evans | A.O. Lt.-Col. | Civil Surgeon, 2nd class | |
Russell | A.R.P. Major | Civil Surgeon, 2nd class | |
Bensley | C.N. Major | Civil Surgeon, 2nd class | |
Castor | R.H. Major | Civil Surgeon, 2nd class | |
Stewart | T.W. Major | Civil Surgeon, 2nd class | |
Dewes | F.J. Major | Civil Surgeon, 2nd class | |
Kanta Prasad | Major | Civil Surgeon, 2nd class | |
Duer | C. Major | Civil Surgeon, 2nd class | |
Entrican | J. Major | Civil Surgeon, 2nd class | |
Pridmore | W.G. Major | Civil Surgeon, 2nd class | |
Penny | J. Major | Civil Surgeon, 2nd class | |
Williams | C.E. Captain | Civil Surgeon, 2nd class | |
Barry | C.C.S. Captain | Civil Surgeon, 2nd class | |
Stodart | T. Captain | Civil Surgeon, 2nd class | |
Dee | P. Captain | Civil Surgeon, 2nd class | |
Dick | M. Captain | Civil Surgeon, 2nd class | |
Fenton | A. Captain | Civil Surgeon, 2nd class | |
Stewart | G.H. Captain | Civil Surgeon, 2nd class | |
Gilbert | L.E. Captain | Civil Surgeon, 2nd class | |
Beit | F.V.O. Captain | Civil Surgeon, 2nd class | |
Good | J. Captain | Civil Surgeon, 2nd class | |
Nailer | R.H. | Assistant Surgeon 2nd class | |
Bradley | F. Hony. Lt. | Assistant Surgeon 2nd class | |
Fisher | J. Hony. Lt. | Assistant Surgeon 2nd class | |
Cooper | W.H. Hony. Lt. | Assistant Surgeon 2nd class | |
Nolan | A.H. Hony. Captain | Assistant Surgeon 2nd class | |
Maddox | J.A. | Civil Surgeon, Uncovenanted | |
Martin | C. | Civil Surgeon, Uncovenanted | |
Rost | E.R. Captain | Resident Medical Officer, Rangoon General Hospital | |
JAIL DEPARTMENT | |||
Frenchman | E.P. Lt.-Col. | Inspector-General | |
Bell | G.J.H. Major | Superintendent & Medical Officer of Jails | |
Bawa Jewan Singh Major | Superintendent & Medical Officer of Jails | ||
CUSTOMS DEPARTMENT | |||
Hall | W.T. | Chief Customs Authority | |
Tilly | H.L. | Chief Collector of Customs | |
Ford | C.R. Commander | Collector | |
St John | J.H.D. Commander | Collector | |
Rose | G.A. Commander | Collector | |
Stubbs | T.B. | Assistant Collector & Superintendent, Preventive Service | |
ACCOUNTS DEPARTMENT | |||
Atkinson | Frederick .J. | Accountant-General, enrolled officer 1st Class | |
Hardiman | J.P. | Deputy Accountant-General, enrolled officer 3rd Class | |
Laville | B.M. | Chief Superintendent | |
POST OFFICE | |||
Cowasji Jamshedji Lalkaka Khan Bahadar | Deputy Postmaster-General | ||
TELEGRAPH DEPARTMENT | |||
Talbot | G.W. | Superintendent, Lower Burma Division | |
Ganendro Prasad Roy | Superintendent, Arakan Division | ||
Armstrong | H.A. | Superintendent, Upper Burma Division | |
MARINE DEPARTMENT | |||
Hooper | C.W.R., Commander | Principal Port Officer, Marine Transport Officer and Superintendent of Mercantile Marine. Superintendent of Light-houses and Transport Agent, Rangoon | |
Rose | G.A. Commander | Port Officer, Collector of Customs and Superintendent of Mercantile Marine, Moulmein | |
St. John | J.H.D. Commander | Port Officer, Collector of Customs, Superintendent of Mercantile Marine and Assistant Superintendent Savage and Oyster Light-houses, Akyab | |
Ford | C.R. Commander | Port Officer, Collector of Customs and Superintendent of Mercantile Marine, Bassein | |
Allen | W.H. | Assistant Port Officer, Rangoon | |
Cox | E.T.C. | River Surveyor, Moulmein | |
Hooper | C.W.R. Commander | Marine Transport Officer | |
McArthur | A.W. Commander | Marine Transport Officer | |
Lush | J. | Superintending Engineer, Rangoon | |
Sharvell | W.C. | Superintending Engineer, Mandalay | |
PORT OF RANGOON | |||
Maclurcan | T.A.B. | Deputy Conservator | |
Hewett | H. | Assistant Conservator | |
Foy | F.A. | Health Officer | |
Holmes | J.L. | Resident Engineer | |
Lindley | W. | Assistant Engineer | |
MUNICIPALITIES AND CANTONMENTS | |||
Laurie | M. | President, Rangoon Municipality | |
Shircore | W. | Akunwun and Registrar of Town Lands | |
Crawley | G.B. Lt.-Col. | Cantonment Magistrate | |
Harvest | H. de V. Captain | Cantonment Magistrate | |
Vaughan | R.R. Captain | Cantonment Magistrate | |
PUBLIC WORKS DEPARTMENT | |||
Jacob | L.M. | Secretary to Government, Chief Engineer, 2nd class | |
Colebrook | H.W.V. | Superintending Engineer, 1st class | |
Coode | M.P. | Superintending Engineer, 1st class | |
Newton | W.G. | Superintending Engineer, 1st class | |
Rollo | J.T. | Superintending Engineer, 1st class | |
Algie | W. | Superintending Engineer, 2nd class | |
Bacon | H.M.J. | Executive Engineer, 1st grade | |
Clark | C.C.S. | Executive Engineer, 1st grade | |
Crampton | A.C. | Executive Engineer, 1st grade | |
Foy | E.G. | Executive Engineer, 1st grade | |
Gabbett | E. | Executive Engineer, 1st grade | |
Gilbert | C.F. | Executive Engineer, 1st grade | |
Henderson | J.P. | Executive Engineer, 1st grade | |
Housden | C.E. | Executive Engineer, 1st grade | |
Hoyne-Fox | H. | Executive Engineer, 1st grade | |
James | H.W. | Executive Engineer, 1st grade | |
Monies | A. | Executive Engineer, 1st grade | |
Oliver | G.T.I. | Executive Engineer, 1st grade | |
Phillips | E.A.W. | Executive Engineer, 1st grade | |
Rose | A.E. | Executive Engineer, 1st grade | |
Preo Nath Sen | Executive Engineer, 1st grade | ||
Stanley | E.G. | Executive Engineer, 1st grade | |
Vyall | F.W. | Executive Engineer, 1st grade | |
Cuffe | O.F.L.W. | Executive Engineer, 2nd grade | |
Davie | W.G. | Executive Engineer, 2nd grade | |
Griffin | J.V. | Executive Engineer, 2nd grade | |
Jones | H.C. | Executive Engineer, 2nd grade | |
Lewis | L.W. | Executive Engineer, 2nd grade | |
Martindell | H.E.W. | Executive Engineer, 2nd grade | |
Moran | W.A. | Executive Engineer, 2nd grade | |
Walling | H.O. | Executive Engineer, 2nd grade | |
Wollaston | C.H. | Executive Engineer, 2nd grade | |
Bell | E.W. | Executive Engineer, 3rd grade | |
Collins | F.R. | Executive Engineer, 3rd grade | |
MacDonald | D.K. | Executive Engineer, 3rd grade | |
O’Neill | W.H. | Executive Engineer, 3rd grade | |
Petters | J.M.F. | Executive Engineer, 3rd grade | |
Stirling | J.L. | Executive Engineer, 3rd grade | |
Wickham | P.F. | Executive Engineer, 3rd grade | |
Bell | G.H. | Assistant Engineer, 1st grade | |
Durie | G.A. | Assistant Engineer, 1st grade | |
Hope | A.J.R. | Assistant Engineer, 1st grade | |
Lowis | F.C. | Assistant Engineer, 1st grade | |
Ahindra Chandra Mukerji | Assistant Engineer, 1st grade | ||
Rushton | C.E. | Assistant Engineer, 1st grade | |
Samuelson | B.M. | Assistant Engineer, 1st grade | |
Stuart | J.D. | Assistant Engineer, 1st grade | |
Anthony | A.D. | Assistant Engineer, 2nd grade | |
Scott | C. | Temporary Engineer | |
Scott | P.G. | Temporary Engineer | |
Anwar Husain | K. | Temporary Engineer | |
Wilkinson | W.E.A. | Temporary Engineer | |
Coggan | W. | Temporary Engineer | |
Battle | W.A.A. | Temporary Engineer | |
