Sentry Page Protection
Please Wait...
St. Patrick's R.C. Church, Moulmein
List of Masses requested during the years 1929 - 1940
Below which is a small list of the names of people who gave donations to the struggling church, 1942-45.
List of Masses requested during the years 1929 - 1940
Below which is a small list of the names of people who gave donations to the struggling church, 1942-45.
To search this list press ctrl + F and a search box will open on the screen. Enter the name you
are looking for into the search box. The results will be highlighted in the list.
Pressing the "enter" key will find any other instances of the name.
Mass requested by
|
Mass dedicated to
|
Date of Mass/Notes
|
Our Ref.
|
mmmmmm | ||||
---|---|---|---|---|
- | - | The late Enid Constance Sutherland | 20 Mar. 1929 | 64 |
- | - | The late Mrs Sabina Paul | 04 May 1929 | 65 |
- | - | The late Mrs Hood | 20 & 21 May 1929 | 65 |
- | - | The late Miss McKay | 22 May 1929 | 66 |
- | - | For the late father of Mrs de Facien | - | 67 |
- | - | The deceased members of the Bealfer (or Bealzer) family | - | 72 |
- | - | The late Mrs Darwood | 22 June 1929 | 72 |
- | - | The late G.M. Simon | 28 Sept. 1929 | 76 |
- | - | The late Caroline Porter & Ella Gerard | 15 Oct. 1929 | 79 |
- | - | The late Peter Rosemeyer | 21 Oct. 1929 | 80 |
- | - | Mrs D'Facien | - | 80 |
- | - | The late Grace Martin | 11 Nov. 1929 | 81 |
- | - | The late Stella Luther | 06 Nov. 1929 | 81 |
- | - | The deceased members of Dr. de Souza's family | 13 Feb. 1930 | 81 |
- | - | The late Samuel Cowell | 26 Nov. 1929 | 81 |
- | - | The late Mrs Lake and Mr D Lima | 05 Dec. 1929 | 83 |
- | - | The late Miss Cauter | 07 Dec. 1929 | 83 |
- | - | For the recovery of Mrs Cooke | - | 84 |
- | - | The late Miss Cauter | 30 Jan. 1930 | 85 |
- | - | The deceased members of the Bealfer (or Boelfer family | - | 86 |
- | - | The late Anthony William D'Arachy | - | 86 |
- | - | The late Mr & Mrs D'Rozario | 26 Feb. 1930 | 86 |
- | - | The deceased members of Dr. de Souza's family | Mar. 1930 | 87 |
- | - | The deceased members of Dr. de Souza's family | Apr. 1930 | 87 |
- | - | The deceased members of the D Rozario family | Mar. 1930 | 88 |
- | - | S. Anthony | 28 Mar. 1930 | 89 |
- | - | The deceased members of Dr. de Souza's family | Apr. 1930 | 89 |
- | - | Miss Cauter? | 04 Apr. 1930 | 89 |
- | - | Mrs Cameron's father | 21 Apr. 1930 | 89 |
- | Veronica | For the late Mrs McKay | 20 June 1933 | 128 |
- | Paulina | The late David Jacob | 13 Oct. 1934 | 144 |
... | ... | Mr Pastina | 02 May 1934 | 138 |
... | Miss | Mrs E.? de Souza | 03 Feb. 1935 | 146 |
... | ... | Agnes Pepper | 03 Nov. 1936 | 166 |
Abreu | Mrs | - | - | 91 |
Abreu | - | - | 12 Dec. 1930 | 97 |
Abreu | May | - | 10 Mar. 1934 | 136 |
Abreu | May | P.S. Chinae | 07 May 1934 | 138 |
Abreu | Mr | The late Mrs? Albert Abreu (May Mag.?) | 09 Aug. 1934 | 142 |
Abreu | May | Mrs Abreu | 08 Oct. 1934 | 142 |
Abreu | Mrs | - | 04 Feb. 1936 | 158 |
Ady | Mrs | Mr & Mrs Reynolds | 21 Feb. 1931 | 100 |
Ady | Mrs | - | 22 Feb. 1931 | 101 |
Ady | Mrs | E.J.? D Burn | 28 Feb. 1931 | 101 |
Ady | Mrs | - | - | 122 |
Ady | Mrs | The late Mr & Mrs G. E? Du Bern | 28 Feb. 1933 | 125 |
Agustine | ... | Arokiasawamy Augustine | 08 Oct. 1931 | 109 |
Anderson | Mr | - | 87 | |
Anderson | G. | The return of good health | 10 May 1937 | 176 |
Andrew | Mary | - | 14 May 1929 | 66 |
Andrews | Miss | - | 25 Mar. 1930 | 88 |
Anonymous | - | Maria Boudville | 21 July 1934 | 141 |
Anonymous | - | The late D. Savariammal | 08 June 1936 | 161 |
Anonymous | - | C.P. Anthony | 28 May 1936 (died 13th May) | 162 |
Anthony | Miss | - | - | 72 |
Anthony | Mr | - | - | 83 |
Anthony | Mr? | For Tamil congregations | 11 Feb. 1934 | 136 |
Anthony | A. | Mr Raham? Francis Raphael, Edward Raphael | 12 & 13th Apr. 1934 | 138 |
Anthony | A. | - | 07 Aug. 1934 | 142 |
Anthony | Miss | - | 13 Mar. 1935 | 147 |
Anthony | A. | - | 28 Oct. 1935 | 155 |
Anthony | Edward, Mrs | - | 19 Feb. 1936 | 158 |
Anthony | Mr | Mrs Anthony | 07 Mar. 1936 | 159 |
Anthony | A. | The late Ella Arokiamary | 13 July 1937 | 178 |
Anthony | Mrs | - | 14 Sept. 1937 | 180 |
Anthony | Thomas | Fr. Boulanger | 23 Oct. 1937 | 182 |
Anthony | A. | F.A.W. Anthony? | 30 Mar. 1939 | 196 |
Anthony | Lazarus | Philip Anthony and deceased members of the family | 06 June 1939 | 197 |
Anthony | Agnes | - | 20 June 1939 | 198 |
Anthony? | Mr? | Ella Mary | 13 Apr. 1938 | 188 |
Antony | Thela? | - | - | 81 |
Antony | T. | 18 Dec. 1930 | 98 | |
Antony | Miss? | Sr.? Emily | 24 Aug. 1934 | 142 |
Antony | Mrs | John Alexander Vancer? | 31 Aug. 1934 | 142 |
Aubert? | ... | - | 19 Aug. 1939 | 199 |
Bacon | W. | Georgette Bacon | 11 May 1937 | 176 |
Bacon | W. | Sister Margaret Mary | 16 June 1937 | 176 |
Baine | Mrs | - | 09 July 1929 | 73 |
Baldwin | Mrs | - | 01 July 1936 | 162 |
Baldwin | Mr? | - | 13 July 1936 | 163 |
Baldwin? | Mr | Mrs Henderson | 11 Nov. 1938 | 192 |
Balthazar | Mr | Hemma Balthazar | 05 Nov. 1934 | 144 |
Balthazar | Mr | - | 25 Jan. 1935 | 146 |
Balthazar | Mr | - | 29 May 1935 | 150 |
Balthazar | Mr | Mrs Emma? Balthazar | 04 Nov. 1935 | 156 |
Balthazar | Mr | - | 02 June 1936 | 162 |
Balthazar | Mr | Mrs Hemma | 04 Nov. 1936 | 166 |
Balthazar | Mr | Thanksgiving | 28 July 1937 | 178 |
Balthazar | Mr | Fr. Boulanger | 19 Aug. 1937 | 180 |
Balthazar | Mr | Mrs Emma? Balthazar | 04 Nov. 1937 | 181 |
Balthazar | Miss | Mrs Hemma Balthazar at the request of her daughter Theresa Balthazar | 01 Dec. 1937 | 182 |
Balthazar | Mr | Hemma Balthazar | 05 Nov. 1938 | 192 |
Balthazar | Mr | Mrs Hemma Balthazar | 25 Nov. 1938 | 192 |
Balthazar | Mr | Mrs Balthazar | 28 Feb. 1938 | 194 |
Balthazar | Mr | Mrs Hemma Balthazar | 04 Nov. 1939 | 201 |
Balthazar | Mr | Thanksgiving | 09 May 1940 | 204 |
Barker | Mrs | Mrs Cotton? | 13 July 1931 | 106 |
Barrett | Mrs | - | 27 June 1929 | 71 |
Barrett | C. | - | 15 July 1929 | 72 |
Barrett | Mrs | - | - | 84 |
Barrett | C. | Mr Henry Francis | 14 Oct. 1930. Kildare, 134 Lower Kem. Rd., Ahlone [possibly Lower Kemmendine Rd., Ahlone, Rangoon] | 97 |
Barrett | Mr | - | 20 June 1932 | 117 |
Barrett | Mrs | Mr Barrett's recovery | 10 Aug. 1933 | 130 |
Beatson? | Mr | Thanksgiving | 13 Jan. 1937 | 167 |
Bell | Mr | - | 19 Jan. 1930 | 84 |
Benjamin | Mrs | The late Andrew Manuel | 03 Aug. 1931 | 106 |
Bennett | James Ernest | - | 13 Mar. 1929 | 64 |
Bennett | Mrs | - | 11 Apr. 1929 | 65 |
Bennett | Mrs | - | 28 Nov. 1929 | 83 |
Bernard | Mr | Daniel Bernard | 29 Aug. 1934 | 142 |
Beutheman? | Mrs | - | 16 Mar. 1934 | 138 |
Black | Mrs | - | 14 June 1929 | 68 |
Black | Mrs | Mrs de Souza | 14 June 1929 | 68 |
Black | Mrs | - | 13 Aug. 1929 | 75 |
Black | Mrs | - | 14 July 1930 | 94 |
Black | Mrs | - | 20 Mar. 1931 | 101 |
Black | Mrs | - | 14 June 1932 | 117 |
Black | Mrs | - | 14 June 1933 | 128 |
Black | Mrs | The late Mrs E. Patterson | 01 Feb. 1933 | 128 |
Black | Mrs | The late Mr & Mrs D. Foggo | 08 Aug. 1933 | 128 |
Bodacker | Miss | Mrs Bodacker | 09 Feb. 1935 | 147 |
Bodacker | Miss | Mrs Bodacker | Sept. - Dec. 1935 | 155 |
Bodeaker | Mr | The late Mrs Bodeaker | Sept. 1935 | 154 |
Bodecker | Mr | Mrs Bodecker | 25 Feb. 1935 | 146 |
Bodeker | Mr | The late Doris Bodeker | 22 Oct. 1935 | 155 |
Bodeker | Miss | The late Mrs Bodeker | 27 Jan. 1936. (27 Jan, 6.30 Anniversary) | 158 |
Bodeker | Mr | Thanksgiving | 18 Mar 1936 | 159 |
Bodeker | Mr | Thanksgiving | 03 July 1936 | 162 |
Bodeker | Mr | - | 30 Apr. 1938 | 188 |
Bodeker | Miss | - | 09 June 1938 | 189 |
Bodeker | Mr | Deceased member of the family | 18 Nov. 1938 | 192 |
Bodeker | Mrs | Frederick William Bodeker | Sept. 1939 | 200 |
Bodeker | Mr | William Bodeker | 12 Oct. 1939 | 201 |
Boelzer | Miss | - | 09 Apr. 1929 | 65 |
Boelzer | Miss | - | 26 May 1931 | 104 |
Boelzer | Miss | Deceased mambers of the Boelzer family | May 1931 | 105 |
Bohn | P. | - | 03 Jan. 1936 | 156 |
Boudville | Mrs | - | - | 67 |
Boudville | Mrs | - | - | 74 |
Boudville | Mrs | - | 17 Dec. 1929, of Sandwith? Rd. | 84 |
Boudville | Mrs | The late Alfred Hubert Boudville | - | 84 |
Boudville | Mrs | - | 05 Mar. 1930 | 87 |
Boudville | Mrs | - | - | 94 |
Boudville | Mrs | Mr Boudville | 02 Dec. 1931 | 110 |
Boudville | Mrs | Violet? Boudville | 09 Mar. 1932 | 113 |
Boudville | Mrs | - | 25 Apr. 1932 | 114 |
Boudville | Mrs | - | 12 Apr. 1933 | 126 |
Boudville | Mrs | Thanksgiving | 10 Jan. 1938 | 193 |
Boudville | Mrs | The late Aloysious Boudville | 11 Aug. 1934. | 142 |
Boyd | Mrs | Family | 07 Dec. 1930. 9 Franklin Rd. | 97 |
Boyd | Mrs | - | 04 Apr. 1932 | 115 |
Bretto | Miss | - | 01 Apr. 1929 | 64 |
Briggs | Mrs | The late Mrs Costello | 02 Sept. 1931 | 108 |
Briggs | Mrs | Mrs Costello | 26 Sept. 1931 | 109 |
Briggs | Mr? | Mrs Costello | 26 Oct. 1931 | 110 |
Briggs | Mrs | Mrs Costello | 05 Dec. 1931 | 112 |
Briggs | Mrs | The late Mrs Costello | 26 Feb. 1932 | 113 |
Briggs | Mrs | Mrs Costello | 26 Apr. 1932 | 115 |
Briggs | Mrs | - | 24 May 1932 | 117 |
Briggs | Mrs | Mrs Costello | 25 July 1932 | 117 |
Briggs | Mrs | Mrs Costello | 09 Aug. 1932 | 119 |
Briggs | Mrs | Mrs Costello | 26 Nov. 1932 | 122 |
Briggs | Mrs | Mrs Costello | 08 Dec. 1932 | 123 |
Briggs | Mrs | Mrs Costello | 13 Jan. 1933 | 123 |
Briggs | Mrs | Mrs Costello | 09 Aug. 1933 | 128 |
Briggs | Mrs | Mrs Costello | 16 Aug. 1933 | 130 |
Briggs | Mrs | - | 24 Sept. 1933 | 132 |
Briggs | Mrs | - | 23 Oct. 1933 | 133 |
Britto | Mrs | John Francis Britto & Rose Britto | - | 108 |
Britto | Miss? | John Britto, Magdalein Brito, John Francis Britto, Rose Britto | Dec. 1931 | 111 |
Britto | Miss | The late Rose Britto | - | 114 |
Britto | Miss | The late John Britto | - | 114 |
Britto | Miss | The late Margaret Britto | - | 128 |
Britto | Miss | John Francis Britto | 28 Oct. 1933 | 132 |
Britto | Miss | Marguerite Britto | 30 Oct. 1933 | 132 |
Brook | Mr | Trevor Aubray Newman | 28 July 1930 | 95 |
Brown | Mrs | - | 18 Aug. 1929 | 76 |
Brown | Mrs | - | 29 Nov. 1929 | 83 |
Brown | Mrs | - | 03 Nov. 1931 | 110 |
Brown | Mrs | - | 17 Jan. 1932 | 113 |
Brown | Mrs | - | 14 Feb. 1933 | 125 |
Bruce | Mrs | 30 June 1929 | 71 | |
Buchanan | Mr | Frank Peters | 22 Mar. 1939 | 196 |
Buchanan | Mr | Frank Peters | May & June 1939 | 197 |
Burnside | Mrs | The late Mr and Mrs Connor | 2nd Mar. 1932 | 114 |
Burnside | Mrs | The late Mrs Connor | 27 July 1932 | 118 |
Burnside | Mrs | Mr & Mrs Connor | 17 Feb. 1933 | 125 |
Burnside | Mrs | Mr & Mrs Connor | 26 July 1933 | 130 |
Butterwick | Mrs | Vivian Butterwick | 21 May 1932 | 115 |
Butterwick | Mr | The late Vivian Butterwick | 22 June 1932 | 117 |
Butterwick | Mr | The late Vivian Butterwick | 06 July 1932 | 117 |
Butterwick | Mrs | For her late son Vivian Butterwick | 27 Aug. 1932 | 118 |
Butterwick | Mrs | Vivian Butterwick | 22 Aug. 1932 | 119 |
Butterwick | Mrs | Vivian Butterwick | 02 Oct. 1932 | 120 |
Butterwick | Mrs | Vivian Butterwick | 08 Nov. 1932 | 121 |
Butterwick | Mrs | Vivian Butterwick | - | 123 |
Butterwick | Mrs | Vivian Butterwick | 18 Jan. 1933 | 123 |
Butterwick | Mrs | Vivian Butterwick | 01 Apr. 1933 | 125 |
Butterwick | Mrs | Vivian Butterwick | 28 Mar. 1933 | 126 |
Butterwick | Mrs | The late Vivian Butterwick | - | 126 |
Butterwick | Mrs | Vivian Butterwick | 22 May 1933 | 127 |
Butterwick | Mrs | Vivian Butterwick | 11 Aug. 1933 | 129 |
Butterwick | Mrs | Vivian Butterwick. | 22 Aug. 1933 Anniversary | 130 |
Butterwick | Mrs | Vivian Butterwick | - | 132 |
Butterwick | Mrs | Vivian Butterwick | 25 Oct. 1933 | 132 |
Butterwick | Mrs | Vivian Butterwick | 20 Dec. 1933 | 134 |
Camber? | Phillis | - | 08 June 1929 | 68 |
Camber? | Mrs | - | 09 Aug. 1929 | 74 |
Cameron | Mrs | - | 21 Apr. 1931 | 102 |
Cameron | Mrs | Miss Seppings | 21 Apr. 1932 | 115 |
Cameron | Mrs | The late Miss Seppings | - | 126 |
Cameron | Mr? | Souls in Purgatory & Thanksgiving | 09 May 1934 | 138 |
Carrapiet | Frank | Souls in Purgatory | 27 Feb. 1934 | 137 |
Carrapiett | Mr | Special intention | 06 June 1937 | 177 |
Castellino | Mr | - | 20 Jan. 1935 | 145 |
Castor | Mrs | The late Mr Castor | 31 May 1938 | 188 |
Chak Ko | Dr. | Mrs D Arachy | 03 Aug. 1933 | 130 |
Chalh Ko | D. | Walter Henry Rozario | 12 June 1929 | 68 |
Chimose? | Mrs | The late Ma Lucy | 24 July 1937 | 178 |
Christenson | Mr? | Thanksgiving | 19 May 1936 | 160 |
Christenson | Mr | Elizabeth Parker | 28 Mar. 1939 | 196 |
Cole | K., Mrs | Special intention | 01 Aug. 1933 | 130 |
Colkers | F.J. | - | 25 Apr. 1929 | 65 |
Collier | Mrs | - | 24 Aug. 1935 | 153 |
Constantine | Manuel, Mrs | Mrs Bennett | 26 June 1929 | 71 |
Convent girls | - | Mr & Mrs Williams | 19 July 1936 | 163 |
Convents | - | Mrs Whittalier | - | 94 |
Cook | Mr | Constance Gracy Cook | 27 Feb. 1931 | 101 |
Cook | Mrs | - | 25 Oct. 1931 | 109 |
Cook | Mr | The late Constance Grace Cook | 27 Feb. 1932 | 113 |
Cook | Mr | The late Grace Cook | 08 Oct. 1932 | 120 |
Cook | Mr | The late Constance Grace Cook | 27 Feb. 1933 | 125 |
Cook | Mr | The late Constance Grace Cook | 28 Sept. 1933 | 131 |
Cooke | Constance Grace, Miss | - | 12 Feb. 1930 (Birthday) | 87 |
Cooke | Mr | Constance Grace Cooke | 27 Sept. 1930 | 96 |
Cooke | Mr | Constance Grace Cook | 28 Sept. 1931 | 109 |
Cooke | Mrs | - | 05 Aug. 1933 | 129 |
Copellina (Nun?) | ... | Stananlaus Vaz | 15 Sept. 1938 | 191 |
Cortelleno | Mr | - | 10 Jan. 1936 | 156 |
Coshaw? | Mr | John Antony Coshaw? | 09 Oct. 1930 | 96 |
Coshaw? | - | John Antony Coshaw? | 10 Nov. 1930 | 97 |
Costellina | Mrs | - | 07 Dec. 1937 | 182 |
Cotton | Mrs | Mary Morris?, Aiantha Bell Burnett | 05 Dec. 1930. 46 Lowis Rd. Gold. Valley (possibly Golden Valley, Rangoon) | 98 |
Cotton | Mrs | - | 05 Aug. 19313 | 107 |
Cotton | Mrs | - | 11 Sept. 1932 | 119 |
Cotton | Mrs | Conversion of her husband | 22 Aug. 1932 | 119 |
Cou... | ... | Mrs Maggie Boudville | 19 Nov. 1938 | 192 |
Cowel | Samuel | - | 15 June 1929 | 67 |
Cowel | Mrs | - | 04 Oct. 1931 | 107 |
Cowell | Mrs | Helena Dorine Whittaker | 20 July 1934 | 141 |
Cowsley | Mrs | The late Samuel Cowell | 15 Apr. 1929 | 64 |
Cowsley | Mr | - | 15 Dec. 1932 | 123 |
Cowsley | Mrs | - | 10 Jan. 1933 | 124 |
Crampton | Mrs | Mr Crampton | 12 Sept. 1935 | 154 |
Crampton | Mrs | Andrew Crampton | 16 Sept. 1935 | 154 |
Crampton | Mrs | Mr Crampton | 29 Oct. 1935 | 155 |
Crampton | Mrs | Andrew Crampton | 05 May 1936 | 160 |
Crampton | Mrs | - | 13 June 1936 | 162 |
Crampton | Mrs | Andrew Crampton | 07 Sept. 1936 | 164 |
Crampton | Mrs | Mr Crampton | 03 Mar. 1937 | 175 |
Crampton | Mrs | The late Mr Crampton | 09 Apr. 1937 | 176 |
Crampton | Mrs | George Edward Crampton | 26 June 1937 | 178 |
Crampton | Mrs | Patrick Crampton | 10 Sept. 1937 | 180 |
Crampton | Mrs | Patrick Crampton (Mrs Reed) | 22 Oct. 1937 | 181 |
Crampton | Mrs? | Alexander Crampton | 25 Feb. 1938 | 185 |
Crampton | Mrs | Patrick Crampton | 06 Sept. 1938 | 191 |
Crane | J. | - | 11 Apr. 1933 | 126 |
Crosby | Mr | - | 07 Aug. 1929 | 76 |
Crosby | Mr | - | 01 Jan. 1930 | 84 |
Cully | Mrs | - | 23 Dec. 1939 | 201 |
Cully | Mrs | - | 07 Apr. 1940 | 204 |
D Arachy | Mrs | Mr D Arachy | 29 July 1933 | 130 |
D Arachy | Mr? | The late Primrose D'Arachy | 11 Sept. 1933 | 131 |
D Attaides | Mr | - | 29 Mar. 1931 | 102 |
D Castro | - | - | - | 95 |
D Costa? | Mr | - | 16 Oct. 1936 | 166 |
D Douza | S.B. | Mrs G.B. D Souza | 19 July 1932 | 118 |
D Lastic | Mr | For Mrs D Lastic's recovery | 23 Sept. 1933 | 132 |
D Monte | L. | - | 29 Sept. 1933 | 131 |
D Rosario | Miss | - | 11 May 1930 | 92 |
D Rosario | Mr? | - | 31 Mar. 1936 | 160 |
D Rozario | Miss | - | 11 June 1929 | 72 |
D Rozario | Miss | - | 13 Nov. 1929 | 81 |
D Rozario | H., Miss | - | - | 93 |
D Rozario | P. | - | 04 Aug. 1931 | 107 |
D Rozario | Miss | - | 30 Jan. 1933 | 124 |
D Rozario | Mr? | - | Aug. 1933 | 130 |
D Rozario | Mr? | - | 06 May 1934 | 138 |
D Rozario | Mrs | Mr D Rozario | 09 June 1937 | 177 |
D Rozario | Miss | - | 28 Dec. 1937 | 182 |
D Rozario | Mr | Mrs De Rozario | 15 Feb. 1938 | 185 |
D Rozario family | - | 26 Dec. 1929 | 83 | |
D Rozario family | - | - | 28 Feb. 1930 | 86 |
D Souza | - | Deceased family members | 15 Apr. 1931 | 101 |
D Souza | - | Deceased family members | 02 June 1931 | 104 |
D Souza | - | Deceased members of the family | 12 Apr. 1932 | 115 |
D Souza | - | Deceased family members | 17 Aug. 1932 | 119 |
D Souza | - | Deceased family members | July 1933 | 128 |
D Souza | - | Deceased family members | Aug. 1933 | 130 |
D Souza | - | Deceased family members | Oct. 1933 | 132 |
D Souza | Mrs? | Lucy Baker | 19 Oct. 1938 | 191 |
D Wett | Mrs | Deceased members of the Boelzer? family | Mar. 1931 | 102 |
D Wett | Mrs | Paul Burnett | 24 Mar. 1931 | 102 |
D Wett | Mrs | The late Mrs Burnett | 18 Apr. 1931 | 102 |
Dalby | Mr | - | 14 Aug. 1929 | 75 |
Dalby | Mr | - | - | 80 |
Dalby | Mr | - | - | 84 |
Dalby | J.F. | - | 18 July 1930. 96 Cheape | 95 |
Dalby | Mr | - | 05 Mar. 1933 | 125 |
Dalby | Mrs | - | 10 Apr. 1933 | 126 |
Dalby | Mr? | Special intention | 28 May 1933 | 127 |
Daly | Eugene | - | - | 84 |
Daly | Mrs | The late Mrs Sullivan, by her children | 14 July 1932 | 117 |
Daly | Mrs | - | 14 Sept. 1932 | 120 |
Daniel | Mr? | Theresa Daniel | 29 May 1934 | 140 |
Daniel | A. | The late Arokiam Pillay | - | 204 |
D'Arachy | Anthony William | - | - | 67 |
D'Arachy | Mrs | - | - | 73 |
D'Arachy | Anthony William | - | - | 73 |
D'Arachy | Anthony William | - | 12 Sept. 1929 | 78 |
D'Arachy | Linde, Miss | - | 03 Mar. 1930 | 86 |
D'Arachy | Miss | - | - | 86 |
D'Arachy | Miss | - | - | 86 |
D'Arachy | - | - | 04 Dec. 1930 | 97 |
D'Arachy | Mrs | - | - | 108 |
D'Archy | P., Mrs | - | 71 | |
D'Archy | Miss | - | 71 | |
D'Archy | - | 08 Jan. 1931 | 98 | |
D'Archy | Mrs | The late Anthony William D'Archy | 2 Apr. 1932 | 115 |
Darwood | Mrs | - | - | 67 |
Darwood | Miss | Nita? Darwood | 16 June 1930 | 93 |
Darwood | Miss? | - | 13 June 1932 | 116 |
Darwood | Miss? | - | 14 Dec. 1932 | 123 |
David | Mrs | The late Mr David | 22 Dec. 1934 | 145 |
David | Mrs | Anna Ma Sarada | 08 Aug. 1935 | 153 |
David | Mrs | The late Mr David | 05 Oct. 1935 | 155 |
David | Mr | The late Savariammal | 19 June 1935 | 151 |
Dawson | Mrs | - | 12 Apr. 1940 | 204 |
D'Castro | - | - | 12 June 1930 | 93 |
de Arachy | William | 06 July 1929 | 71 | |
de Castro | Mrs? | The late Mr? D Castro | 28 Feb. 1934 | 137 |
De Douza | The deceased members of the D Souza family | 27 Jan. 1931 | 99 | |
de Facien | Mrs | - | - | 71 |
de Facien | Mrs | Fr. Verine | - | 73 |
de Facien | Mrs | - | - | 79 |
De Facien | Mrs | - | - | 83 |
de Facien | Mrs | - | - | 85 |
de Facien | Mr? | - | 01 Mar. 1930 | 88 |
De Lima | - | 30 Aug. 1930 | 95 | |
De Lima | ... | - | 30 Dec. 1935 | 156 |
De Rozario | H., Miss | - | - | 95 |
de Rozario | H. | - | - | 96 |
De Rozario | - | Family | 10 Feb. 1931 | 99 |
De Rozario | - | Family | - | 100 |
de Souza | Mrs | - | 17 May 1929 | 66 |
de Souza | Mrs | - | 29 May 1929 | 68 |
de Souza | Th., Mrs | - | 08 Aug. 1929 | 75 |
De Souza | Dr. | The deceased members of the de Souza's family | 24 Feb. 1930 | 83 |
De Souza | Dr. | The deceased members of the de Souza's family | - | 84 |
de Souza | Walter | Dr. & Mrs de Souza | 07 Apr. 1930 | 85 |
De Souza | - | Deceased members of the family | 16 Feb. 1931 | 100 |
De Souza | - | Deceased family members | 04 July 1932 | 117 |
De Souza | Miss | - | 09 Sept. 1932 | 120 |
De Souza | - | Deceased family members | 12 Oct. 1932 | 121 |
De Souza | - | Deceased family members | Nov. 1932 | 122 |
De Souza | - | Deceased family members | Jan. 1933 | 122 |
De Souza | - | Deceased family members | Feb. 1933 | 125 |
de Souza | Dr. | - | 26 Feb. 1933 | 125 |
de Souza | Dr. | The late Mr & Mrs de Souza | 09 Mar. 1933 | 125 |
de Souza | Dr. | The intensions of the employees of the firm | 10 Mar. 1933 | 125 |
De Souza | - | Deceased family members | Mar. 1933 | 125 |
De Souza | - | Deceased family members | May 1933 | 126 |
de Souza | Misses | - | 09 Sept. 1933 | 131 |
De Souza | - | Deceased family members | Aug. 1933 | 131 |
De Souza | - | Deceased family members | Nov. 1933 | 133 |
de Souza | Dr. & Mrs | - | - | 85 |
De Souza | W.E. | His family | 21 May 1930 | 91 |
de Wet | Mrs? | - | 08 Feb. 1933 | 124 |
de Wett | Mrs | Deceased members of the Boelzer? family | - | 100 |
de Wett | Mrs | Boelyer? family | May. 1931 | 103 |
De Wett | Mrs | Deceased members of the Boelzer's family | 28 July 1931 | 106 |
De Wett | Mrs | Deceased members of the Boelzer's family | Aug. 1931 | 108 |
de Wett | Mrs | Deceased members of the Boelzer's family | 31 Oct. 1931 | 109 |
de Wett | Mrs | - | 27 Dec. 1931 | 111 |
de Wett | Mrs | Deceased members of the Boelzer's family | 11 Jan. 1932 | 112 |
Deane | - | Mrs | 10 Dec. 1929 | 84 |
Deane | Mrs | - | 20 Dec. 1929 | 84 |
Deane | J.W., Mrs | - | - | 94 |
Deane | Mrs | - | 05 June 1931 | 105 |
Denzil | Mrs | The late Joseph Louis Barry | 24 Apr. 1940 | 204 |
Denzil? | Mrs | The late Sabastian Amall | 22 May 1940 | 204 |
Denzil? | Mrs | The late Mrs Parkinson | 23 May 1940 | 204 |
Desmond | Miss | Mrs Desmond | 17 Aug. 1932 | 119 |
Devine? | Mrs | - | 01 Jan. 1936 | 156 |
Dickman | Mrs | Mrs Jarvis | 20 Oct. 1933 | 132 |
Dickman | Mrs | The late Mr Dickmann | 25 Nov. 1933 | 134 |
Dickman | Mrs | Mr Mariano | 04 Dec. 1933 | 134 |
Dickman | Mrs | Mrs Mariano | 05 Dec. 1933 | 134 |
Dickman | Mrs | Mrs Jarvis | 06 Dec. 1933 | 134 |
Dickman | Mrs | Mrs Harris | 07 Dec. 1933 | 134 |
Dickman | Mrs | - | 18 May 1932 | 116 |
Dickman | Mrs | - | 28 Jan. 1933 | 124 |
Dickmann | Mrs? | Deceased members of the family | Sep.t. & Oct. 1933 | 132 |
Diek? | V.? | - | 26 Dec. 1939 | 201 |
D'Lima | Mr | Thanksgiving | 30 Dec. 1937 | 183 |
D'Netto | A.G. | George D'Netto | - | 183 |
Drane | Mr | Theresa Mary Drane | 27 June 1932 | 117 |
D'Rozario | H., Miss | - | 23 Mar. 1929 | 64 |
D'Rozario | Miss | - | - | 95 |
D'Rozario family | - | 06 July 1929 | 73 | |
D'Rozario family | - | 10 Aug. 1929 | 75 | |
D'Rozario family | - | - | 77 | |
D'Rozario family | - | 26 Oct. 1929 | 79 | |
D'Rozario family | - | - | 04 Jan. 1930 | 85 |
D'Souza | Dr. & Mrs | - | 19 Oct. 1929 | 80 |
D'Souza | - | Deceased family members | 24 Apr. 1931 | 102 |
D'Souza | - | Deceased members of the family | 19 Nov. 1931 | 110 |
Duarte | Miss | Estellita Dessa | 29 Oct. 1930 | 97 |
Duarte | Miss | William Britto | 27 Nov. 1930 | 98 |
Duarte | Miss | A. Egrot? | 14 Dec. 1930 | 98 |
Duarte | Mrs | - | 19 Nov. 1931 | 110 |
Duarte | Mrs | - | 14 Feb. 1932 | 112 |
Duarte | Mrs | William Britto | 16 Aug. 1932 | 119 |
Duarte | Mrs | - | 11 Nov. 1933 | 133 |
Duncan | Cecil | - | 22 Nov. 1929 | 81 |
