Sentry Page Protection
Please Wait...
Military Personnel
Records held at The National Archives
The list below are a few examples of files held by the National Archives, London, U.K.
many of the which can be ordered online.
Search - pressing ctrl + f on your keyboard will open a search box on your screen.
Enter the name you are looking for into the search box, results will be highlighted within the document. Pressing the "enter" key will find any other instances of the name. |
Surname
|
First
Name |
Rank/
Occ. |
Regt.
|
No.
|
Date of
Birth |
Place of
Birth |
Type of
File |
Date Issued & Ref. No. |
Surname | First name(s | Occupation | Burma mech | Number | Date of birthmmmmm | Place of birth | Type of Document | Dateissuedmm | Ref. No. |
---|---|---|---|---|---|---|---|---|---|
Abraham | Macarthur | - | - | - | 20. 10. 1890 | Rangoon | Passports/Brit. Nationality | 06. 04. 1949 | HO 334/262/39 |
Adams | A.G. | Lt. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/25/72 |
Allen | E.R. | Lt. | Burma Mechanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/25/240 |
Anderson | R.E. | 2nd Lt. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/1/86312 |
Anderson | F.J. | Private | Burma Railway Battalion | 511 | - | - | Medal Card -1914-1920 | - | WO 372/1/81626 |
Anderson | R.K. | Lt. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/25/391 |
Andy | C.H. | Private | Burma Railway Battalion | 1004 | - | - | Medal Card -1914-1920 | - | WO 372/1/96084 |
Aue | W.C.R. | Lt. | 20th Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/25/736 |
Augustine | Brummel Osmond | - | - | - | 1884 | Rangoon | Medal Card - 1914-1925 | - | BT 351/1/5157 |
Augustine | Brummel Osmond | - | - | - | 1884 | Rangoon | Medal Card - 1914-1925 | - | BT 351/1/5157 |
Bain | George Sinclair Rudolf | Sub-Lt. | - | 1677 | 04. 07. 1877 | Mandalay | Records of Service Cards | - | ADM 340/5/14 |
Balthazar | Ethel | - | - | - | - | Resident in Rangoon | Passports/Brit. Nationality | 08. 04. 1959 | HO 334/422/53856 |
Bandeman | A.P. | Lt.-Col. | Burma Commission | - | - | - | Medal Card -1914-1920 | - | WO 372/25/986 |
Barnes | J.H. | Lt. | 2/70th Burma Mounted Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/2/2561 |
Barrett | G.W. | Capt. | 93rd Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/2/13864 |
Barrett | G.H.J. | Capt. | 93rd Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/25/1162 |
Bartram | Arthur Rowland | - | - | J69000 | 15. 09. 1901 | Rangoon | Register of Seamens Services | - | ADM 188/784/69000 |
Beaman | Val Arden Hulme | Lt. (tempy.) | Burma Military Police & Lt. (tempy.) Indian Army Reserve of Officers | - | - | - | Medal Card -1914-1920 | - | WO 372/2/56456 & WO 372/25/1391 |
Bennison | A.J. | Capt. | Burma Motorised Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/2/106706 & WO 372/25/1647 |
Best | J.A. | Telegraphist | Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/2/121681 |
Body | J.T. | Serjeant | Burma Mechanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/25/2087 |
Bogle | V.N. | - | Burma Mechanical Transport | - | - | - | Medal Card 1914-1925 | - | WO 372/25/2095 |
Bond | T. | Sergt. | Burma Mechanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/25/2124 |
Booth | W.H. | Private | Burma Railway Battalion | 424 | - | - | Medal Card -1914-1920 | - | WO 372/2/216950 |
Boudville | E.A. | Private | Burma Railway Battalion | 898 | - | - | Medal Card -1914-1920 | WO 372/2/226176 | |
Braddick | Alfred Francis | - | - | 222207 | 23. 09. 1886 | Thayetmyo | Register of Seamens Services | - | ADM 188/391/222207 |
Bragg | James Herbert | - | - | 854711 | 11. 12. 1891 | Rangoon | Register of Shipping and Seamen | - | BT/390/10/152 |
Bright | C.D. | 2nd Lt. | 93rd Burma Infantry | - | - | - | Medal Card -1914-1920 | WO 372/3/70539 | |
Brown | Brian Edward Donne | - | - | - | - | Resident in Rangoon | Passports/Brit. Nationality | 12. 04. 1949 | HO 334/263/64 |
Brown | C. | Private | Burma Railway Battalion | 979 | - | - | Medal Card -1914-1920 | - | WO 372/3/106212 |
Browning | James Charles | Lt. (tempy.) | - | 784 | 03. 09. 1888 | Rangoon | Records of Service Cards | - | ADM 340/20/10 |
Bruce | Malcolm Edward Lloyd | 2nd Lt. | 1st Batn. Sherwood Foresters date of service 1892 | - | 1872 | Rangoon | War Office Records of Officer's Services | - | WO 76/406/57 & WO 76/110/29 |
Bruce | E. | Capt. | Burma Motor Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/3/138981 |
Bruce | E. | Capt. | Burma Mechanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/25/2837 |
Buchanan | J.P. | 2nd Lt. | 3/70th Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/3/150370 |
Bullard | D.C. | Lt. | 2/70th Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/3/164111 |
Burd | Edmund | Capt. | Burma Military Police, Capt. 3rd Burma Infantry, Capt. 129th Baluchis & Lt.-Col. 93rd Burma Infantry attached, 85th Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/3/174005 |
Burgess | Charles Patrick Freeman | - | - | - | 1887 | Port Blair | Medal Card - 1914-1925 | - | BT 351/1/18005 |
Burgess | Charles Patrick Freeman | - | - | - | 1887 | Port Blair | Medal Card - 1914-1925 | - | BT 351/1/18005 |
Burne | L.E.L. | Major | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/3/186289 & WO 372/25/3046 |
Cadiz | Fredrick Galwey | - | - | - | 1872 | Mandalay | Medal Card - 1914-1925 | - | BT 351/1/19525 |
Cadiz | Fredrick Galwey | - | - | - | 1872 | Mandalay | Medal Card - 1914-1925 | - | BT 351/1/19525 |
Campbell | A.G. | 2nd Lt. | Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/3/248812 |
Cantor | A.A. | Capt. | 21st Burma Company Indian Defence Force | - | - | - | Medal Card -1914-1920 | - | WO 372/4/10003 |
Carr | J.H. | Private | Burma Railway Battalion | 527 | - | - | Medal Card -1914-1920 | - | WO 372/4/24687 |
Case | Cecil Ernest | Lt. | 4/70th Burma Rifles, attached | - | - | Medal Card -1914-1920 | - | WO 372/4/45148 | |
Christensen | W. | Private | Burma Railway Battalion | 809 | - | - | Medal Card -1914-1920 | - | WO 372/4/112837 |
Clamp | A. | Private | Burma Railway Battalion | 795 | - | - | Medal Card -1914-1920 | - | WO 372/4/120948 |
Claridge | S. | Private | Burma Railway Bhisti? | 696 | - | - | Medal Card -1914-1920 | - | WO 372/4/123687 |
Cockman | G.R. | Capt. | Burma Mecanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/4/183345 |
Coffey | E.P. | Lt. | 93rd Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/4/186214 |
Colato | L.V. | 2nd Lt. | Burma Mechanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/4/189484 |
Cole | R.D. | Capt. | 1/70th Burma Rifles, temporary Capt. | - | - | - | Medal Card -1914-1920 | - | WO 372/4/194717 |
Collier | R.G. | Private | Burma Railway Battalion | 939 | - | - | Medal Card -1914-1920 | - | WO 372/4/205586 |
Constantine | J.A. | Private | Burma Railway Battalion | 882 | - | - | Medal Card -1914-1920 | - | WO 372/4/233723 |
Cooper | C.R.P. | Capt. | 3/70th Burma Rifles & Capt. Indian Army Reserve of Officers | - | - | - | Medal Card -1914-1920 | - | WO 372/5/7345 |
Cornellan | P.S. | Capt. | 93rd Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/5/28507 |
Coventry | Arthur George | - | - | 216036 | 09. 12. 1885 | Rangoon | Register of Seamens Services | - | ADM 188/379/216036 |
Cowling | John Walter | Midshipman (tempy.) | - | 3670 | 04. 06. 1899 | Rangoon | Records of Service Cards | - | ADM 340/34/20 |
Cox | Frank Ernest | - | - | 223522 | 19. 03. 1887 | Rangoon | Register of Seamens Services | - | ADM 188/394/223522 |
Craw | H.H. | Capt. | 85th Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/5/78332 |
Crisp | Robert | 2nd Lt. | 4/70th Burma Rifles & 2nd Lt. Indian Army Reserve of Officers | - | - | - | Medal Card -1914-1920 | - | WO 372/5/89981 |
Culloden | Douglas Montague | - | - | - | 1870 | Burma | Medal Card - 1914-1925 | - | BT 351/1/31599 |
Culloden | Douglas Montague | - | - | - | 1870 | Burma | Medal Card - 1914-1925 | - | BT 351/1/31599 |
Cummings | E. | Capt. | 93rd Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/5/123526 |
Cuningham | G.E. | Major | Burma Mechanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/5/125525 |
Currie | F.H. | Private | Burma Railway Battalion | 906 | - | - | Medal Card -1914-1920 | - | WO 372/5/132493 |
Dale | Hector Bruno | - | - | J19996 | 07. 07. 1895 | Rangoon | Register of Seamens Services | - | ADM 188/686/19996 |
Dalton | E.W. | Private | Burma Rifles | 1063 | - | - | Medal Card -1914-1920 | - | WO 372/5/154961 |
Daniels | D. | Private | Burma Railway Battalion | 838 | - | - | Medal Card -1914-1920 | - | WO 372/5/161008 |
Dankberg | R.V. | Major | Bhamo Battalion Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/5/162643 |
D'Archy | H.R. | Private | Burma Railway Battalion | 826 | - | - | Medal Card -1914-1920 | - | WO 372/5/143018 |
D'Attaides | N. | Private | Burma Railway | 963 | - | - | Medal Card -1914-1920 | - | WO 372/5/143155 |
Davenport | Arthur Vivian | - | - | SS11473 | 05. 08. 1902 | Port Blair | Register of Seamens Services | - | ADM 188/1105/11473 |
Davies | Henry | - | Volunteered 31 Dec. 1868 | 7697B | 00. 06. 1835 | Moulmein | Continuous Service Engagement Books | - | ADM 139/877/7697 |
D'Cruz | J. | Corporal | Burma Railway | 228 | - | - | Medal Card -1914-1920 | - | WO 372/5/143187 |
De La Taste | Raymond Collis | - | - | - | 1895 | Mandalay | Medal Card - 1914-1925 | - | BT 351/1/34974 |
De La Taste | Raymond Collis | - | - | - | 1895 | Mandalay | Medal Card - 1914-1925 | - | BT 351/1/34974 |
De Souza | Alexander | - | - | - | 17. 01. 1894 | Rangoon | Passports/Brit. Nationality | 20. 05. 1949 | HO 334/263/66 |
Desmond | P.H. | Private | Burma Railway Battalion | 519 | - | - | Medal Card -1914-1920 | - | WO 372/6/9773 |
D'Lacey | B. | Private | Burma Railway | 863 | - | - | Medal Card -1914-1920 | - | WO 372/5/143264 |
D'Mello | L. | Private | Burma Railway Battalion | 480 | - | - | Medal Card -1914-1920 | - | WO 372/5/143272 |
Dobson | G.D.R. | Serjeant | Burma Mechanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/25/3814 |
Donohoe | Benjamin William | - | - | 300036 | 06. 09. 1883 | Rangoon | Register of Seamens Services | - | ADM 188/487/300036 |
Down | E.C. | - | Burma Railway Battalion & 2nd Lt. Auxiliary Forces India | - | - | - | Medal Card -1914-1920 | - | WO 372/6/79205 |
Drought | J.V. | Capt. | Burma Infantry & Capt. Baluchistan Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/6/96450 |
D'Silva | O. | Private | Burma Railway Battalion | 735 | - | - | Medal Card -1914-1920 | - | WO 372/5/143330 |
Dunk | Edgar Frank | Capt. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/6/117198 & WO 372/25/4225 |
Edwards | George Cyril | - | - | K40404 | 15. 10. 1898 | Rangoon | Register of Seamens Services | - | ADM 188/947/40404 |
Ellis | L.F. | Private | Burma Mounted Rifles | 1149 | - | - | Medal Card -1914-1920 | - | WO 372/6/195966 |
Enriquez | C.M.D. | Major | 85th Burma Rifles & Kachin Battalion | - | - | - | Medal Card -1914-1920 | - | WO 372/25/4664 & WO 372/6/213128 |
Falzon | Vincent | - | - | 158944 | 17. 03.1865 | Burma | Register of Seamens Services | - | ADM 188/232/158944 |
Farrington | George Robin | - | - | - | 1890 | Burma | Medal Card - 1914-1925 | - | BT 351/1/43572 |
Farrington | George Robin | - | - | - | 1890 | Burma | Medal Card - 1914-1925 | - | BT 351/1/43572 |
Ferguson | D.C.H. | 2nd Lt. | 93rd Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/7/45239 |
Fischer | B. | - | Burma Frontier Service | - | - | - | Medal Card -1914-1920 | - | WO 372/26/389 |
Fleming | Edward Gibson | Major | Burma Mechanical Transport Co. Indian Army | - | - | - | Medal Card -1914-1920 | - | WO 372/7/86416 |
Fleming | G.R. | Major | Burma Mechanical Transport | - | - | - | Medal Card 1914-1920/5 | - | WO 372/7/86623 & WO 372/26/481 |
Flynn | J.G. | Sergt. | Burma Mechanical Transport | - | - | - | Medal Card 1914-1925 | - | WO 372/26/537 |
Ford | F.O.N. | Acting Capt. | Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/7/108564 |
Foxwell | W. | Private | Burma Railway Battalion | 769 | - | - | Medal Card -1914-1920 | - | WO 372/7/139688 |
Francis | S. | Private | Burma Railway Battalion | 823 | - | - | Medal Card -1914-1920 | - | WO 372/7/144700 |
Franks | C.W. | Private | Burma Railway Battalion | 500 | - | - | Medal Card -1914-1920 | - | WO 372/7/148662 |
Fraser | J.G. | Trooper no 3726 | Rangoon Mounted 3rd Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/7/152010 & WO 372/7/152056 |
French | F.G. | Lt. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/26/894 |
Frenchmullen | J.L.W. | Lt.-Col. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/7/162538 |
Gallagher | C.E. | Lt. | Burma Railway Battalion | 699 | - | - | Medal Card -1914-1920 | - | WO 372/7/189511 |
Gardiner | Robert Charles | - | - | 103632 | 14. 02. 1862 | Rangoon | Register of Seamens Services | - | ADM 188/122/103632 |
Gay | Cyril | - | - | 305923 | 19. 01. 1885 | Moulmein | Register of Seamens Services | - | ADM 188/498/305923 |
George | A.L. | Private | Burma Railway Volunteer Corps | 175 | - | - | Medal Card -1914-1920 | - | WO 372/7/233625 |
Glen | R.J.G. | Capt. | 85th Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/8/34474 |
Goodall | M. | Major | Burma Military Police | - | - | - | Medal Card 1914-1925 | - | WO 372/26/1611 |
Grantham | H.D. | Lt. | Burma Military Police | - | - | - | Medal Card 1914-1925 | - | WO 372/26/1871 |
Greene | J. | Private | Burma Railway Battalion | 682 | - | - | Medal Card -1914-1920 | - | WO 372/8/130750 |
Hackett | T.D.H. | Major | Burma Military Police | - | - | Medal Card -1914-1920 | - | WO 372/8/187242 | |
Hannay | H.G. | Mechanist Corporal | Burma Railway Volunteer Corps | 5836 | - | - | Medal Card -1914-1920 | - | WO 372/9/459 |
Hardinge | K.M. | - | Burma Mechanical Transport Fitter | - | - | - | Medal Card - 1914-1925 | - | WO 372/26/2521 |
Hardwick | N. De C. | Capt. | Burma Rifles & Capt. Indian Army Reserve of Officers | - | - | - | Medal Card -1914-1920 | - | WO 372/9/13687 |
Hardwick | Noel Roger De Havermere | - | - | J102998 | 15. 03. 1906 | Burma | Register of Seamens Services | - | ADM 188/852/102998 |
Hartnoll | E.S. | Capt. | 1/70th Burma Rifles | - | - | - | Medal Card - 1914-1920/5 | - | WO 372/9/67472 & WO 372/26/2769 |
Harvey | G.J. | Acting Commander | Burma Military Police & Lt. Indian Army Reserve of Officers | - | - | - | Medal Card - 1914-1920/5 | - | WO 372/9/70800 & WO 372/26/2798 |
Havelock | L.A. | Private | Burma Railway Battalion | 944 | - | - | Medal Card -1914-1920 | - | WO 372/9/85616 |
Haycroft (also Haycraft) | W.C.S. | Lt. | Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/9/98256 & WO 372/9/98239 |
Hayes | Reginald Arthur | - | - | J54434 | 29. 02. 1897 | Burma | Register of Seamens Services | - | ADM 188/755/54434 |
Heap | G.G. | Serjeant | Burma Mechanical Transport | - | - | - | Medal Card - 1914-1925 | - | WO 372/26/2992 |
Heath | C.J. | Lt. | Indian Police, Burma, Indian Army Reserve of Officers | - | - | - | Medal Card -1914-1920 | - | WO 372/9/121625 |
Henderson | John James | Mate | - | 00. 00. 1876 | Rangoon | Records of Service Cards | - | BT 351/1/61392 | |
Hessing | C.E. | Private | Burma Railway Battalion | 1013 | - | - | Medal Card -1914-1920 | - | WO 372/9/157911 |
Hickey | Leo Patrick | - | - | J100053 | 18. 03. 1905 | Rangoon | Register of Seamens Services | - | ADM 188/847/100053 |
Hicks | J.C. | Serjeant | Burma Mechanical Transport | - | - | - | Medal Card - 1914-1925 | - | WO 372/26/3309 |
Higginbotham | P.P. | Lt. | 1/70th Burma Rifles | - | - | - | Medal Card - 1914-1920/5 | - | WO 372/9/174543 & WO 372/26/3320 |
Hill | E.W. | 2nd Lt. | Burma Sappers & Miners & 2nd Lt. Indian Army Reserve of Officers | - | - | - | Medal Card -1914-1920 | - | WO 372/9/185422 |
Hodson | S.S. | Lt. | 93rd Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/9/230341 |
Holme | Hugh Basil | Capt. | Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/10/10911 |
Howman | R.C. | 2nd Lt. | Burma Rifles & 2nd Lt. Indian Army | - | - | - | Medal Card -1914-1920 | - | WO 372/10/75389 |
Hunt | C.C. | Private | Burma Railway Battalion | 535 | - | - | Medal Card -1914-1920 | - | WO 372/10/111923 |
Hutton | E.A. | Acting Capt. | 3/70th Burma Rifles | - | - | Medal Card -1914-1920 | - | WO 372/26/4151 | |
Ince | A.D. | Sergt. | Upper Burma Battalion Indian Defence Corps | 4866 | - | - | Medal Card -1914-1920 | - | WO 372/10/148557 |
Irvine | A. | Lance Corp. | Burma Railway Battalion | 912 | - | - | Medal Card -1914-1920 | - | WO 372/10/159795 |
Isaac | S. | Private | Burma Railway Battalion | 883 | - | - | Medal Card -1914-1920 | - | WO 372/10/163144 |
Jacob | R.D. | Private | Burma Railway Battalion | 844 | - | - | Medal Card -1914-1920 | - | WO 372/10/184387 |
James | Joseph Broadfoot | - | - | - | 1900 | Mandalay | Medal Card - 1914-1925 | - | BT 351/1/69524 |
James | Joseph Broadfoot | - | - | - | 1900 | Mandalay | Medal Card - 1914-1925 | - | BT 351/1/69524 |
Johnson | Maurice George | - | - | M24608 | 01. 11. 1889 | Rangoon | Register of Seamens Services | - | ADM 188/1067/24608 |
Jones | W.E. | Acting Commandant | Burma Military Police & Lt. Indian Army Reserve of Officers | - | - | - | Medal Card - 1914-1925 | - | WO 372/11/73689 |
Jones | W.E. | Lt. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/26/4934 |
Joseph | F.S. | Private | Burma Rifles | 1042 | - | - | Medal Card -1914-1920 | - | WO 372/11/80600 |
Joseph | J. | Private | Burma Railway Battalion | 343 | - | - | Medal Card -1914-1920 | - | WO 372/11/80671 |
Joyce | C.E. | 2nd Lt. | Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/11/83174 |
Kenefick | Cornelius James | - | - | 92211 | 20. 04. 1860 | Rangoon | Register of Seamens Services | - | ADM 188/100/92211 |
Kenny | E.C. | Major | Burma Military Police | - | - | - | Medal Card - 1914-1925 | - | WO 372/11/136403 & WO 372/27/198 |
Kohn | Fannie Teresa | - | - | - | 31. 07. 1893 | Bhamo | Passports/Brit. Nationality | 12. 04. 1949 | HO 334/262/38 |
Lalor | J.F.V. | Capt. | Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/11/225087 |
Lamprey | Jones C. | - | 3rd Batn. Hampshire Regt. | - | 1873 | Rangoon | War Office Records of Officer's Services | - | WO 76/519/54 |
Langtry | H.V.N. (also H.V.M.) | Lt.-Col. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/12/1928 & WO 372/27/622 |
Lazaro | A. St. C. | Private | Burma Railway Bhisti. | 429 | - | - | Medal Card -1914-1920 | - | WO 372/12/29833 |
Lazaro | E. | Private | Burma Railway Bhisti. | 509 | - | - | Medal Card -1914-1920 | - | WO 372/12/29834 |
Lefevre | Marcus Emile Louis | - | - | - | 21. 04. 1905 | Rangoon | Passports/Brit. Nationality | 21. 04. 1949 | HO 334/262/39 |
L'fleur | M.E. | Private | Burma Railway Battalion | 398 | - | - | Medal Card -1914-1920 | - | WO 372/11/213402 |
Littlewood | Ronald Vernon | Capt. | Burma Labour Corps | - | - | - | Medal Card -1914-1920 | - | WO 372/12/107402 |
Loveday | George William | - | - | 271008 | 02. 04. 1882 | Rangoon | Register of Seamens Services | - | ADM 188/435/271008 |
MacKay | J.N. | Major | 2nd Burma Rifles | - | - | - | Medal Card - 1914-1925 | - | WO 372/27/1725 |
Magman | M. | Private | Burma Railway Bhisti? | 909 | - | - | Medal Card -1914-1920 | - | WO 372/13/80407 |
Malet | A.W. | Major | Burma Rifles & Capt. Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/13/91710 |
Mariano | T.P. | Private | Burma Railway Battalion | 1056 | - | - | Medal Card -1914-1920 | - | WO 372/13/116383 |
Marsland | K.D. | Major | 3/20th Burma Rifles | - | - | - | Medal Card - 1914-1925 | - | WO 372/27/2336 |
Martin | C. | Lt. | Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/13/140975 |
Martin | J.C. | Major | 1st Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/27/2353 |
Mawson | O. | - | Burma Military Police | - | - | - | Medal Card - 1914-1925 | - | WO 372/27/2598 |
McConchie | John | - | - | - | 1882 | Toungoo | Medal Card - 1914-1925 | - | BT 351/1/91403 |
McConchie | John | - | - | - | 1882 | Toungoo | Medal Card - 1914-1925 | - | BT 351/1/91403 |
McDonald | E.F. | Private | Burma Railway Battalion | 968 | - | - | Medal Card -1914-1920 | - | WO 372/12/211426 |
McIntosh | R. | Private | Burma Railway Battalion | 927 | - | - | Medal Card -1914-1920 | - | WO 372/13/11332 |
McLeod | L.C. | - | Upper Burma Volunteer Corps. | 3294 | - | - | Medal Card -1914-1920 | - | WO 372/13/46775 |
McManus | Owen B. | Private | Burma Volunteers | - | - | - | Medal Card - 1914-1925 | - | WO 372/13/51365 |
Miller | Herbert James | Capt. (retired) | - | 2282 | 05. 07. 1893 | Rangoon | Records of Service Cards | - | ADM 340/97/21 |
Miller | Ludovic Roy | Midshipman | - | 1685 | 10. 03. 1890 | Mandalay | Records of Service Cards | - | ADM 340/97/25 |
Miller | Frank Henry | - | - | K20030 | 19. 06. 1890 | Mandalay | Register of Seamens Services | - | ADM 188/907/20030 |
Miller | Frank Henry | - | - | K20030 | 19. 06. 1890 | Mandalay | Register of Seamens Services | - | ADM 188/907/20030 |
Mills | W.K. | Private | Burma Railway Battalion | 508 | - | - | Medal Card -1914-1920 | - | WO 372/14/21266 |
Minus | Frederick Charles | - | - | - | 05. 08. 1894 | Rangoon | Passports/Brit. Nationality | 21. 05. 1949 | HO 334/263/3 |
Mitchell | Robert | - | - | 218085 | 18. 10. 1884 | Rangoon | Register of Seamens Services | - | ADM 188/383/218085 |
Moore | J. | Lt. | 70th Burma Rifles | - | - | - | Medal Card - 1914-1925 | - | WO 372/27/2930 & WO 372/14/71040 |
Morgan | B.E. | Lt.-Col. | Burma Rifles & Capt. Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/14/83015 |
Morley | William Roy Stone | Capt. | Burma Mounted Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/14/93893 & WO 372/27/2977 |
Morrie | Robert | - | - | EA 1851 | 27. 04. 1892 | Rangoon | Records of Service Cards | - | BT 377/7/73596 |
Morris | Charles Edward | Lt.-Col. acting | Burma Mounted Rifles, Major Guides Infantry attached Burma Rifles & Capt. Guides Infantry attached Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/14/96950 |
Mouat | C.G. Kay | Capt. | Burma Rifles & Acting Capt. Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/14/123717 & WO 372/27/48 |
Munro | D.J. | Private | Burma Railway Battalion | 1104 | - | - | Medal Card -1914-1920 | - | WO 372/14/145282 |
Murray | B.S. | Lance Corp. | Burma Railway | 582 | - | - | Medal Card -1914-1920 | - | WO 372/14/157240 |
Naylor | L.B. | Asst. Supdt. | Burma Military Police | - | - | - | Medal Card - 1914-1925 | - | WO 372/27/3288 |
Nichols | H.L. | Lt. | Burma Mounted Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/14/220920 |
Nicolson | H.G. | Lt. | Burma Military Police | - | - | - | Medal Card - 1914-1925 | - | WO 372/27/3377 & WO 372/14/227661 |
Nixon | Brian George Michael | Capt. | Burma Military Police | - | - | - | Medal Card -1914-1920 | - | WO 372/14/231495 |
Norris | Kenneth | - | - | - | 09. 05. 1910 | Mandalay | Passports/Brit. Nationality | 25. 04. 1949 | HO 334/263/63 |
Olivari | N. | Private | Burma Railway Brigade | 945 | - | - | Medal Card -1914-1920 | - | WO 372/15/51397 |
Oliver | Eric | - | - | A 6589 | 21. 10. 1892 | Rangoon | Records of Service Cards | - | BT 377/7/7/6601 |
Oliver | Bertram Edward | - | - | A 6252 | 04. 07. 1889 | Rangoon | Records of Service Cards | - | BT 377/7/7/6264 |
O'Shea | J. | 2nd Lt. | Burma Mechanical Transport | - | - | - | Medal Card -1914-1920 | - | WO 372/15/69120 |
Palmerson | C.B. | Private | Burma Railway Battalion | 733 | - | - | Medal Card -1914-1920 | - | WO 372/15/102612 |
Palmerston | George | - | - | - | - | Burma | Medal Card - 1914-1925 | - | BT 351/1/108749 |
Palmerston | George | - | - | - | - | Burma | Medal Card - 1914-1925 | - | BT 351/1/108749 |
Peacock | Wilfrid Charles Bresher | - | - | SS5326 | 16. 04. 1894 | Rangoon | Register of Seamens Services | - | ADM 188/1099/5326 |
Pearson | J.B. | 2nd Lt. | 93rd Burma Infantry | - | - | - | Medal Card - 1914-1925 | - | WO 372/28/265 |
Pegg | A.C. | Lt. | Burma Infantry | - | - | - | Medal Card -1914-1920 | - | WO 372/15/186310 |
Pegrum | R.C. | Private | Burma Railway Battalion | 932 | - | - | Medal Card -1914-1920 | - | WO 372/15/187228 |
Pereira | Albert | - | - | - | 1894 | Rangoon | Medal Card - 1914-1925 | - | BT 351/1/111240 & BT 351/1/111239 |
Pereira | Albert | - | - | - | 1894 | Rangoon | Medal Card - 1914-1925 | - | BT 351/1/111240 & BT 351/1/111239 |
Philipsz | J.C. | Major | Burma Auxiliary Force | - | - | - | Medal Card -1914-1920 | - | WO 372/15/220134 |
Phillips | N.N. | Lance Sergt. | Burma Railway Battalion | 479 | - | - | Medal Card -1914-1920 | - | WO 372/15/226862 |
Phillips | R. | Private | Burma Railway Battalion | 1047 | - | - | Medal Card -1914-1920 | - | WO 372/15/227103 |
Phillips | H. | Private | Burma Railway Battalion | 1055 | - | - | Medal Card -1914-1920 | - | WO 372/15/224367 |
Pollock | H.A. | Capt. | Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/16/35099 |
Prescott | R.G.B. | Lt. | Burma Military Police | - | - | - | Medal Card - 1914-1925 | - | WO 372/16/74591 & WO 372/28/1064 |
Pughe | O.L. | Acting Major | Burma Rifles | - | - | - | Medal Card -1914-1920 | - | WO 372/16/105747 |
