Sentry Page Protection
Please Wait...
Rangoon Volunteer Rifles
1884-1885, Muster Roll
D Company entries are incomplete, pages 14 & 15 of this report are missing, also G Company is incomplete, possibly 1 or 2 more pages may be missing.
Surname/ Initials |
Rank |
Date of
Enrolment/ Appointment |
Unit |
Regtl. No. |
Notes |
Name | Rank MMMMMMMM | Date | MMMMMMMMMMMMM | R NoM | mmmmmmmmmmmmmmmm | n |
---|---|---|---|---|---|---|
Abraham. A. | Volunteer | 13.12.81 | B Company | 493 | - | |
Abraham. A.A. | Volunteer | 23.10.83 | B Company | 701 | - | |
Abraham. R. | Volunteer | 03.09.83 | C Company | 594 | - | |
Abraham. S. | Drummer | 12.06.82 | H Company | 257 | St. John’s Cadets | |
Adam. J.G. | Volunteer | 04.11.84 | The Mounted Company | 709 | - | |
Addis. W.B. | Lt. | 03.05.1883 | H Coy | - | Nominal Roll of Officers | |
Addis. W.B. | Lieut. | 19.09.83 | H Company | 347 | St. John’s Cadets | |
Agabob. J. | Cadet | 19.09.83 | H Company | 348 | St. John’s Cadets | |
Allmark. W.F. | Volunteer | 01.10.83 | D Company | 635 | - | |
Aubrey. C. | Cadet | 06.09.81 | H Company | 217 | St. John’s Cadets | |
Avedall. J. | Cadet | 19.09.83 | H Company | 264 | St. John’s Cadets | |
Bacon. A. | Volunteer | 08.12.82 | D Company | 568 | - | |
Bah Glay | Cadet | 15.01.81 | H Company | 105 | St. John’s Cadets | |
Bah Gyaw | Lc.-Cpl. | 12.06.82 | H Company | 256 | St. John’s Cadets | |
Bah Pay | Cadet | 15.10.84 | H Company | 438 | St. John’s Cadets | |
Baker. O. | Surgn.-Maj., MD | 28.12.1884 | Hon. Surgeon (Akyab) | - | Staff | |
Barnett. R. | Volunteer | 20.12.84 | D Company | 728 | - | |
Barratt. A.J.W. | Cpl. | 20.12.1884 | D Company | - | Nominal Roll of Non-Commissioned Officers | |
Barratt. A.J.W. | Cpl. | 8.10.83 | D Company | 645 | - | |
Bartholomew. B. | Drummer | 12.06.82 | H Company | 290 | St. John’s Cadets | |
Bartholomew. C. | Cadet | 15.10.84 | H Company | 506 | St. John’s Cadets | |
Beeby. W. | Volunteer | 20.12.84 | D Company | 729 | - | |
Bell. J. | Drummer | 19.09.83 | H Company | 351 | St. John’s Cadets | |
Bell. W. | Cadet | 19.09.83 | H Company | 352 | St. John’s Cadets | |
Bellemy | Volunteer | 09.10.84 | B Company | 699 | - | |
Bernard. C.E. | Col., CIE, CS | 30.06.1882 | Hon. Colonel | - | Nominal Roll of Officers | |
Blazey. C.A. | Volunteer | 21.10.83 | D Company | 555 | - | |
Bloxham. A. | Cadet | 08.08.82 | H Company | 344 | St. John’s Cadets | |
Boyd. A. | Volunteer | 01.09.84 | C Company | 663 | - | |
Boyd. C. | Volunteer | 29.09.83 | D Company | 632 | - | |
Bradshaw. N. | Volunteer | 25.10.82 | C Company | 395 | - | |
Bretto. G.F. | Volunteer | 17.10.80 | B Company | 390 | - | |
Bruce Webster. G. | Volunteer | 10.12.83 | The Mounted Company | 657 | - | |
Bruce. G.H. | Lt. | 20.10.1881 | A Coy | - | Nominal Roll of Officers | |
Bruce. G.B. | Lieut. | 06.09.79 | The Mounted Company | 368 | - | |
Buchanan. A. | Lt. | 20.08.1883 | G Coy | - | Nominal Roll of Officers | |
Buchanan. E. | Volunteer | 23.10.82 | D Company | 556 | - | |
Burbridge. J.A. | Armr.-Sgt. | 29.10.1881 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Burbridge. J.A. | Armr.-Sgt. | 26.01.80 | B Company | 376 | - | |
Byrne. J (Sr) | Cadet | 12.06.82 | H Company | 274 | St. John’s Cadets | |
Byrne. J.J. (Jr) | Drummer | 19.09.83 | H Company | 353 | St. John’s Cadets | |
Cannon. T. | Volunteer | 08.10.84 | B Company | 695 | - | |
Carr. J.H. | Cadet | 15.10.84 | H Company | 439 | St John’s Cadets | |
Catchick. W. | Volunteer | 13.08.84 | B Company | 662 | - | |
Clague. G.W. | Paymaster-Sgt. | 27.01.1880 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Clague. G.W. | Paymr.-Sgt. | 03.05.79 | B Company | 340 | - | |
Coleman. E. | QMR.-Sgt. | 29.12.1884 | C Company | - | Nominal Roll of Non-Commissioned Officers | |
Coleman. E. | QMR.-Sgt | 15.09.77 | C Company | 37 | - | |
Connor. E.F. | Volunteer | 06.11.82 | D Company | 560 | - | |
Cook. C.J. | Sgt. | 07.08.83 | D Company | 579 | - | |
Cooke. C.J. | Sgt. | 20.12.1884 | D Company | - | Nominal Roll of Non-Commissioned Officers | |
Coombes. E | Volunteer | 01.08.82 | C Company | 512 | - | |
Cooper. A. | Volunteer | 16.10.84 | B Company | 648 | - | |
Cotton. J.S. | Volunteer | 01.11.80 | D Company | 402 | - | |
Courtney.J. | Cadet | 15.10.84 | H Company | 440 | St. John’s Cadets | |
Cowley. W.D. | Volunteer | 12.12.84 | The Mounted Company | 734 | - | |
Crizzle. W.B. | Volunteer | 09.10.82 | C Company | 552 | - | |
Daley. W.C. | Volunteer | 05.09.84 | B Company | 668 | - | |
Darwood. R. | Cadet | 19.09.83 | H Company | 363 | St. John’s Cadets | |
David. M. | Lce.-Sgt. | 19.9.83 | H Company | 365 | St. John’s Cadets | |
David. S. | Volunteer | 6.3.78 | B Company | 406 | - | |
Dawn. W.A.W. | Volunteer | 29.9.83 | The Mounted Company | 630 | - | |
De Souza. A.V. | Clr.-Sgt. | 29.12.1884 | C Company | - | Nominal Roll of Non-Commissioned Officers | |
De Souza. A.V. | Clr.-Sgt. | 15.09.77 | C Company | 26 | - | |
Deas. J.M. | Volunteer | 05.11.84 | The Mounted Company | 711 | - | |
DeMellow. A. | Volunteer | 01.08.82 | C Company | 510 | - | |
Derry. C. | Drummer | 15.01.81 | H Company | 175 | St. John’s Cadets | |
Dickie. H.D. | Lt. | 14.08.1882 | A Coy | - | Nominal Roll of Officers | |
Dickie. H.D. | Lieut. | 17.10.79 | The Mounted Company | 360 | - | |
Dormieux. R. | Volunteer | 12.12.84 | C Company | 425 | - | |
Doull. A. | Cadet | 19.09.83 | H Company | 364 | St. John’s Cadets | |
Doung Oh | Cadet | 15.10.84 | H Company | 443 | St. John’s Cadets | |
Doung Oung | Cadet | 15.10.84 | H Company | 442 | St. John’s Cadets | |
Downes. L.L. | Volunteer | 1.9.82 | The Mounted Company | 547 | - | |
Drake. C. | Volunteer | 29.08.82 | C Company | 543 | - | |
Duffin. C.H. | Cpl. | 06.11.1884 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Duffin. C.H. | Cpl. | 22.09.84 | B Company | 685 | - | |
Duncan. S.J. | Volunteer | 20.12.84 | D Company | 730 | - | |
Dupey. G. | Volunteer | 11.10.84 | B Company | 698 | - | |
Dupuy. J. | Drummer | 06.09.81 | H Company | 197 | St. John’s Cadets | |
Eadon. J. | Sgt. | 04.11.1882 | C Company | - | Nominal Roll of Non-Commissioned Officers | |
Eadon. J. | Sgt. | 01.11.77 | C Company | 128 | - | |
Eadon. J. | Volunteer | 15.09.83 | C Company | 619 | - | |
Eales. H. | Volunteer | 03.01.84 | The Mounted Company | 658 | - | |
Eccles. T. | Volunteer | 12.09.83 | C Company | 611 | - | |
Etches. T. | Volunteer | 17.10.84 | B Company | 697 | - | |
Ferrault. J. | Cadet | 15.01.81 | H Company | 140 | St. John’s Cadets | |
Findley. J.G. | Volunteer | 06.11.84 | The Mounted Company | 713 | - | |
Finucane. A. | Volunteer | 06.10.84 | C Company | 691 | - | |
Fowle. E. | Lt. | 06.09.1883 | B Coy | - | Nominal Roll of Officers | |
Fowle. E. | Lieut. | 03.08.80 | B Company | 381 | - | |
Fox. C.E. | Volunteer | 04.11.84 | The Mounted Company | 712 | - | |
Francis. H. | Cadet | 12.06.82 | H Company | 407 | St. John’s Cadets | |
Francis. A. | Cadet | 24.12.84 | G Company | 434 | Member of St. Paul’s & High School Cadet Company | |
Francis. A. | Cadet | 12.06.82 | H Company | 271 | St. John’s Cadets | |
Freeman. G. | Volunteer | 17.09.84 | B Company | 683 | - | |
Freidman. S. | Cpl. | 29.12.1884 | C Company | - | Nominal Roll of Non-Commissioned Officers | |
Friedman. S. | Cpl. | 18.08.83 | C Company | 586 | - | |
Gairdner. C. | Lt. | 14.04.1883 | E Coy (Akyab) | - | Nominal Roll of Officers | |
Gee. J. | Cpl. | 06.11.1884 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Gee. J. | Cpl. | 20.09.84 | B Company | 684 | - | |
Gibson. A.H. | Volunteer | 13.11.84 | B Company | 677 | - | |
Gilles. A. | Volunteer | 03.11.84 | B Company | 707 | - | |
Girsham. J. | Sgt. | 20.12.1884 | D Company | - | Nominal Roll of Non-Commissioned Officers | |
Girsham. J. | Sgt. | 26.10.80 | D Company | 397 | - | |
Gordon. H.K | Capt. | 17.08.1883 | E Coy (Akyab) | - | Nominal Roll of Officers | |
Graham. E. | Volunteer | 20.07.83 | D Company | 578 | - | |
Grant. F. | Volunteer | 17.10.80 | D Company | 388 | - | |
Hall. S. | Lt. | 14.08.1882 | C Coy | - | Nominal Roll of Officers | |
Hall. S. | Lieut. | 22.10.77 | C Company | 77 | - | |
Hamilton. J.A. | Volunteer | 20.09.81 | D Company | 437 | - | |
Hart. A. | Cadet | 26.07.84 | G Company | 490 | Roll of Officers and Non-Commissioned Officers who hold Certificates of Proficiency | |
Hawkins. A. | Volunteer | 25.08.83 | D Company | 587 | - | |
Henry.J. | Cadet | 01.09.84 | G Company | 496 | Roll of Officers and Non-Commissioned Officers who hold Certificates of Proficiency | |
Hill. E. | Lt. | 26.01.1885 | F Coy (Bassein) | - | Nominal Roll of Officers | |
Hines. F. | Volunteer | 20.12.84 | D Company | 726 | - | |
Hingston. C.W.J. | Capt., BSC | 9th Jul 1880 | Adjutant | - | Staff | |
Holmes. A.C. | Volunteer | 11.11.84 | B Company | 708 | - | |
Hosie. R. | Volunteer | 21.10.79 | B Company | 367 | - | |
Howard. H. (Jr.) | Cadet | 28.07.84 | G Company | 377 | Member of St. Paul’s & High School Cadet Company | |
Howard. H.(Sr.) | Cadet | 19.09.83 | G Company | 374 | Member of St. Paul’s & High School Cadet Company | |
Hpo Hla Glay | Cpl. | 19.09.83 | H Company | 370 | St. John’s Cadets | |
Hpo Hla Gyee | Cpl. | 19.09.83 | H Company | 371 | St. John’s Cadets | |
Huneybun. G. | Volunteer | 15.02.84 | B Company | 682 | - | |
Hynes. T.P. | Volunteer | 29.09.83 | D Company | 633 | - | |
Innes. J.H. | Volunteer | 06.09.84 | C Company | 669 | - | |
Isaac. A. | Lt. | 15.12.1881 | G Coy | - | Nominal Roll of Officers | |
Jameson. A. | Cadet | 01.08.84 | G Company | 488 | Member of St. Paul’s & High School Cadet Company | |
Jarvis. J. | Cadet | 22.10.84 | G Company | 500 | Member of St. Paul’s & High School Cadet Company | |
Jellah. J. | Cadet | 06.09.81 | G Company | 224 | Member of St. Paul’s & High School Cadet Company | |
Jennings. H.K. | Capt. | 10.10.1883 | B Coy | - | Nominal Roll of Officers | |
Jennings. N.E. | Capt. | 05.10.83 | B Company | 624 | - | |
Johannes. S. | Drummer | 06.09.81 | H Company | 198 | St. John’s Cadets | |
Johnston. H. | Surgn.- Maj., MD | 19.11.1878 | Hon. Surgeon | - | Staff | |
Jones. H.R. | Cpl. | 29.12.884 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Jones. H.W. | Capt. | 08.01.1885 | D Coy | - | Nominal Roll of Officers | |
Jones. T.G. | Sgt. | 29.12.1884 | C Company | - | Nominal Roll of Non-Commissioned Officers | |
Jones. H.R. | Cpl. | 30.08.83 | B Company | 593 | - | |
Jones. H.W. | Capt. | 15.09.77 | D Company | 32 | - | |
Jones. J. | Volunteer | 01.10.82 | B Company | 548 | - | |
Jones. J.G. | Sgt. | 21.05.79 | C Company | 345 | - | |
Jones. J.H. | Volunteer | 17.12.83 | C Company | 656 | - | |
Joseph. H. | Volunteer | 08.09.82 | C Company | 595 | - | |
Kennedy. A.M. | Volunteer | 04.11.84 | The Mounted Company | 733 | - | |
Kingsley. G. | Volunteer | 06.10.83 | B Company | 650 | - | |
Langley. J | Sgt. | 02.10.1880 | B Company | - | - | |
Langley. W.E. | Cpl. | 29.12.1884 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Langley. J. | Sgt. | 28.02.78 | B Company | 169 | - | |
Langley. W.E. | Cpl. | 15.11.81 | B Company | 478 | - | |
Lasurus. E. | Volunteer | 09.10.84 | B Company | 704 | - | |
Latimore. J. | Volunteer | 03.05.77 | B Company | 7 | - | |
Layland. R. | Volunteer | 30.08.84 | B Company | 664 | - | |
Lea. J. | Clr.-Sgt. | 02.10.1880 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Lea. J. | Clr.-Sgt. | 29.10.79 | B Company | 125 | - | |
Lethbridge. G. | Volunteer | 13.09.84 | B Company | 676 | - | |
Litchfield. H. | Cadet | 06.09.81 | G Company | 206 | Member of St Paul’s & High School Cadet Company | |
Long. W.M. | Volunteer | 17.11.81 | D Company | 484 | - | |
Loo Glay Gyee | Sgt. | 12.09.79 | H Company | 104 | St. John’s Cadets | |
Loo Glay Ngai | Lce.- Cpl. | 12.6.82 | H Company | 266 | St. John’s Cadets | |
Lowis. J. | Volunteer | 04.11.84 | The Mounted Company | 715 | - | |
Lowndes. R. | Cpl. | 13.12.1884 | A Company | - | Nominal Roll of Non-Commissioned Officers | |
Lownds. R.A. | Cpl. | 04.11.84 | The Mounted Company | 714 | - | |
Lutter. A.S. | Drummer | 19.9.83 | H Company | 379 | St. John’s Cadets | |
Lyddy. J. | Cadet | 23.09.84 | G Company | 499 | Member of St. Paul’s & High School Cadet Company | |
Mackertich.S. | Cpl. | 06.09.81 | H Company | 194 | St. John’s Cadets | |
Mahar. P. | Clr.-Sgt. | 30.09.1881 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Mahar. P. | Clr.-Sgt. | 01.05.84 | B Company | 667 | - | |
Mangassan.J. | Volunteer | 05.09.83 | D Company | 640 | - | |
Marks. J.E. | Revd. | 10.02.1881 | Hon. Chaplain | - | Staff | |
Marsh. J | Cpl. | 29.12.1884 | C Company | - | Nominal Roll of Non-Commissioned Officers | |
Marsh. G. | Cpl. | 01.03.78 | C Company | 694 | - | |
Martin. C. | Cadet | 08.08.82 | G Company | 396 | Member of St. Paul’s & High School Cadet Company | |
Martin. P. | Cadet | 20.07.82 | G Company | 299 | Member of St. Paul’s & High School Cadet Company | |
Matheson. R. | Cadet | 01.09.84 | G Company | 497 | Member of St. Paul’s & High School Cadet Company | |
McCalder. F. | Cadet | 12.06.82 | G Company | 276 | Member of St. Paul’s & High School Cadet Company | |
McCalder. J. | Cadet | 12.06.82 | G Company | 277 | Member of St. Paul’s & High School Cadet Company | |
McCullough. F.J. | Volunteer | 29.09.83 | D Company | 627 | - | |
McDonald. A. | Volunteer | 04.11.84 | The Mounted Company | 716 | - | |
McGregor. J. | Volunteer | 04.9.83 | The Mounted Company | 598 | - | |
Miguil | Lance Sgt. | 15.06.1882 | Band | - | Nominal Roll of Non-Commissioned Officers | |
Miller. R.M. | Volunteer | 3.9.83 | B Company | 597 | - | |
Mills. J.H. | Sgt. | 13.12.1884 | A Company | - | Nominal Roll of Non-Commissioned Officers | |
Mills. .H. | Sgt. | 28.07.82 | The Mounted Company | 574 | - | |
Monteiro. J. | Cadet | 19.09.83 | G Company | 394 | Member of St. Paul’s & High School Cadet Company | |
Monteiro. T. | Cadet | 19.09.83 | G Company | 398 | Member of St. Paul’s & High School Cadet Company | |
Morgan. C. | Cadet | 08.07.84 | G Company | 483 | St John’s Cadets | |
Morrison. D.J. | - | 17.02.1885 | D Coy | - | Nominal Roll of Officers | |
Morrison. D.J. | Lieut. | 18.07.83 | D Company | 601 | - | |
Munro. J.A. | Volunteer | 06.10.83 | D Company | 644 | - | |
Murphy. F. | Volunteer | 20.12.84 | D Company | 727 | - | |
Nahapiet. N.J. | Volunteer | 03.10.84 | C Company | 688 | - | |
Neal. H.W. | Cpl. | 20.12.1884 | D Company | - | Nominal Roll of Non-Commissioned Officers | |
Neal. H.W. | Cpl. | 10.09.83 | D Company | 607 | - | |
Nelson. E. | Volunteer | 30.08.83 | B Company | 592 | - | |
Nga Pwa | Sgt. | 12.09.79 | H Company | 402 | St John’s Cadets | |
Nicholas. S. | Cadet | 10.11.84 | G Company | 436 | Member of St. Paul’s & High School Cadet Company | |
Nisbet. F.G. | Volunteer | 07.01.85 | The Mounted Company | 735 | - | |
Oung Gyee | Sgt. | 12.6.82 | H Company | 255 | St John’s Cadets | |
Outhwait. E. | Volunteer | 28.08.83 | B Company | 588 | - | |
Palmer. D. | Cadet | 28.07.84 | G Company | 492 | Member of St. Paul’s & High School Cadet Company | |
Parsons. H. | Volunteer | 19.12.84 | B Company | 721 | - | |
Pascal. C. | Volunteer | 15.11.81 | B Company | 476 | - | |
Paul. C. | Drummer | 19.9.83 | H Company | 400 | St. John’s Cadets | |
Pereira.J.E.S. | Clr.-Sgt. | 10.01.80 | H Company | 125 | St. John’s Cadets | |
Pereira. S. | Cadet | 20.07.82 | G Company | 288 | Member of St. Paul’s & High School Cadet Company | |
Peters. E.J. | Volunteer | 20.03.78 | D Company | 198 | - | |
Peters. W. | Cadet | 07.12.78 | G Company | 66 | Member of St. Paul’s & High School Cadet Company | |
Phillips. E. | Volunteer | 11.10.84 | B Company | 703 | - | |
Po Dan Daniel | Cadet | 15.10.84 | H Company | 441 | St. John’s Cadets | |
Po Tsain | Lce.- Cpl. | 19.09.83 | H Company | 388 | St. John’s Cadets | |
Power. J. | Cadet | 20.07.82 | G Company | 285 | Member of St. Paul’s & High School Cadet Company | |
Raynor. W. | Sgt. | 29.10.1881 | B Company | - | Nominal Roll of Non-Commissioned Officers | |
Raynor. J. | Volunteer | 04.11.84 | B Company | 719 | - | |
Raynor. W. | Sgt. | 05.11.79 | B Company | 135 | - | |
Rees. J.C. | Lt. | 29.03.1884 | F Coy (Bassein) | - | Nominal Roll of Officers | |
Relbert. M. | Cadet | 08.07.84 | G Company | 486 | Member of St. Paul’s & High School Cadet Company | |
Richardson. P. | Cadet | 02.11.81 | G Company | 481 | Member of St. Paul’s & High School Cadet Company | |
Riddock. T. | Cadet | 19.09.83 | G Company | 417 | Member of St. Paul’s & High School Cadet Company | |
Riordan. C.A. | Volunteer | 28.08.83 | B Company | 590 | - | |
Roach. F. | Sgt. | 15.06.1882 | Band | - | Nominal Roll of Non-Commissioned Officers | |
Robinson. D.S. | Volunteer | 30.03.78 | C Company | 231 | - | |
Robinson. J.G. | Volunteer | 15.09.79 | C Company | 416 | - | |
Romanis. R. | Capt. | 12.11.1884 | G Coy | - | Nominal Roll of Officers | |
Rowett. W.Q. | Sgt. | 13.12.1884 | A Company | - | Nominal Roll of Non-Commissioned Officers | |
Rowett. W.Q. | Sgt. | 14.06.81 | The Mounted Company | 419 | - | |
Rozairo. C. | Cpl. | 09.10.84 | C Company | 696 | - | |
Rozario. L.A. | Cpl. | 29.12.1884 | C Company | - | Nominal Roll of Non-Commissioned Officers | |
Rozario. L.A. | Volunteer | 27.10.84 | B Company | 705 | - | |
Rozario. S. | Cadet | 28.7.84 | G Company | 495 | Member of St. Paul’s & High School Cadet Company | |
Samuels. A.J. | Cadet | 01.09.84 | G Company | 424 | Member of St. Paul’s & High School Cadet Company | |
Samuels. J. | Cadet | 21.2.85 | G Company | 502 | Member of St. Paul’s & High School Cadet Company | |
Samuels. W. | Cadet | 01.09.84 | G Company | 425 | Member of St. Paul’s & High School Cadet Company | |
Savage.D. | Cadet | 28.09.84 | G Company | 384 | Member of St. Paul’s & High School Cadet Company | |
Sears.W.H. | Volunteer | 31.12.84 | B Company | 732 | - | |
Shircore.W. | Cpl. | 09.06.79 | C Company | 151 | Nominal Roll of Non-Commissioned Officers | |
Shircore. W. | Cpl. | 29.12.1884 | C Company | - | - | |
Simeon. J. | Capt. | 28.10.1884 | K Coy (Akyab) | - | Nominal Roll of Officers | |
Simeon. A. | Cadet | 19.08.83 | G Company | 382 | Member of St. Paul’s & High School Cadet Company | |
Simpson. A.C. | Drummer | 19.09.83 | H Company | 387 | St John’s Cadets | |
Simpson.A.J. | Lc.-Cpl. | 15.01.81 | H Company | 176 | St. John’s Cadets | |
Smart. L. | Cadet | 01.09.84 | G Company | 428 | Member of St. Paul’s & High School Cadet Company | |
Smart. R. | Cadet | 01.9.84 | G Company | 426 | Member of St. Paul’s & High School Cadet Company | |
Smart. R.B. | Volunteer | 10.08.83 | D Company | 585 | - | |
Smith. S. | Clr.-Sgt. | 29.10.1881 | D Company | - | Nominal Roll of Non-Commissioned Officers | |
Smith. A. | Volunteer | 19.12.84 | B Company | 722 | - | |
Smith. H. | Cadet | 08.08.82 | G Company | 229 | Member of St. Paul’s & High School Cadet Company | |
Smith. J. | Volunteer | 26.09.83 | D Company | 623 | - | |
Smith. S. | Clr.-Sgt. | 15.09.77 | D Company | 46 | - | |
St Johns. M.R. | Volunteer | 03.09.81 | The Mounted Company | 426 | - | |
Stanley. F. | Volunteer | 09.10.83 | B Company | 646 | - | |
Stephenson. J. | Cadet | 28.08.84 | G Company | 501 | Member of St. Paul’s & High School Cadet Company | |
Strange. G. | Lce.- Cpl. | 07.12.78 | H Company | 43 | St. John’s Cadets | |
Stubbs. E.C. | Volunteer | 25.02.78 | D Company | 445 | - | |
Sullivan. P.C. | Volunteer | 28.08.83 | B Company | 589 | - | |
Summers. F.H. | Lt. | 11.05.1882 | A Coy | - | Nominal Roll of Officers | |
Summers. F.H. | Lieut. | 18.06.78 | The Mounted Company | 275 | - | |
Sutherland. T. | Volunteer | 28.07.82 | B Company | 576 | - | |
Swaries. H. | Volunteer | 06.09.83 | C Company | 605 | - | |
Thomas. H.C. | Volunteer | 15.09.84 | B Company | 700 | - | |
Travers Drapes. G.F. | Capt. | 04.05.1880 | A Coy | - | Nominal Roll of Officers | |
Travers Drapes. G.W. | Capt. | 6.6.83 | The Mounted Company | 679 | - | |
Tresham. E.F. | Volunteer | 30.12.84 | C Company | 724 | - | |
Tsan Win | Lce.- Cpl. | 19.09.83 | H Company | 411 | St. John’s Cadets | |
Tunlaw.P. | Cadet | 19.09.83 | G Company | 404 | Member of St. Paul’s & High School Cadet Company | |
Turner. E.C. | Volunteer | 24.10.84 | B Company | 702 | - | |
Twemlow. W.C. | Volunteer | 29.09.83 | D Company | 629 | - | |
Tydd. W.B. | Capt. | 05.06.1884 | H Coy | - | Nominal Roll of Officers | |
Tydd. W.B. | Capt. | 10.09.80 | H Company | 136 | St. John’s Cadets | |
Van Someren. G.G.B. | Lt.- Col | 13.02.1885 | Commandant | - | Nominal Roll of Officers | |
Van Someren. G.G.B. | Lt.-Col. | 01.12.77 | D Company | 145 | - | |
Vennent. W. | Drummer | 19.09.83 | H Company | 406 | St. John’s Cadets | |
Villa. J.E.G. | Capt. | 07.03.1878 | C Coy | - | Nominal Roll of Officers | |
Villa. J.E.G. | Capt. | 15.09.77 | C Company | 23 | - | |
Wales. F. | Cadet | 19.09.83 | G Company | 407 | Member of St. Paul’s & High School Cadet Company | |
Wales. J. | Volunteer | 12.04.80 | D Company | 379 | - | |
Walker. E. | Drummer | 07.12.78 | H Company | 55 | St. John’s Cadets | |
Walker. T. | Volunteer | 09.09.84 | B Company | 671 | - | |
Walker. T. | Cadet | 7.1.85 | G Company | 435 | Member of St. Paul’s & High School Cadet Company | |
Walker. W. | Volunteer | 15.09.84 | B Company | 681 | - | |
Webbe. J.F. | Sgt.-Maj. | 29.10.1881 | D Company | - | Nominal Roll of Non-Commissioned Officers | |
Webbe. J.F. | Sgt.-Maj. | 12.03.78 | D Company | 189 | - | |
Webster. E. | Cpl. | 12.9.79 | H Company | 122 | St. John’s Cadets | |
White. C.H. | Lt. | 19.09.1881 | E Coy (Akyab) | - | Nominal Roll of Officers | |
White. E. | Lt. | 20.10.1881 | B Coy | - | Nominal Roll of Officers | |
White. J | Cpl. | 15.06.1882 | Band | - | Nominal Roll of Non-Commissioned Officers | |
White. E. | Lieut. | 29.10.87 | B Company | 124 | - | |
White. O. | Volunteer | 12.12.79 | D Company | 385 | - | |
Williams. G. | Volunteer | 15.09.84 | B Company | 680 | - | |
Williams. P. | Cadet | 06.08.84 | G Company | 493 | Member of St. Paul’s & High School Cadet Company | |
Wilson. G. | Capt., R.N. | 26.03.1884 | F Coy (Bassein) | - | Nominal Roll of Officers | |
Wilson. A. | Cadet | 12.09.84 | G Company | 430 | Member of St. Paul’s & High School Cadet Company | |
Wilson. J.H. | Volunteer | 03.10.83 | D Company | 637 | - | |
Winfield. W. | Drummer | 19.9.83 | H Company | 410 | St. John’s Cadets | |
Wintour. G.F. | Revd. | 14.04.1883 | Hon. Chaplain (Akyab) | - | Staff | |
Wood. T | Cpl. | 15.1.81 | H Company | 172 | St. John’s Cadets | |
Wright. J. | Volunteer | 04.11.84 | The Mounted Company | 718 | - | |
Xavier. G. | Cadet | 08.07.84 | G Company | 487 | Member of St. Paul’s & High School Cadet Company | |
Yard. J. | Volunteer | 08.03.81 | B Company | 418 | - | |
Young. J. | Cpl. | 13.12.1884 | A Company | - | Nominal Roll of Non-Commissioned Officers | |
Young. Sir W.N.M. | Capt. | 14.04.1883 | E Coy (Akyab) | - | Nominal Roll of Officers | |
Young. J. | Cpl. | The Mounted Company | 717 | - |
Roll of Officers and Non-Commissioned Officers who hold Certificates of Proficiency
Lt.-Col. G.G.B. Van Someren*
Captain J.E.G. Villa Captain H.W. Jones Captain W.B. Tydd Captain G.F. Travers Drapes* Lieut. E. White Lieut. F.H. Summers* Lieut. H.D. Dickie Lieut. E. Fowle |
Lieut. S. Hall
Lieut. A. Isaac Lieut. W.B. Addis Sgt.-Maj. J.F. Webbe QMR Sgt. E. Coleman Clr.-Sgt. J.E.S. Pereira Sgt. J. Eadon Sgt. J. Langley Sgt. W. Redmond |
*Lt.-Col. Van Someren, Capt. Travers Drapes and Lieut. Summers have obtained Field Officers’ Certificates