Sentry Page Protection
Please Wait...
Main, Baptist & R.C. Cemeteries
Extracts from, Old Moulmein
by
R.R. Langham-Carter, published 1947
Extracts from, Old Moulmein
by
R.R. Langham-Carter, published 1947
To search this page -press ctrl + f a search box will open on your screen.
Enter the name you are looking for, the results will be highlighted within the list below
Pressing the "enter" key will find any other instances of the name.
Enter the name you are looking for, the results will be highlighted within the list below
Pressing the "enter" key will find any other instances of the name.
Main Cemetery, Daingwunkwin Rd. - no longer exists. We have some photos of the surviving headstones.
Year
Surname First Name(s) of Death Remarks
Surname First Name(s) of Death Remarks
mmmmmmmmmm | mmmmmmmmmmm | mmmmmmm | |
---|---|---|---|
Aitken | Lawrence | 1865 | Of Penang. |
Andrews | - | 1844 | Wife of Sgt. Andrews, Commissariat Dept. |
Andrews | G. Lt. | 1866 | - |
Aubrey | - | 1861 | Son of Cliff Aubrey, Advocate, of Maingay St. |
Avietick | A. | 1878 | Armenian Merchant. |
Bannerman | J.F., Capt. | 1865 | Of Bremen ship "Bremen." |
Barlas | - | 1856 | Son of J. Barlas, Merchant. |
Batten | - | 1855 | Daughter of Capt. S.J. Batten 18th Madras Native Infantry |
Beale | - | 1865 | Daughter of Alfred Beale. |
Beatty | S.E., Miss | 1837 | Died at Amherst. |
Beauchamp | R. | 1839 | Shipbuilder of Calcutta |
Benett | Charles B. | 1842 | Commander of East India Co. gun vessel "Orissa." |
Benson | - | 1837 | Son of Capt. Benson. ? Col. Benson, Resident at Ava 1838-40. |
Black | J. | 1863 | Head Constable. |
Bland | - | 1865 | Wife of J. Bland, Burma Police. |
Bodeker | - | 1876 | Wife of F.W. Bodeker, T.D. Findlay Bodeker & Co. |
Bond | J.C.K., Dr. | 1857 | Civil Surgeon. |
Booth | J.D., Capt. | 1877 | Booth & Co. Ships' Chandlers. |
Bower | - | 1845 | Son of Major H.Bower, born at Madras. |
Bowier | J. Capt. | 1838 | 62nd Regt. |
Bratty | J. Capt. | 1838 | 62nd Regt. |
Brooking | - | 1852 | Daughter of Capt. Brooking, R.N., "Brooking St., Rangoon" |
Burney | - | 1829 | Son of Major H. Burney, Burma Commission. |
Burney | - | 1831 | Daughter of Major H. Burney, Burma Commission. |
Campbell | D.A. Lt. | 1829 | Madras Artillery. |
Campbell | A., Dr. | 1833 | Surgeon, Madras Medical Establishment, (mentioned in Richardson's letters.) |
Cannah | J.H. | 1859 | Merchant. |
Charlton | R. | 1875 | - |
Cliff | C.T. | 1864 | - |
Cotton | Matthew | 1847 | Govt. Auctioneer. |
Coxe | R.L. Lt. | 1844 | 84th Regt. |
Crawford | J.W. | 1864 | - |
Crisp | J. | 1863 | - |
Crisp | Mayflower | 1868 | Shipbuilder. |
Croft | Elizabeth | 1875 | - |
Culloden | H.D. | 1874 | - |
de la Condamine | - | 1865 | Son of C. de la Condamine. |
de la Condamine | James | 1872 | Senior Asst. to the Commissioner. |
Dinwiddie | - | 1852-60 | Three children of Lt. David Dinwiddie, Pegue Sappers Battn. |
Dixon | Alexander, Capt. | 1849 | Killed in a fire. |
Dorkin | Elizabeth | 1855 | - |
Dromgoole | C.S. | 1841 | Superintendent of Police. |
Edgar | Alexander, Capt. | 1839 | 63rd Regt. |
Egar | J. Qtr. Master | 1835 | 62nd Regt. |
Elkington | J. Lt. | 1840 | 62nd Regt. |
Elkington | J. Lt. | 1840 | 62nd Regt. |
Ellis | J. Capt. | 1838 | 62nd Regt. |
English | - | 1856 | Daughter of Major F. English 35th Regt. |
Eyre | - | 1840 | Wife of Lt. G. Eyre 63rd Regt. |
Fazakerley | W. | 1851 | Midshipman on H.M.S. "Fox." |
Findlay | - | 1856 | Eleanor, wife of James Findlay, Todd Findlay & Co. |
Florey | P.M. | 1864 | - |
Foley | W. Lt. | 1837 | 10th Bengal Native Infantry. |
French | W. | 1868 | - |
Fulton | G. Lt. | 1840 | 62nd Regt. |
Fyffe | J.B. | 1868 | Chief Officer S.S. "Burmah." |
Gilson | Andrew | 1837 | Apothecary, Madras Establishment |
Gordon | - | 1835 | Daughter of Lt. C. Gordon 13th Madras Native Inf. |
Grant | - | 1859 | Wife of C.D. Grant. |
Green | - | 1850,49 | Wife & son of Lt.-Col. T.L. Green 50th Madras Native Infanrty. |
Green | - | 1855 | Son of Major Green 18th Madras Native infantry |
Green | George, Lt.-Col. | 1855 | 84th Regt. |
Grey | R. | 1872 | Master Shipbuilder. |
Hamilton | A., Rev'd. | 1858 | Chaplain since 1844. |
Hands | - | 1854 | Child of Lt. W.E.D. Hands 18th Madras Native Infantry. |
Harris | - | 1853 | Daughter of Arthur Harris, Madras Medical Establishment. |
Hawkshaw | Elizabeth Jane | 1868 | Born at Penange, wife of G. Hawsshaw of Dalhousie Rd., was a Pleader. |
Heggie | G. Lt. | 1842 | Writer to the Signet, Edinburgh. |
Higginson | - | 1837 | Child of Samuel Higginson. Surgeon, 13th Madras Native Infantry. |
Higginson | S., Dr, | 1838 | Surgeon, 13th Madras Native Infantry. |
Hill | C.B. | 1854 | Commander of S.S. "Lin Tin." |
Hill | - | 1868 | Wife of J.T. Hill, Trader, West Cantonment Rd. |
Hillier | C.G. | 1836 | ? Son of Brig. G. Hillier. |
Hodgson | H. Lt. | 1835 | 62nd Regt. |
Hope | - | 1852 | Son of Samuel Hope, Apothecary Madras Medical Establishment. |
Hopton | C. Lt. | 1838 | 63rd Regt. |
Hufford | J. | 1855 | - |
Hurst | F.W. | 1869 | - |
Hutching | - | 1840 | Daughter of Capt. J. Hutchings 33rd Regt. |
Hutton | - | 1873 | Son of John Hutton, Advocate, Tavoyzu. |
Innes | Mahboo | 1868 | Wife of James Innes, Shipbuilder. |
Jarvis | H. Lt. | 1835 | 62nd Regt. Son of Sir J. Jarvis, Bart, of Bally Ellis, Wexford. |
Johannes | Gregory | 1853 | Armenian Merchant. |
Johannes | J.G. | 1827 | Died in Moulmein, Armenian. |
Johnson | - | 1846 | Wife and two children of Sgt. Johnson |
Kelly | J.J., Sgt. | 1864 | Madras Sappers, wife Mary (1864) lost in the "Persia" |
Kenny | - | 1858 | Wife of Major J.W.G. Kenny 15th Madras Native Infantry. |
King | - | 1838 | Wife of Q.M.S. King, 62nd Regt. |
Kinsman | T.C. Capt. | 1842 | - |
Lane | - | 1834 | Daughter of C.H.J. Lane. |
Latter | - | 1847 | Wife of Lt. T. Latter, Burma Commission. |
Leumann | - | 1866 | Daughter of B. Leumann, Manager of a timber yard. |
Leumann | B. | 1875 | Manager of a timber yard. |
Lewis | - | 1861 | Daughter of J. Lewis. |
Limouzin | G.E. | 1863 | Shipbuilder. |
Limouzin | - | 1865 | Wife of F. Limouzin. |
Macdonell | J.F. Capt. | 1840 | 62nd Regt. |
Macdonell | J.F. Capt. | 1840 | 62nd Regt. |
Macleod | Norman Chas. | 1873 | Barrister. |
Macqueen | - | 1828 | Wife of Major Macqueen 36th Madras Native Infantry. |
Magee | H.W. Capt. | 1845 | 94th Regt. |
Major | - | 1855 | Wife of Capt. N. Major, Lloyds Agent, T. & M. Provinces. |
Maling | W.R. | 1867 | - |
Martin | - | 1873 | Wife of Robert Martin, Shopkeeper, Lower Main Rd. |
Martin | - | 1876 | Wife of Robert Martin, Shopkeeper. |
McDougall Peche | A. Capt. | 1872 | Of Ashburton, Devon. Had a house at Amherst in 1852. |
McLeod | - | 1855 | 3 children of Lt.-Col. W.C. McLeod, Burma Commission. |
Meliss | James | 1853 | - |
Michelsen | Jane | 1874 | - |
Montague | - | 1865 | Widow of C.J.S. Montague. |
Moore | - | 1831 | Son of Capt. W. Moore 45th Regt. |
Moore | H. Capt. | 1838 | 62nd Regt. |
Moppett | F. Capt. | 1858 | Commander of "Phoenix." |
Morgan | - | 1855 | Wife of J.H. Morgan. |
Morris | - | 1862 | Son of W.M. Morris, Advocate. |
Mortley | W.J. | 1873 | Of Padstow, Cornwall. |
Muir | T. | 1863 | possibly of Natmaw |
Murray | W.H.G. | 1864 | - |
Nicholls | H.B., Rev'd. | - | Of New Brunswick. |
O'Riley | E. | 1865 | Deputy Commisioner. |
Parish | - | 1858 | Daughter of Rev'd. C.P.S. Parish, Chaplain till 1876 |
Perring | J.W.G. Lt. | 1852 | 35th Regt. |
Pratt | - | 1840 | Wife of Lt. Pratt 63rd Regt. |
Price | W.M. | 1853 | - |
Radeliff | - | 1855 | Wife of Chaplain Radeliff 84th Regt. |
Reed | S. Lt.-Col. | 1840 | 62nd Regt. |
Richardson | - | 1868 | Son of E. Richardson. |
Rishworth | Juliana | 1878 | J. Rishworth was in charge of Army Commissariat. |
Rose | Thos. | 1847 | H.M. sloop "Acorn." |
Ryan | - | 1861 | Wife of Major E.M. Ryan, Deputy Commissioner, "Ryan Rd." |
Saunders | H.B. | 1866 | Govt. Advocate, Thayagon. |
Seaton | - | 1878 | Wife of Major W.J. Seaton Madras Staff Corps, Conservator of Forests. |
Sergeantson | J.H. Major | 1841 | 50th Regt. |
Shaw | - | 1872 | Children of Capt. X.H. Shaw. |
Smith | T.W. | 1870 | Of St. Andrew's, Scotland. Asst. Master, Town School. |
Snadden | Richard | 1877 | Partner in firm of R. & W. Snadden. |
Sparks | - | 1853 | Wife of Lt.-Col. Sparks, Burma Commission. |
Spotton | Sophia, Mrs | 1865 | - |
Spry | R.W. | 1844 | Asst. Surgeon, Hon'ble Company's Medical Service. |
Stansfeld | - | 1861 | Daughter of Capt. Stansfeld. |
Stevens | G.H. | 1855 | 2nd Bengal Fusiliers. |
Stokoe | - | - | Son of H.W. Stokoe, P.W.D., lived in Narcis Lane. |
Stopford | E. Lt. | 1835 | 62nd Regt. |
Sutherland | F. | 1867 | Brother of W. Sutherland. |
Swap | B.A. | 1879 | Commander of Findlay's paddle steamer "Tavoy." |
Thompson | Joseph | 1849 | Clerk of St. Mathew's for 13 yrs. |
Tickell | - | 1853 | Son of Capt. S.R. Tickell 31st Bengal Native Inf., Deputy Commissioner. |
Tulloch | C.W. Capt. | 1854 | 1st Madras Fusiliers |
Urquhart | Alexander, Capt. | 1879 | Findlay's Dockyard Superintendent. Died at Mopoon Dock House. |
Vanderholt | - | 1846 | Wife of L. Vanderholt, Govt. Pensioner, Cantonment. |
Wade | Richard | 1845 | Merchant. |
Warwick | W. | 1862 | Shipbuilder of Natmoo and wife (1838) |
Webb | W. | 1854 | Musician, H.M. 29th Regt. |
Whittam | - | 1857-63 | Four children. |
Wright | - | 1840 | Wife of Lt.-Col. J. Wright 40th Native Infantry. |
Wyatt | - | 1838 | Wife of Capt. W.H. Wyatt, Commander of the "Raritan" |
Young | - | 1859 | Son of Capt. O.B. Young. |
mmmmmmmmm | mmmmmmmmm | mmmmmm | |
---|---|---|---|
Bryson | Christopher | 1873 | - |
Bullard | Edwin, Rev'd. | 1847 | - |
Court | J.W. | 1854 | - |
Craig | Makho | 1847 | Wife of Conductor J. Craig |
De Gracia | Mary, Mrs | 1864 | Of Narcis Lane. |
Haswell | - | 1849 | Daughter of Rev'd. J.M. Haswell |
Haswell | J.M., Rev'd. | 1876 | - |
Haswell | J.R.H., Rev'd. | 1877 | - |
Hibbard | - | 1864 | Son of Rev'd. C. Hibbard. |
Higgins | E.A., Rev'd. | 1877 | - |
Hough | - | 1859 | Wife of G.H. Hough, Headmaster of Govt. School. |
Lonsdale | Augustus | 1876 | - |
Mah Sine | - | 1878 | Born 1836. Monument by V. Bailey, Farmington, Me. U.S.A. |
Neville | Elizabeth | 1862 | - |
Nisbit | - | 1853 | Wife of Rev'd. Nisbit. |
Noyce | Mah Chit Poang | 1877 | Wife of Charles Noyce, Trader. |
Pascal | Adoniram Judson | 1862 | - |
Patterson | Charles | 1866 | - |
Richardson | John Bloomfield | 1854 | Born 1796, Auctioneer. |
Slater | John | 1853 | - |
Stevens | - | 1846-47 | C.G. & M.L., ? children of G.H. Stevens |
Vinton | - | 1876 | Daughter of Dr. Vinton b. 1872. |
Watrous | - | 1858 | Daughter of Rev'd. Watrous. |
Went | - | 1871-1877 | Children of James Went. |
Whitaker | Daniel, Rev'd, | 1857 | Born in New York. |
Whitaker | - | 1857 | Cephas, died in Toungoo jungle, son of Rev'd. D. Whitaker. |
Whittam | Thomas | 1874 | - |
St. Patrick's R.C. Cemetery - almost intact and being well looked after - photos
|
mmmmmmmmmmm | mmmmmmmmmmm | mmmmmmm | |
---|---|---|---|
Abreu | Emanuel | 1879 | "Abreu Rd." |
Aide | - | 1862 | Wife of P. Aide, born 1809. |
Aide | Peter | 1869 | Born 1775. |
Anitalia | - | 1836 | Son of Capt. Anitalia. |
Barker | James | 1868 | Conservator of Forests, born 1818. |
Bodeker | - | 1876 | Ann Sutherland, born 1837, wife of F.W. Bodeker. |
Boog | Felix Augustus | 1872 | Pilot, born 1819. |
Boudville | John | 1853 | Born in Penang, 1813 |
Boudville | - | 1854 | Born in Bombay, wife of Jacob Boudville. |
Burot | Marie | 1840 | - |
Darwood | - | 1873 | Widow of John Darwood. |
De Gracia | Anthony George, Capt. | 1856 | Supdt. Salween Flotilla, died off Martaban, lived at Mupun. |
D'Silva | Lawrence | 1858 | Of Madras. |
Fairhurst | - | 1855 | Daughter of James Fairhurst. (Mrs Fairhurst was Burmese. ) |
Godenho | - | 1863 | Wife of Pascal Godenho, born 1837 in Madras. |
Hutchinson | Francis | 1863 | Born 1809. "Hutchinson Rd?" |
Lucas | William Parks | 1866 | Born 1844. |
Lucas | - | 1873 | Caroline Aide, wife of J.W.P. Lucas, Asst. in Aga Hossian & Co., died in 1879. |
Narcis | - | 1846 | Born in Rangoon, wife of Felix Narcis. |
Narcis | John | 1855 | - |
Orpwood | - | 1852 | Of Bangalore, wife of James Orpwood. |
Ramos | Ramao Ventura | 1858 | Mayangone, born 1828. |
Rodgers | - | 1858 | Wife of R. Rodgers. |
Rodgers | Robert | 18.... | - |
Snowball | J.W. | 1845 | Born in Rangoon 1810, son of Capt. W. Snowball. |
Snowball | - | 1862 | Widow of Capt. William Snowball, born 1788, in Rangoon. |
Sutherland | - | 1858 | First wife of F.A.M. Sutherland. |
Sutherland | - | 1867 | Rebecca Rogers, wife of F.A.M Sutherland, born 1845. |
Sutherland | - | 1879 | First wife of W.H. Sutherland. |
Yoxall | - | 1866 | Daughter of James Yoxall, born 1845. James 1815-1871. |
Data and images on this website are the copyright of the Anglo-Burmese Library, all rights reserved.
Page updated 1st August 2024
Page updated 1st August 2024